Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 22,901-23,000)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
22,901 | Bobby Zegar | $91,115,254 | 1 | $91,115,254 |
22,902 | Bill Kalmenson | $91,115,254 | 1 | $91,115,254 |
22,903 | Yuriy Sardarov | $91,115,254 | 2 | $45,557,627 |
22,904 | Nikka Far | $91,115,254 | 1 | $91,115,254 |
22,905 | Aidan Sussman | $91,115,254 | 1 | $91,115,254 |
22,906 | Ali Saam | $91,115,254 | 1 | $91,115,254 |
22,907 | Araz Vahid Ebrahim Nia | $91,115,254 | 1 | $91,115,254 |
22,908 | Rob Tepper | $91,115,254 | 1 | $91,115,254 |
22,909 | Ray Porter | $91,115,254 | 1 | $91,115,254 |
22,910 | Stephen J. Lattanzi | $91,115,254 | 1 | $91,115,254 |
22,911 | Kelly Curran | $91,115,254 | 1 | $91,115,254 |
22,912 | Bill Blair | $91,115,254 | 1 | $91,115,254 |
22,913 | Joseph S. Griffo | $91,115,254 | 1 | $91,115,254 |
22,914 | Andrew Varenhorst | $91,115,254 | 1 | $91,115,254 |
22,915 | Amitis Frances Ariano | $91,115,254 | 1 | $91,115,254 |
22,916 | Alison Fiori | $91,115,254 | 1 | $91,115,254 |
22,917 | Taies Farzan | $91,115,254 | 1 | $91,115,254 |
22,918 | Florans Atlantis | $91,115,254 | 1 | $91,115,254 |
22,919 | Rafi Pitts | $91,115,254 | 1 | $91,115,254 |
22,920 | Ray Haratian | $91,115,254 | 1 | $91,115,254 |
22,921 | Mehrdad Sarlak | $91,115,254 | 1 | $91,115,254 |
22,922 | Soheil Tasbihchi | $91,115,254 | 1 | $91,115,254 |
22,923 | Hovik Gharibian | $91,115,254 | 1 | $91,115,254 |
22,924 | Dorianne Pahlavan | $91,115,254 | 1 | $91,115,254 |
22,925 | Hooshang Tooze | $91,115,254 | 1 | $91,115,254 |
22,926 | Peter-Henry Schroeder | $91,115,254 | 1 | $91,115,254 |
22,927 | Ali Farkhonde | $91,115,254 | 1 | $91,115,254 |
22,928 | Sahm McGlynn | $91,115,254 | 2 | $45,557,627 |
22,929 | Muhammed Cangoren | $91,115,254 | 1 | $91,115,254 |
22,930 | Asghar Allah Veirdi Zadeh | $91,115,254 | 1 | $91,115,254 |
22,931 | Leyla Beysulen | $91,115,254 | 1 | $91,115,254 |
22,932 | Lindsey Gintier | $91,115,254 | 1 | $91,115,254 |
22,933 | Tim Quill | $91,115,254 | 1 | $91,115,254 |
22,934 | Danilo Di Julio | $91,115,254 | 1 | $91,115,254 |
22,935 | Baris Deli | $91,115,254 | 1 | $91,115,254 |
22,936 | Sam Shiekholeslami | $91,115,254 | 1 | $91,115,254 |
22,937 | Saba Sarem | $91,115,254 | 1 | $91,115,254 |
22,938 | Puya Aabassi | $91,115,254 | 1 | $91,115,254 |
22,939 | Reza Mir | $91,115,254 | 1 | $91,115,254 |
22,940 | Jozef Fahey | $91,115,254 | 1 | $91,115,254 |
22,941 | Annie Little | $91,115,254 | 1 | $91,115,254 |
22,942 | Brandon Tabassi | $91,115,254 | 1 | $91,115,254 |
22,943 | Hans Tester | $91,115,254 | 2 | $45,557,627 |
22,944 | Alex Schemmer | $91,115,254 | 1 | $91,115,254 |
22,945 | Yan Feldman | $91,115,254 | 1 | $91,115,254 |
22,946 | Nancy Stelle | $91,115,254 | 1 | $91,115,254 |
22,947 | Maz Siam | $91,115,254 | 1 | $91,115,254 |
22,948 | Ken Edling | $91,115,254 | 1 | $91,115,254 |
22,949 | Deborah Deimel Bean | $91,115,254 | 1 | $91,115,254 |
22,950 | Lily-Rose Depp | $91,097,657 | 11 | $8,281,605 |
22,951 | Jeff Hochendoner | $91,094,722 | 1 | $91,094,722 |
22,952 | Molly McGinnis | $91,094,722 | 1 | $91,094,722 |
22,953 | Andrew Owen | $91,094,722 | 1 | $91,094,722 |
22,954 | Derek L. Leonidoff | $91,094,722 | 1 | $91,094,722 |
22,955 | Sabrina De Matteo | $91,094,722 | 1 | $91,094,722 |
22,956 | Bill Laing | $91,094,722 | 2 | $45,547,361 |
22,957 | Cody Johns | $91,094,722 | 1 | $91,094,722 |
22,958 | Isabella Robbins | $91,094,722 | 1 | $91,094,722 |
22,959 | Cassie Ventura | $91,081,656 | 3 | $30,360,552 |
22,960 | Barry Sigismondi | $91,079,724 | 3 | $30,359,908 |
22,961 | Gilberto Barraza | $91,072,918 | 3 | $30,357,639 |
22,962 | Maureen McVerry | $91,063,591 | 3 | $30,354,530 |
22,963 | Carey Jones | $91,033,701 | 2 | $45,516,851 |
22,964 | Grace Caroline Currey | $91,031,046 | 3 | $30,343,682 |
22,965 | Stephanie Courtney | $91,026,343 | 3 | $30,342,114 |
22,966 | Eduardo Antonio Garcia | $91,024,260 | 2 | $45,512,130 |
22,967 | Joel Bryant | $90,981,533 | 1 | $90,981,533 |
22,968 | Matt Messina | $90,981,533 | 1 | $90,981,533 |
22,969 | Amy Sloan | $90,981,533 | 2 | $45,490,767 |
22,970 | Johnny Sneed | $90,981,533 | 1 | $90,981,533 |
22,971 | Jerry Sherman | $90,981,533 | 1 | $90,981,533 |
22,972 | Nicholas Kromka | $90,981,533 | 1 | $90,981,533 |
22,973 | Michael Kromka | $90,981,533 | 1 | $90,981,533 |
22,974 | Mishon Ratliff | $90,981,533 | 1 | $90,981,533 |
22,975 | Kayla Kleevage | $90,981,533 | 1 | $90,981,533 |
22,976 | Gabriel Torres | $90,981,533 | 1 | $90,981,533 |
22,977 | Luis Accinelli | $90,981,533 | 1 | $90,981,533 |
22,978 | Kevin Flynn | $90,981,533 | 1 | $90,981,533 |
22,979 | Mitch Rouse | $90,981,533 | 2 | $45,490,767 |
22,980 | Ernest M. Garcia | $90,981,533 | 1 | $90,981,533 |
22,981 | Gloria Sandoval | $90,981,533 | 1 | $90,981,533 |
22,982 | Jerry Castellano | $90,981,533 | 1 | $90,981,533 |
22,983 | Alfonso Castro | $90,981,533 | 1 | $90,981,533 |
22,984 | Fred Herrera | $90,981,533 | 1 | $90,981,533 |
22,985 | Felipe de la Rosa | $90,981,533 | 1 | $90,981,533 |
22,986 | Anselmo Rivera | $90,981,533 | 1 | $90,981,533 |
22,987 | Arnold Barrera | $90,981,533 | 1 | $90,981,533 |
22,988 | Kaulana Kanekoa | $90,981,533 | 1 | $90,981,533 |
22,989 | Brett Nelson | $90,981,533 | 1 | $90,981,533 |
22,990 | Shawn Michael | $90,981,533 | 1 | $90,981,533 |
22,991 | Vince Esquire | $90,981,533 | 1 | $90,981,533 |
22,992 | Sergio Ruiz | $90,981,533 | 1 | $90,981,533 |
22,993 | Miranda May | $90,981,533 | 1 | $90,981,533 |
22,994 | Brett Oakley | $90,981,533 | 1 | $90,981,533 |
22,995 | Jared Frazer | $90,981,533 | 1 | $90,981,533 |
22,996 | Elena Iguina | $90,981,533 | 1 | $90,981,533 |
22,997 | Manuel Parada | $90,981,533 | 1 | $90,981,533 |
22,998 | Alexis DeMangelaere | $90,981,533 | 1 | $90,981,533 |
22,999 | Peter Quintanilla | $90,981,533 | 1 | $90,981,533 |
23,000 | Imelda Flores | $90,981,533 | 1 | $90,981,533 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.