Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 19,001-19,100)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
19,001 | Yusuf Hofri | $117,146,287 | 1 | $117,146,287 |
19,002 | Eshan Gopal | $117,146,287 | 1 | $117,146,287 |
19,003 | Frank Clem | $117,130,607 | 4 | $29,282,652 |
19,004 | Wally Welch | $117,106,148 | 2 | $58,553,074 |
19,005 | Jay Giannone | $117,101,597 | 3 | $39,033,866 |
19,006 | Son Ye-jin | $117,053,349 | 3 | $39,017,783 |
19,007 | Johanna Braddy | $117,046,225 | 9 | $13,005,136 |
19,008 | Brian Dierker | $117,034,462 | 2 | $58,517,231 |
19,009 | Dennis Cockrum | $117,008,369 | 3 | $39,002,790 |
19,010 | Daisy Head | $117,005,024 | 3 | $39,001,675 |
19,011 | Kyle Hebert | $117,000,905 | 4 | $29,250,226 |
19,012 | Mark Phinney | $117,000,000 | 1 | $117,000,000 |
19,013 | Clay Steakley | $117,000,000 | 1 | $117,000,000 |
19,014 | Lorry Houston | $117,000,000 | 1 | $117,000,000 |
19,015 | Nadia Shazana | $117,000,000 | 1 | $117,000,000 |
19,016 | Charlie Hirsch | $117,000,000 | 1 | $117,000,000 |
19,017 | Justin Colvin | $117,000,000 | 1 | $117,000,000 |
19,018 | Brandi Coleman | $117,000,000 | 1 | $117,000,000 |
19,019 | J. Todd Smith | $117,000,000 | 1 | $117,000,000 |
19,020 | Jonathan Majoue | $117,000,000 | 1 | $117,000,000 |
19,021 | John Will Clay | $117,000,000 | 1 | $117,000,000 |
19,022 | Scott Klace | $117,000,000 | 1 | $117,000,000 |
19,023 | Jack Daniel Stanley | $117,000,000 | 1 | $117,000,000 |
19,024 | J.W. Williams | $117,000,000 | 1 | $117,000,000 |
19,025 | Frankie Lynch | $117,000,000 | 1 | $117,000,000 |
19,026 | Bill Ladd | $117,000,000 | 1 | $117,000,000 |
19,027 | Lowell Perry | $117,000,000 | 1 | $117,000,000 |
19,028 | Julia Lashae | $117,000,000 | 1 | $117,000,000 |
19,029 | Chris Rose | $117,000,000 | 1 | $117,000,000 |
19,030 | Margaret Lawhon | $117,000,000 | 1 | $117,000,000 |
19,031 | Jerry Rudden | $117,000,000 | 1 | $117,000,000 |
19,032 | Ronald Mason | $117,000,000 | 1 | $117,000,000 |
19,033 | Shawn Michael Patrick | $117,000,000 | 1 | $117,000,000 |
19,034 | Jennifer Weston | $117,000,000 | 1 | $117,000,000 |
19,035 | Angela D. Hoenig | $117,000,000 | 1 | $117,000,000 |
19,036 | H. Gregg Kawecki | $117,000,000 | 1 | $117,000,000 |
19,037 | Christopher Scholl | $117,000,000 | 1 | $117,000,000 |
19,038 | Charmaine Neville | $117,000,000 | 1 | $117,000,000 |
19,039 | Tom Sweet | $116,996,257 | 5 | $23,399,251 |
19,040 | Clay Matthews | $116,994,100 | 2 | $58,497,050 |
19,041 | Robin Shou | $116,969,844 | 6 | $19,494,974 |
19,042 | David Bianchi | $116,946,585 | 3 | $38,982,195 |
19,043 | Joe Forbrich | $116,929,262 | 2 | $58,464,631 |
19,044 | Basil Iwanyk | $116,885,592 | 2 | $58,442,796 |
19,045 | Abbi Jacobson | $116,872,537 | 4 | $29,218,134 |
19,046 | K.K. Barrett | $116,847,091 | 1 | $116,847,091 |
19,047 | Eric Michael Cole | $116,847,091 | 2 | $58,423,546 |
19,048 | Richard King | $116,847,091 | 1 | $116,847,091 |
19,049 | Li Qiang | $116,847,091 | 1 | $116,847,091 |
19,050 | Oakley Lehman | $116,847,091 | 1 | $116,847,091 |
19,051 | Sara Montez | $116,847,091 | 2 | $58,423,546 |
19,052 | Ella Jay Basco | $116,847,091 | 1 | $116,847,091 |
19,053 | Derek Wilson | $116,847,091 | 2 | $58,423,546 |
19,054 | Isabel Pakzad | $116,847,091 | 1 | $116,847,091 |
19,055 | KC Strubbe | $116,847,091 | 1 | $116,847,091 |
19,056 | Jacky Shu | $116,847,091 | 1 | $116,847,091 |
19,057 | Paloma Rabinov | $116,847,091 | 1 | $116,847,091 |
19,058 | Guiseppe Bucaro | $116,847,091 | 1 | $116,847,091 |
19,059 | James Henry Williams Jr | $116,847,091 | 1 | $116,847,091 |
19,060 | Miyuki Matsunaga | $116,847,091 | 1 | $116,847,091 |
19,061 | Anna Mikami | $116,847,091 | 2 | $58,423,546 |
19,062 | Bruno Oliver | $116,847,091 | 1 | $116,847,091 |
19,063 | Keisha Tucker | $116,847,091 | 1 | $116,847,091 |
19,064 | Jeremy Denzlinger | $116,847,091 | 1 | $116,847,091 |
19,065 | Charles Carpenter | $116,847,091 | 1 | $116,847,091 |
19,066 | Daniel Cole | $116,847,091 | 1 | $116,847,091 |
19,067 | Jesse Bush | $116,847,091 | 1 | $116,847,091 |
19,068 | Paul Lasa | $116,847,091 | 1 | $116,847,091 |
19,069 | Ella Mika | $116,847,091 | 1 | $116,847,091 |
19,070 | Eddie Alfano | $116,847,091 | 3 | $38,949,030 |
19,071 | Chris Carnel | $116,847,091 | 1 | $116,847,091 |
19,072 | Shawn Balentine | $116,847,091 | 1 | $116,847,091 |
19,073 | Shahaub Roudbari | $116,847,091 | 1 | $116,847,091 |
19,074 | Christine Engh | $116,847,091 | 1 | $116,847,091 |
19,075 | Terrence Julien | $116,847,091 | 1 | $116,847,091 |
19,076 | Anthony Nanakornpanom | $116,847,091 | 1 | $116,847,091 |
19,077 | Christian Womack | $116,847,091 | 1 | $116,847,091 |
19,078 | Dennis Kieffer | $116,847,091 | 1 | $116,847,091 |
19,079 | Nabil Elouahabi | $116,815,501 | 4 | $29,203,875 |
19,080 | Randeep Hooda | $116,792,758 | 10 | $11,679,276 |
19,081 | Nila Aalia | $116,770,783 | 2 | $58,385,392 |
19,082 | Texas Battle | $116,633,863 | 11 | $10,603,078 |
19,083 | Lisa Eichhorn | $116,605,160 | 6 | $19,434,193 |
19,084 | Caleb Emery | $116,603,245 | 5 | $23,320,649 |
19,085 | Michael Halsey | $116,595,673 | 2 | $58,297,837 |
19,086 | Andy Bradshaw | $116,525,021 | 2 | $58,262,511 |
19,087 | Roman Polanski | $116,471,181 | 5 | $23,294,236 |
19,088 | David Stanford | $116,470,150 | 2 | $58,235,075 |
19,089 | Rachel Christopher | $116,466,122 | 2 | $58,233,061 |
19,090 | Tony Allen | $116,440,535 | 2 | $58,220,268 |
19,091 | Taejoo Na | $116,437,653 | 1 | $116,437,653 |
19,092 | Jack Charles | $116,437,653 | 1 | $116,437,653 |
19,093 | Kurt Egyiawan | $116,437,653 | 3 | $38,812,551 |
19,094 | Dean Nolan | $116,437,653 | 1 | $116,437,653 |
19,095 | Giacomo Mancini | $116,437,653 | 1 | $116,437,653 |
19,096 | Kavern Batchelor | $116,437,653 | 1 | $116,437,653 |
19,097 | Orlando Loo Alford | $116,437,653 | 1 | $116,437,653 |
19,098 | Tunji Lucas | $116,437,653 | 1 | $116,437,653 |
19,099 | Tomislav English | $116,437,653 | 1 | $116,437,653 |
19,100 | Amy Morgan | $116,437,653 | 1 | $116,437,653 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.