Box Office Star Records > International > Lifetime Acting > Top International Stars

Top Stars at the International Box Office (Rank 11,001-11,100)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars

The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name International
Box Office
Movies Average
11,001 Ben Roberts $225,543,949 2 $112,771,975
11,002 Jeff Sanca $225,514,868 2 $112,757,434
11,003 Dimo Alexiev $225,512,051 3 $75,170,684
11,004 Jack Gillies $225,494,301 2 $112,747,151
11,005 Andrzej Seweryn $225,477,492 3 $75,159,164
11,006 Patricia French $225,404,141 10 $22,540,414
11,007 Mary Wickes $225,362,361 4 $56,340,590
11,008 Gary Trousdale $225,361,149 2 $112,680,575
11,009 Paul Kandel $225,361,149 1 $225,361,149
11,010 Haymon Maria Buttinger $225,320,952 2 $112,660,476
11,011 Roddy McDowall $225,304,210 37 $6,089,303
11,012 Branko Lustig $225,298,312 1 $225,298,312
11,013 Jonathan Sagall $225,298,312 1 $225,298,312
11,014 Geno Lechner $225,298,312 2 $112,649,156
11,015 Wojciech Klata $225,298,312 2 $112,649,156
11,016 Shmulik Levy $225,298,312 1 $225,298,312
11,017 Beatrice Macola $225,298,312 1 $225,298,312
11,018 Malgoscha Gebel $225,298,312 1 $225,298,312
11,019 Krzysztof Luft $225,298,312 1 $225,298,312
11,020 Harry Nehring $225,298,312 1 $225,298,312
11,021 Friedrich von Thun $225,298,312 1 $225,298,312
11,022 Michael Schneider $225,298,312 1 $225,298,312
11,023 Anna Mucha $225,298,312 1 $225,298,312
11,024 Ezra Dagan $225,298,312 1 $225,298,312
11,025 Jacek Wojcicki $225,298,312 1 $225,298,312
11,026 Henryk Bista $225,298,312 1 $225,298,312
11,027 Leopold Kozlowski $225,298,312 1 $225,298,312
11,028 Jerzy Nowak $225,298,312 1 $225,298,312
11,029 Vili Matula $225,298,312 1 $225,298,312
11,030 Tadeusz Bradecki $225,298,312 1 $225,298,312
11,031 Adam Siemion $225,298,312 1 $225,298,312
11,032 Jochen Nickel $225,298,312 1 $225,298,312
11,033 August Schmölzer $225,298,312 1 $225,298,312
11,034 Olaf Lubaszenko $225,298,312 2 $112,649,156
11,035 Tadeusz Huk $225,298,312 1 $225,298,312
11,036 Maciej Kozlowski $225,298,312 1 $225,298,312
11,037 Martin Semmelrogge $225,298,312 1 $225,298,312
11,038 Osman Ragheb $225,298,312 1 $225,298,312
11,039 Agnieszka Kruk $225,298,312 1 $225,298,312
11,040 Jeremy Flynn $225,298,312 1 $225,298,312
11,041 Martin Bergman $225,298,312 1 $225,298,312
11,042 Bettina Kupfer $225,298,312 1 $225,298,312
11,043 Peter Flechtner $225,298,312 1 $225,298,312
11,044 Maciej Winkler $225,298,312 1 $225,298,312
11,045 Georges Kern $225,298,312 1 $225,298,312
11,046 Ethan Embry $225,223,019 26 $8,662,424
11,047 Miao Miao $225,197,313 1 $225,197,313
11,048 Chuxi Zhong $225,197,313 1 $225,197,313
11,049 Caiyu Yang $225,197,313 1 $225,197,313
11,050 Charles Siegel $225,193,412 2 $112,596,706
11,051 Desiigner $225,065,852 2 $112,532,926
11,052 Nancy Lemenager $225,065,852 2 $112,532,926
11,053 Zac Waggener $225,056,160 2 $112,528,080
11,054 Brian Tucker $225,045,211 1 $225,045,211
11,055 Michael J. Kelly $225,045,211 1 $225,045,211
11,056 Jessica C. Lindsey $225,045,211 1 $225,045,211
11,057 Christian Gazio $225,045,211 1 $225,045,211
11,058 Benoit Cransac $225,045,211 1 $225,045,211
11,059 Nicki Daniels $225,045,211 1 $225,045,211
11,060 Teddy Canez $225,045,211 1 $225,045,211
11,061 Diego Miro $225,045,211 1 $225,045,211
11,062 Jarer Mitchell $225,045,211 1 $225,045,211
11,063 Caleb Michaelson $225,045,211 2 $112,522,606
11,064 Katheryn Swann $225,045,211 1 $225,045,211
11,065 Kevin Roy $225,045,211 1 $225,045,211
11,066 Kenneth Herrington $225,045,211 1 $225,045,211
11,067 Erik Blake $225,045,211 1 $225,045,211
11,068 Tarek Isham $225,045,211 1 $225,045,211
11,069 Alynda Serarra $225,045,211 1 $225,045,211
11,070 Cathrine Cazazos $225,045,211 1 $225,045,211
11,071 Sam Doores $225,045,211 1 $225,045,211
11,072 Vincent Walsh $225,043,884 2 $112,521,942
11,073 Jamie McBride $225,018,375 2 $112,509,188
11,074 Derek Deadman $225,011,441 3 $75,003,814
11,075 John Dallimore $225,006,092 2 $112,503,046
11,076 Howard Lew Lewis $225,006,092 2 $112,503,046
11,077 Michael Goldie $225,006,092 2 $112,503,046
11,078 Walter Sparrow $225,006,092 2 $112,503,046
11,079 Soo Drouet $225,006,092 1 $225,006,092
11,080 Daniel Newman $225,006,092 1 $225,006,092
11,081 Daniel Peacock $225,006,092 1 $225,006,092
11,082 Harold Innocent $225,006,092 1 $225,006,092
11,083 Jack Wild $225,006,092 1 $225,006,092
11,084 Liam Halligan $225,006,092 1 $225,006,092
11,085 Marc Zuber $225,006,092 1 $225,006,092
11,086 Bobby Parr $225,006,092 1 $225,006,092
11,087 John Francis $225,006,092 1 $225,006,092
11,088 John Hallam $225,006,092 1 $225,006,092
11,089 Douglas Blackwell $225,006,092 1 $225,006,092
11,090 Andy Hockley $225,006,092 1 $225,006,092
11,091 John Tordoff $225,006,092 1 $225,006,092
11,092 Andrew Lawden $225,006,092 1 $225,006,092
11,093 Susannah Corbett $225,006,092 1 $225,006,092
11,094 Caroll Spinney $224,995,891 5 $44,999,178
11,095 Kerry Van Der Griend $224,987,342 1 $224,987,342
11,096 Riccardo Dobran $224,987,342 1 $224,987,342
11,097 Gerald Wong $224,987,342 1 $224,987,342
11,098 Paul Chih-Ping Cheng $224,987,342 1 $224,987,342
11,099 Keith Powell $224,987,342 1 $224,987,342
11,100 Samuel Chu $224,987,342 1 $224,987,342

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.