Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 55,101-55,200)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
55,101 | Demián Salomón | $1,147,958 | 2 | $573,979 |
55,102 | Silvina Sabater | $1,147,958 | 1 | $1,147,958 |
55,103 | Virginia Garofalo | $1,147,958 | 1 | $1,147,958 |
55,104 | Paula Rubinsztein | $1,147,958 | 1 | $1,147,958 |
55,105 | Ezequiel Rodríguez | $1,147,958 | 1 | $1,147,958 |
55,106 | Luis Dziembrowski | $1,147,958 | 1 | $1,147,958 |
55,107 | Danny Turner | $1,145,973 | 1 | $1,145,973 |
55,108 | Kriss Dosanjh | $1,145,973 | 2 | $572,987 |
55,109 | Sheila Reed | $1,145,973 | 1 | $1,145,973 |
55,110 | Sarah Drew | $1,145,740 | 5 | $229,148 |
55,111 | Madeleine Potter | $1,144,595 | 5 | $228,919 |
55,112 | Dan Warner | $1,144,041 | 1 | $1,144,041 |
55,113 | Aurelia Thierree | $1,144,041 | 2 | $572,021 |
55,114 | Dionne Houle | $1,144,041 | 1 | $1,144,041 |
55,115 | Michelle Coulter | $1,143,624 | 1 | $1,143,624 |
55,116 | Mark Dallas | $1,143,624 | 1 | $1,143,624 |
55,117 | Junior Walker | $1,143,624 | 1 | $1,143,624 |
55,118 | Annmarie Fulton | $1,143,624 | 1 | $1,143,624 |
55,119 | Michelle Abercromby | $1,143,624 | 1 | $1,143,624 |
55,120 | Tommy McKee | $1,143,624 | 1 | $1,143,624 |
55,121 | Melvin Van Peebles | $1,142,559 | 5 | $228,512 |
55,122 | Kip King | $1,137,701 | 1 | $1,137,701 |
55,123 | Al Eben | $1,137,701 | 1 | $1,137,701 |
55,124 | Mona Malec | $1,136,032 | 2 | $568,016 |
55,125 | Ursula Holliday | $1,132,237 | 1 | $1,132,237 |
55,126 | Hatim Sadiki | $1,131,582 | 1 | $1,131,582 |
55,127 | Antoine Regent | $1,131,582 | 1 | $1,131,582 |
55,128 | Jean Jerome Esposito | $1,131,582 | 1 | $1,131,582 |
55,129 | Sonia Amori | $1,131,582 | 1 | $1,131,582 |
55,130 | Stephane Varapenne | $1,130,743 | 1 | $1,130,743 |
55,131 | Gabrielle Sanz | $1,130,743 | 1 | $1,130,743 |
55,132 | Josephine Sanz | $1,130,743 | 1 | $1,130,743 |
55,133 | Antonio Dechent | $1,130,346 | 2 | $565,173 |
55,134 | Carter Logan | $1,130,076 | 1 | $1,130,076 |
55,135 | Yasmine Hamdan | $1,130,076 | 1 | $1,130,076 |
55,136 | Franklin Ojeda Smith | $1,129,124 | 2 | $564,562 |
55,137 | Jonas Dassler | $1,128,750 | 5 | $225,750 |
55,138 | Nobu Imai | $1,128,488 | 1 | $1,128,488 |
55,139 | Ed Spear | $1,128,488 | 1 | $1,128,488 |
55,140 | Emi Takeuchi | $1,128,488 | 1 | $1,128,488 |
55,141 | Jesse Kuhn | $1,128,488 | 1 | $1,128,488 |
55,142 | Nathanial Brown | $1,128,488 | 1 | $1,128,488 |
55,143 | Janice Sicotte-Beliveau | $1,128,488 | 1 | $1,128,488 |
55,144 | Sakiko Fukuhara | $1,128,488 | 1 | $1,128,488 |
55,145 | Cyril Roy | $1,128,488 | 1 | $1,128,488 |
55,146 | Simon Chamberland | $1,128,488 | 1 | $1,128,488 |
55,147 | Masato Tanno | $1,128,488 | 1 | $1,128,488 |
55,148 | Helena Zengel | $1,128,205 | 2 | $564,103 |
55,149 | Robert B. Martin, Jr. | $1,127,974 | 1 | $1,127,974 |
55,150 | Igor Smiljevic | $1,127,359 | 1 | $1,127,359 |
55,151 | James Farrell | $1,127,359 | 1 | $1,127,359 |
55,152 | Sally Bretton | $1,127,359 | 1 | $1,127,359 |
55,153 | Emily Maitlis | $1,127,359 | 1 | $1,127,359 |
55,154 | Joe Jackson | $1,127,359 | 1 | $1,127,359 |
55,155 | Sonic Rainer | $1,127,359 | 1 | $1,127,359 |
55,156 | Isaac Mizrahi | $1,126,171 | 3 | $375,390 |
55,157 | Cody Flanagan | $1,125,688 | 1 | $1,125,688 |
55,158 | Antonio Raul Corbo | $1,125,688 | 1 | $1,125,688 |
55,159 | Benjamin Pajak | $1,125,688 | 1 | $1,125,688 |
55,160 | Samantha Sloyan | $1,125,688 | 2 | $562,844 |
55,161 | Rahul Kohli | $1,125,688 | 2 | $562,844 |
55,162 | Irit Sheleg | $1,124,215 | 3 | $374,738 |
55,163 | Seth Gabel | $1,124,115 | 4 | $281,029 |
55,164 | Deborah Grover | $1,121,875 | 4 | $280,469 |
55,165 | Brittany Ashworth | $1,121,521 | 2 | $560,761 |
55,166 | Mark Vanderloo | $1,121,340 | 1 | $1,121,340 |
55,167 | Mina Bern | $1,121,340 | 1 | $1,121,340 |
55,168 | Dick Mingalone | $1,121,340 | 1 | $1,121,340 |
55,169 | Arthur Berwick | $1,121,340 | 1 | $1,121,340 |
55,170 | Jodi Long | $1,121,340 | 6 | $186,890 |
55,171 | Pete Catellotti | $1,121,340 | 1 | $1,121,340 |
55,172 | Janet Marlow | $1,121,340 | 1 | $1,121,340 |
55,173 | John Carter | $1,121,340 | 1 | $1,121,340 |
55,174 | A. Lee Morris | $1,121,340 | 1 | $1,121,340 |
55,175 | Robert Cuccioli | $1,121,340 | 1 | $1,121,340 |
55,176 | Andre Gregory | $1,121,340 | 7 | $160,191 |
55,177 | Tommie Baxter | $1,121,340 | 1 | $1,121,340 |
55,178 | Francisco Quijada | $1,121,340 | 1 | $1,121,340 |
55,179 | Monique Fowler | $1,121,340 | 1 | $1,121,340 |
55,180 | Craig Ulmschneider | $1,121,340 | 1 | $1,121,340 |
55,181 | Malinda Williams | $1,120,994 | 5 | $224,199 |
55,182 | Christopher Dylan White | $1,114,763 | 1 | $1,114,763 |
55,183 | Kerry Butler | $1,114,763 | 2 | $557,382 |
55,184 | Isaac Jin Solstein | $1,114,763 | 1 | $1,114,763 |
55,185 | Melanie Ehrlich | $1,114,763 | 1 | $1,114,763 |
55,186 | Omer Mughal | $1,113,975 | 2 | $556,988 |
55,187 | Chelle Ramos | $1,113,820 | 3 | $371,273 |
55,188 | Oliver Zetterström | $1,112,714 | 1 | $1,112,714 |
55,189 | Liv Hill | $1,112,714 | 1 | $1,112,714 |
55,190 | Devorah Rose | $1,112,080 | 1 | $1,112,080 |
55,191 | Eric Goode | $1,111,914 | 2 | $555,957 |
55,192 | King Orba | $1,111,890 | 3 | $370,630 |
55,193 | Ervin Nagy | $1,110,883 | 1 | $1,110,883 |
55,194 | Zsuzsa Járó | $1,110,883 | 1 | $1,110,883 |
55,195 | Zoltán Schneider | $1,110,883 | 1 | $1,110,883 |
55,196 | Nóra Rainer-Micsinyei | $1,110,883 | 1 | $1,110,883 |
55,197 | Géza Morcsányi | $1,110,883 | 1 | $1,110,883 |
55,198 | Tamás Jordán | $1,110,883 | 1 | $1,110,883 |
55,199 | Pál Mácsai | $1,110,883 | 1 | $1,110,883 |
55,200 | Réka Tenki | $1,110,883 | 1 | $1,110,883 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.