Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 45,501-45,600)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
45,501 | Jake Short | $8,993,590 | 5 | $1,798,718 |
45,502 | Lewis Davie | $8,979,247 | 1 | $8,979,247 |
45,503 | Amelia Bullmore | $8,979,247 | 1 | $8,979,247 |
45,504 | Kate Lyn Sheil | $8,974,805 | 19 | $472,358 |
45,505 | Mireille Perrier | $8,970,971 | 2 | $4,485,486 |
45,506 | Barbara Crampton | $8,970,855 | 20 | $448,543 |
45,507 | Sara Driver | $8,964,190 | 3 | $2,988,063 |
45,508 | Jolie Vanier | $8,951,635 | 1 | $8,951,635 |
45,509 | Trevor Gagnon | $8,951,635 | 1 | $8,951,635 |
45,510 | Alberto Storti | $8,946,792 | 1 | $8,946,792 |
45,511 | Vincenzo Pirrotta | $8,946,792 | 1 | $8,946,792 |
45,512 | Nicola Cali | $8,946,792 | 1 | $8,946,792 |
45,513 | Goffredo Bruno | $8,946,792 | 1 | $8,946,792 |
45,514 | Giovanni Calcagno | $8,946,792 | 1 | $8,946,792 |
45,515 | Lucien Laviscount | $8,934,108 | 5 | $1,786,822 |
45,516 | Lola Petticrew | $8,933,742 | 6 | $1,488,957 |
45,517 | Milena Smit | $8,919,555 | 2 | $4,459,778 |
45,518 | Israel Elejalde | $8,919,555 | 1 | $8,919,555 |
45,519 | David Zaldivar | $8,913,813 | 2 | $4,456,907 |
45,520 | Alexandra Park | $8,913,813 | 1 | $8,913,813 |
45,521 | Petra Buckova | $8,905,307 | 2 | $4,452,654 |
45,522 | Pietro Castellitto | $8,898,429 | 2 | $4,449,215 |
45,523 | Daniel Gimenez Cacho | $8,894,613 | 8 | $1,111,827 |
45,524 | Benjamin Bottani | $8,893,539 | 1 | $8,893,539 |
45,525 | Brett DelBuono | $8,893,086 | 2 | $4,446,543 |
45,526 | Carlos Miranda | $8,888,888 | 4 | $2,222,222 |
45,527 | Pippa Haywood | $8,877,187 | 3 | $2,959,062 |
45,528 | Jane Birkin | $8,863,792 | 9 | $984,866 |
45,529 | Vilma Frantova | $8,863,563 | 1 | $8,863,563 |
45,530 | Viktorie Jenickova | $8,863,563 | 1 | $8,863,563 |
45,531 | Marek Hula | $8,863,563 | 1 | $8,863,563 |
45,532 | Daniel Ratimorsky | $8,863,563 | 1 | $8,863,563 |
45,533 | Miliana Lenak | $8,863,563 | 1 | $8,863,563 |
45,534 | Alena Mihulova | $8,863,563 | 1 | $8,863,563 |
45,535 | Elias Bauer | $8,863,563 | 1 | $8,863,563 |
45,536 | Arnost Goldflam | $8,863,563 | 1 | $8,863,563 |
45,537 | Shumi Berkowitz | $8,863,563 | 1 | $8,863,563 |
45,538 | Tim Radford | $8,863,563 | 1 | $8,863,563 |
45,539 | Gabriel Cohen | $8,863,563 | 1 | $8,863,563 |
45,540 | Magdalena Sidonova | $8,863,563 | 1 | $8,863,563 |
45,541 | Adira B Cole Abbett | $8,863,563 | 1 | $8,863,563 |
45,542 | Harry Thompson | $8,863,563 | 1 | $8,863,563 |
45,543 | Jan Slovak | $8,863,563 | 1 | $8,863,563 |
45,544 | Roman Horak | $8,863,563 | 1 | $8,863,563 |
45,545 | Natasa Burger | $8,863,563 | 1 | $8,863,563 |
45,546 | Natan Tacevski | $8,863,563 | 1 | $8,863,563 |
45,547 | Marian Mitas | $8,863,563 | 1 | $8,863,563 |
45,548 | Daniel Sidon | $8,863,563 | 1 | $8,863,563 |
45,549 | Josef Guruncz | $8,863,563 | 1 | $8,863,563 |
45,550 | Ester Kocickova | $8,863,563 | 1 | $8,863,563 |
45,551 | Hana Pindurova | $8,863,563 | 1 | $8,863,563 |
45,552 | Stepanka Fingerhutova | $8,863,563 | 1 | $8,863,563 |
45,553 | Theodore Preston | $8,863,563 | 1 | $8,863,563 |
45,554 | Jaroslav Haidler | $8,863,563 | 1 | $8,863,563 |
45,555 | Ladislav Hampl | $8,863,563 | 1 | $8,863,563 |
45,556 | Magdalena Lamparska | $8,863,563 | 2 | $4,431,782 |
45,557 | Josef Havrda | $8,863,563 | 1 | $8,863,563 |
45,558 | Jitka Smutna | $8,863,563 | 1 | $8,863,563 |
45,559 | Anna Fialova | $8,863,563 | 2 | $4,431,782 |
45,560 | Martha Issova | $8,863,563 | 1 | $8,863,563 |
45,561 | Jaromir Nosek | $8,863,563 | 1 | $8,863,563 |
45,562 | Slavko Sobin | $8,863,563 | 1 | $8,863,563 |
45,563 | Jakub Koudela | $8,863,563 | 1 | $8,863,563 |
45,564 | Viktoria Zakharyanova | $8,863,563 | 1 | $8,863,563 |
45,565 | Michael Dushinsky | $8,863,563 | 1 | $8,863,563 |
45,566 | Val Maloku | $8,863,563 | 1 | $8,863,563 |
45,567 | Vaclav Neuzil | $8,863,563 | 1 | $8,863,563 |
45,568 | Aaron Mapleback | $8,851,080 | 1 | $8,851,080 |
45,569 | Xu Amelie | $8,851,080 | 1 | $8,851,080 |
45,570 | Erina Yamada | $8,851,080 | 1 | $8,851,080 |
45,571 | Annie Stanford | $8,851,080 | 1 | $8,851,080 |
45,572 | Marcela Toro | $8,851,080 | 1 | $8,851,080 |
45,573 | Alexis Watt | $8,851,080 | 1 | $8,851,080 |
45,574 | Liu Chang | $8,851,080 | 1 | $8,851,080 |
45,575 | Marie-Ginette Guay | $8,835,189 | 3 | $2,945,063 |
45,576 | Lloyd Owen | $8,830,890 | 1 | $8,830,890 |
45,577 | Marcello Mastroianni | $8,799,784 | 11 | $799,980 |
45,578 | Cassius Willis | $8,797,496 | 2 | $4,398,748 |
45,579 | Ava Penner | $8,791,921 | 1 | $8,791,921 |
45,580 | Keelin Woodell | $8,791,921 | 1 | $8,791,921 |
45,581 | Cressida Bonas | $8,791,921 | 1 | $8,791,921 |
45,582 | Laura Knox | $8,791,921 | 1 | $8,791,921 |
45,583 | Marisa Echeverria | $8,791,921 | 1 | $8,791,921 |
45,584 | Jessica Graie | $8,791,921 | 1 | $8,791,921 |
45,585 | Will Moore | $8,791,921 | 1 | $8,791,921 |
45,586 | Andrew Gorell | $8,791,921 | 1 | $8,791,921 |
45,587 | Eric Deulen | $8,784,561 | 1 | $8,784,561 |
45,588 | Luke James | $8,783,432 | 2 | $4,391,716 |
45,589 | James Cox | $8,781,705 | 1 | $8,781,705 |
45,590 | Thierry Godard | $8,781,705 | 1 | $8,781,705 |
45,591 | Anatol Yusef | $8,781,705 | 2 | $4,390,853 |
45,592 | Vincent Londez | $8,781,705 | 1 | $8,781,705 |
45,593 | Albert Delpy | $8,778,891 | 2 | $4,389,446 |
45,594 | Marley Taylor | $8,775,757 | 2 | $4,387,879 |
45,595 | Jon Batiste | $8,766,589 | 2 | $4,383,295 |
45,596 | Hunter Tremayne | $8,765,338 | 1 | $8,765,338 |
45,597 | Harvey Bennett | $8,765,338 | 1 | $8,765,338 |
45,598 | Jorge Suquet | $8,765,338 | 1 | $8,765,338 |
45,599 | Luca De Filippo | $8,764,139 | 1 | $8,764,139 |
45,600 | Adnan Haskovic | $8,764,139 | 1 | $8,764,139 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.