Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 39,601-39,700)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
39,601 | Jasmine Mathews | $19,220,000 | 1 | $19,220,000 |
39,602 | Chibuikem Uche | $19,220,000 | 1 | $19,220,000 |
39,603 | Theo Von | $19,220,000 | 2 | $9,610,000 |
39,604 | Stacy Johnson | $19,220,000 | 1 | $19,220,000 |
39,605 | Niall O'Brien | $19,216,280 | 1 | $19,216,280 |
39,606 | Harry Ditson | $19,216,280 | 2 | $9,608,140 |
39,607 | Easton Gage | $19,216,280 | 1 | $19,216,280 |
39,608 | Gabriele Lavia | $19,216,280 | 2 | $9,608,140 |
39,609 | Noriko Aida | $19,216,280 | 1 | $19,216,280 |
39,610 | Cayley Bell | $19,200,000 | 1 | $19,200,000 |
39,611 | Robert Douglas Washington | $19,200,000 | 1 | $19,200,000 |
39,612 | Mark DelGallo | $19,200,000 | 1 | $19,200,000 |
39,613 | David B. Martin | $19,200,000 | 1 | $19,200,000 |
39,614 | Paul Levitz | $19,200,000 | 1 | $19,200,000 |
39,615 | Roman Tissera | $19,200,000 | 1 | $19,200,000 |
39,616 | Michal Milhoan | $19,200,000 | 1 | $19,200,000 |
39,617 | Mel Gorham | $19,200,000 | 3 | $6,400,000 |
39,618 | Jasmine Mohamed | $19,200,000 | 1 | $19,200,000 |
39,619 | William Sage | $19,200,000 | 2 | $9,600,000 |
39,620 | Bill Pope | $19,200,000 | 1 | $19,200,000 |
39,621 | Aaron Toney | $19,200,000 | 1 | $19,200,000 |
39,622 | Larry Reinhardt-Meyer | $19,200,000 | 1 | $19,200,000 |
39,623 | Emily Cheung | $19,200,000 | 1 | $19,200,000 |
39,624 | Frank Bond | $19,200,000 | 1 | $19,200,000 |
39,625 | Dan Gerrity | $19,200,000 | 1 | $19,200,000 |
39,626 | T. Jay O'Brien | $19,200,000 | 1 | $19,200,000 |
39,627 | Dean Eldon Squibb | $19,200,000 | 1 | $19,200,000 |
39,628 | Dan Hubbert | $19,200,000 | 1 | $19,200,000 |
39,629 | David Wiegand | $19,200,000 | 1 | $19,200,000 |
39,630 | Drew Pollock | $19,200,000 | 1 | $19,200,000 |
39,631 | Marina Lyon | $19,200,000 | 1 | $19,200,000 |
39,632 | Meeghan Holaway | $19,200,000 | 1 | $19,200,000 |
39,633 | Frank Sivero | $19,187,194 | 2 | $9,593,597 |
39,634 | Isao Hashizume | $19,182,569 | 3 | $6,394,190 |
39,635 | Zohra Sehgal | $19,166,882 | 1 | $19,166,882 |
39,636 | Begum Para | $19,166,882 | 1 | $19,166,882 |
39,637 | Rani Mukherjee | $19,166,882 | 1 | $19,166,882 |
39,638 | Frank Pellegrino | $19,159,674 | 3 | $6,386,558 |
39,639 | Diljit Dosanjh | $19,159,617 | 6 | $3,193,270 |
39,640 | Steven Weber | $19,151,818 | 12 | $1,595,985 |
39,641 | Ho-Sung Pak | $19,143,587 | 4 | $4,785,897 |
39,642 | Cohen Holloway | $19,130,875 | 4 | $4,782,719 |
39,643 | Peter Sellers | $19,117,808 | 18 | $1,062,100 |
39,644 | Matt Besser | $19,113,061 | 3 | $6,371,020 |
39,645 | Kaitlin Cullum | $19,100,000 | 1 | $19,100,000 |
39,646 | Samuel Lloyd | $19,100,000 | 1 | $19,100,000 |
39,647 | Robin Sachs | $19,100,000 | 1 | $19,100,000 |
39,648 | Darius A. Rose | $19,098,469 | 1 | $19,098,469 |
39,649 | Cesar Gonzalez | $19,098,469 | 1 | $19,098,469 |
39,650 | Diego Eduardo | $19,098,469 | 1 | $19,098,469 |
39,651 | Carlos Maycotte | $19,098,469 | 1 | $19,098,469 |
39,652 | Richard Montoya | $19,098,469 | 1 | $19,098,469 |
39,653 | Deborah Kerr | $19,093,145 | 12 | $1,591,095 |
39,654 | Jeff Brockton | $19,088,479 | 2 | $9,544,240 |
39,655 | John Tormey | $19,087,499 | 4 | $4,771,875 |
39,656 | Rony Clanton | $19,077,587 | 2 | $9,538,794 |
39,657 | Max Faugno | $19,077,240 | 2 | $9,538,620 |
39,658 | Sam Hoffman | $19,077,240 | 1 | $19,077,240 |
39,659 | James Fitzgerald | $19,077,240 | 1 | $19,077,240 |
39,660 | Leo Manuelian | $19,077,240 | 1 | $19,077,240 |
39,661 | Tom Lacy | $19,077,240 | 1 | $19,077,240 |
39,662 | William Sturgis | $19,077,240 | 1 | $19,077,240 |
39,663 | Dipak Pallana | $19,077,240 | 1 | $19,077,240 |
39,664 | Gary Evans | $19,077,240 | 1 | $19,077,240 |
39,665 | Michael Conti | $19,077,240 | 1 | $19,077,240 |
39,666 | Guido Venitucci | $19,077,240 | 1 | $19,077,240 |
39,667 | Gita Gabriel | $19,077,240 | 1 | $19,077,240 |
39,668 | Brian Tenenbaum | $19,077,240 | 1 | $19,077,240 |
39,669 | Jonah Meyerson | $19,077,240 | 1 | $19,077,240 |
39,670 | Amir Raissi | $19,077,240 | 1 | $19,077,240 |
39,671 | Liam Craig | $19,077,240 | 1 | $19,077,240 |
39,672 | Sanjay Mathew | $19,077,240 | 1 | $19,077,240 |
39,673 | Rex Robbins | $19,077,240 | 1 | $19,077,240 |
39,674 | Tatiana Abbey | $19,077,240 | 1 | $19,077,240 |
39,675 | Jan V.E. Austell | $19,077,240 | 1 | $19,077,240 |
39,676 | Stephan Dignan | $19,077,240 | 1 | $19,077,240 |
39,677 | Jennifer Wachtell | $19,077,240 | 1 | $19,077,240 |
39,678 | Aram Aslanian-Persico | $19,077,240 | 1 | $19,077,240 |
39,679 | Roger Shamas | $19,077,240 | 1 | $19,077,240 |
39,680 | Sadiah Arrika Ekulona | $19,077,240 | 1 | $19,077,240 |
39,681 | Sheelagh Tellerday | $19,077,240 | 1 | $19,077,240 |
39,682 | Mary Wigmore | $19,077,240 | 2 | $9,538,620 |
39,683 | Nova Landaeus-Skinnar | $19,077,240 | 1 | $19,077,240 |
39,684 | Stephen Lea Sheppard | $19,077,240 | 1 | $19,077,240 |
39,685 | Mel Cannon | $19,077,240 | 1 | $19,077,240 |
39,686 | Salim Malik | $19,077,240 | 1 | $19,077,240 |
39,687 | Peter Leung | $19,077,240 | 1 | $19,077,240 |
39,688 | Donal Ward | $19,077,240 | 1 | $19,077,240 |
39,689 | Philip Denning | $19,077,240 | 1 | $19,077,240 |
39,690 | Vic Mata | $19,077,240 | 1 | $19,077,240 |
39,691 | Kelly Lily Marie | $19,062,918 | 1 | $19,062,918 |
39,692 | Breehn Burns | $19,062,918 | 1 | $19,062,918 |
39,693 | Pascal Ackerman | $19,062,918 | 1 | $19,062,918 |
39,694 | Trevor Bau | $19,062,918 | 1 | $19,062,918 |
39,695 | Sage Hunefeld | $19,062,918 | 1 | $19,062,918 |
39,696 | Clare Odell | $19,062,918 | 1 | $19,062,918 |
39,697 | Brett Beattie | $19,062,918 | 1 | $19,062,918 |
39,698 | Maverick Flack | $19,062,918 | 1 | $19,062,918 |
39,699 | Skye Broberg | $19,062,918 | 1 | $19,062,918 |
39,700 | Ravi Narayan | $19,062,918 | 1 | $19,062,918 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.