Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 35,301-35,400)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
35,301 | Matthew Del Negro | $28,020,673 | 5 | $5,604,135 |
35,302 | Bill Bellamy | $28,017,896 | 13 | $2,155,223 |
35,303 | Chandler Head | $28,002,601 | 3 | $9,334,200 |
35,304 | Kyle Alisharan | $28,000,000 | 1 | $28,000,000 |
35,305 | Peppe Barra | $28,000,000 | 2 | $14,000,000 |
35,306 | Darren Moore | $28,000,000 | 1 | $28,000,000 |
35,307 | Max Cavallari | $28,000,000 | 1 | $28,000,000 |
35,308 | Jack Di Blasio | $28,000,000 | 1 | $28,000,000 |
35,309 | Christopher Bachmann Taloa | $28,000,000 | 1 | $28,000,000 |
35,310 | Mino Bellei | $28,000,000 | 2 | $14,000,000 |
35,311 | Candice Macalino | $28,000,000 | 1 | $28,000,000 |
35,312 | Luis Molteni | $28,000,000 | 2 | $14,000,000 |
35,313 | Carlo Giuffre | $28,000,000 | 1 | $28,000,000 |
35,314 | Samantha McLeod | $28,000,000 | 1 | $28,000,000 |
35,315 | Alessandro Bergonzoni | $28,000,000 | 1 | $28,000,000 |
35,316 | Bruce James | $28,000,000 | 1 | $28,000,000 |
35,317 | Casey Dubois | $28,000,000 | 1 | $28,000,000 |
35,318 | Kim Rossi Stuart | $28,000,000 | 1 | $28,000,000 |
35,319 | Bruno Arena | $28,000,000 | 1 | $28,000,000 |
35,320 | Ann Warn Pegg | $28,000,000 | 1 | $28,000,000 |
35,321 | Lando Buzzanca | $28,000,000 | 1 | $28,000,000 |
35,322 | Lisa Marie Caruk | $28,000,000 | 1 | $28,000,000 |
35,323 | Daniel Hogarth | $28,000,000 | 1 | $28,000,000 |
35,324 | Jameson Trenholm | $27,969,500 | 2 | $13,984,750 |
35,325 | James Fraser | $27,954,610 | 2 | $13,977,305 |
35,326 | Charice | $27,948,940 | 1 | $27,948,940 |
35,327 | Christian Navarro | $27,924,966 | 3 | $9,308,322 |
35,328 | Amisha Patel | $27,896,094 | 1 | $27,896,094 |
35,329 | Sylvesta Stuart | $27,881,327 | 1 | $27,881,327 |
35,330 | Toby Hargrave | $27,881,327 | 2 | $13,940,664 |
35,331 | Adam Solomonian | $27,881,327 | 1 | $27,881,327 |
35,332 | Tony Dubroy | $27,881,327 | 1 | $27,881,327 |
35,333 | Brett Wise | $27,881,327 | 1 | $27,881,327 |
35,334 | Giles Panton | $27,881,327 | 1 | $27,881,327 |
35,335 | Ben Klassen | $27,881,327 | 1 | $27,881,327 |
35,336 | Donnie MacNeil | $27,881,327 | 1 | $27,881,327 |
35,337 | Steven Jeays | $27,881,327 | 1 | $27,881,327 |
35,338 | Dave Collette | $27,881,327 | 1 | $27,881,327 |
35,339 | Ali Milner | $27,881,327 | 1 | $27,881,327 |
35,340 | Ryan Stephenson | $27,881,327 | 1 | $27,881,327 |
35,341 | Boyd Ferguson | $27,881,327 | 1 | $27,881,327 |
35,342 | Gabrielle Cerys Haslett | $27,881,327 | 1 | $27,881,327 |
35,343 | Tom Vanderkam | $27,881,327 | 1 | $27,881,327 |
35,344 | Elisa King | $27,881,327 | 1 | $27,881,327 |
35,345 | William Vaughan | $27,881,327 | 1 | $27,881,327 |
35,346 | Kwan-ho Tse (谢君豪) | $27,874,822 | 1 | $27,874,822 |
35,347 | Renci Yeung (杨偲泳) | $27,874,822 | 1 | $27,874,822 |
35,348 | Louise Wong (王丹妮) | $27,874,822 | 1 | $27,874,822 |
35,349 | Vincent Kok | $27,874,822 | 1 | $27,874,822 |
35,350 | Fish Liew (廖子妤) | $27,874,822 | 1 | $27,874,822 |
35,351 | Sheldon Lo (罗孝勇) | $27,874,822 | 1 | $27,874,822 |
35,352 | Dayo Wong | $27,874,822 | 1 | $27,874,822 |
35,353 | Dee Gor Ho (何启华) | $27,874,822 | 1 | $27,874,822 |
35,354 | Megan Ketch | $27,870,819 | 2 | $13,935,410 |
35,355 | Clare Kramer | $27,862,994 | 6 | $4,643,832 |
35,356 | Fann Wong | $27,846,615 | 1 | $27,846,615 |
35,357 | Abigail Chu | $27,826,856 | 2 | $13,913,428 |
35,358 | Meghan Ory | $27,824,842 | 3 | $9,274,947 |
35,359 | Siddharth Dhananjay | $27,812,209 | 2 | $13,906,105 |
35,360 | T. Scott Cunningham | $27,798,094 | 2 | $13,899,047 |
35,361 | Chris Hardwick | $27,770,504 | 5 | $5,554,101 |
35,362 | Pat Walsh | $27,769,458 | 3 | $9,256,486 |
35,363 | Melissa Bolona | $27,726,619 | 9 | $3,080,735 |
35,364 | Chen Hong | $27,720,000 | 2 | $13,860,000 |
35,365 | Paul Dillon | $27,685,050 | 2 | $13,842,525 |
35,366 | Brenda Wehle | $27,674,324 | 2 | $13,837,162 |
35,367 | Yvonne Orji | $27,663,063 | 5 | $5,532,613 |
35,368 | Will Sasso | $27,637,904 | 25 | $1,105,516 |
35,369 | Kriti Sanon | $27,637,636 | 4 | $6,909,409 |
35,370 | Carla Fisher | $27,630,423 | 3 | $9,210,141 |
35,371 | Quincy Tyler Bernstine | $27,620,580 | 2 | $13,810,290 |
35,372 | A.D. Miles | $27,618,359 | 3 | $9,206,120 |
35,373 | Matthew Gray Gubler | $27,613,133 | 10 | $2,761,313 |
35,374 | Quincy Dunn-Baker | $27,611,866 | 4 | $6,902,967 |
35,375 | Kestie Morassi | $27,568,793 | 2 | $13,784,397 |
35,376 | Kurt Sutter | $27,568,522 | 2 | $13,784,261 |
35,377 | Tommy Truex | $27,566,078 | 2 | $13,783,039 |
35,378 | Giovanna Mezzogiorno | $27,563,186 | 4 | $6,890,797 |
35,379 | Philip Daniel Bolden | $27,553,055 | 2 | $13,776,528 |
35,380 | Lucy Cohu | $27,545,308 | 2 | $13,772,654 |
35,381 | Albert Dupontel | $27,534,764 | 3 | $9,178,255 |
35,382 | Jeremy Childs | $27,520,547 | 4 | $6,880,137 |
35,383 | Matthew Fenton | $27,508,998 | 1 | $27,508,998 |
35,384 | India de Beaufort | $27,508,998 | 1 | $27,508,998 |
35,385 | Billy Barty | $27,504,441 | 8 | $3,438,055 |
35,386 | Robert Lawrenson | $27,481,996 | 1 | $27,481,996 |
35,387 | Valareen Friday | $27,481,996 | 1 | $27,481,996 |
35,388 | Peter Benson | $27,481,996 | 4 | $6,870,499 |
35,389 | Marion Eisman | $27,481,996 | 1 | $27,481,996 |
35,390 | Farryn VanHumbeck | $27,481,996 | 1 | $27,481,996 |
35,391 | Danube R. Hermosillo | $27,481,996 | 1 | $27,481,996 |
35,392 | Allison Riley | $27,481,996 | 1 | $27,481,996 |
35,393 | Fiona Loewi | $27,481,996 | 1 | $27,481,996 |
35,394 | Owen Teale | $27,478,327 | 4 | $6,869,582 |
35,395 | Kerry Flanagan | $27,454,944 | 4 | $6,863,736 |
35,396 | Prateik Babbar | $27,441,602 | 4 | $6,860,401 |
35,397 | Siobhan Hewlett | $27,434,836 | 3 | $9,144,945 |
35,398 | Gail O'Grady | $27,408,992 | 4 | $6,852,248 |
35,399 | Ken Magee | $27,401,977 | 4 | $6,850,494 |
35,400 | Michael Flippo | $27,401,527 | 3 | $9,133,842 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.