Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 34,801-34,900)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
34,801 | Amidou Ben Messaoud | $29,081,217 | 1 | $29,081,217 |
34,802 | Cyril Prentout | $29,081,217 | 1 | $29,081,217 |
34,803 | Steve Suissa | $29,081,217 | 1 | $29,081,217 |
34,804 | Vincent Schmitt | $29,081,217 | 1 | $29,081,217 |
34,805 | Dominic Gugliametti | $29,081,217 | 1 | $29,081,217 |
34,806 | Jan Triska | $29,081,217 | 4 | $7,270,304 |
34,807 | Dimitri Rafalsky | $29,081,217 | 1 | $29,081,217 |
34,808 | Julia Maraval | $29,081,217 | 1 | $29,081,217 |
34,809 | Tolsty Tolsty | $29,081,217 | 1 | $29,081,217 |
34,810 | Henry Moati | $29,081,217 | 1 | $29,081,217 |
34,811 | Katia Tchenko | $29,081,217 | 1 | $29,081,217 |
34,812 | Leopoldine Serre | $29,081,217 | 1 | $29,081,217 |
34,813 | Alan Beckworth | $29,081,217 | 1 | $29,081,217 |
34,814 | Vladimir Tchernine | $29,081,217 | 1 | $29,081,217 |
34,815 | Laurent Spielvogel | $29,081,217 | 1 | $29,081,217 |
34,816 | Gerard Moulevier | $29,081,217 | 1 | $29,081,217 |
34,817 | Christophe Maratier | $29,081,217 | 1 | $29,081,217 |
34,818 | Chuck Dowling | $29,073,394 | 1 | $29,073,394 |
34,819 | Raquel Beaudene | $29,073,394 | 2 | $14,536,697 |
34,820 | Gabriel Mick | $29,073,394 | 1 | $29,073,394 |
34,821 | Jeremy Kissner | $29,073,394 | 1 | $29,073,394 |
34,822 | Jay Pharoah | $29,070,262 | 13 | $2,236,174 |
34,823 | Erika-Shaye Gair | $29,056,887 | 2 | $14,528,444 |
34,824 | Kiara Advani | $29,052,052 | 3 | $9,684,017 |
34,825 | Kevin Bishop | $29,043,719 | 6 | $4,840,620 |
34,826 | Vanda Capriolo | $29,039,074 | 2 | $14,519,537 |
34,827 | Linda Powell | $29,026,126 | 5 | $5,805,225 |
34,828 | Lyna Khoudri | $29,013,029 | 1 | $29,013,029 |
34,829 | Joe Bulatti | $29,000,000 | 1 | $29,000,000 |
34,830 | Oliver Sveinall | $29,000,000 | 1 | $29,000,000 |
34,831 | Owen Walstrom | $29,000,000 | 1 | $29,000,000 |
34,832 | Sven Wollter | $29,000,000 | 1 | $29,000,000 |
34,833 | Al Hachlaf | $29,000,000 | 1 | $29,000,000 |
34,834 | Brett Reyez | $29,000,000 | 1 | $29,000,000 |
34,835 | Bjorn Ove Pedersen | $29,000,000 | 1 | $29,000,000 |
34,836 | Andrew A. Kavadas | $29,000,000 | 1 | $29,000,000 |
34,837 | Layla Alizada | $29,000,000 | 2 | $14,500,000 |
34,838 | Mona Storhoi | $29,000,000 | 1 | $29,000,000 |
34,839 | Maria Bonneviw | $29,000,000 | 1 | $29,000,000 |
34,840 | Anders T. Anderson | $29,000,000 | 1 | $29,000,000 |
34,841 | Laura Kightlinger | $29,000,000 | 4 | $7,250,000 |
34,842 | Brian Jensen | $29,000,000 | 1 | $29,000,000 |
34,843 | Akesh Gill | $29,000,000 | 1 | $29,000,000 |
34,844 | Scott Elam | $29,000,000 | 1 | $29,000,000 |
34,845 | Asbjorn "Bear" Riis | $29,000,000 | 1 | $29,000,000 |
34,846 | Neil Maffin | $29,000,000 | 1 | $29,000,000 |
34,847 | Gunnar Skjavestad | $29,000,000 | 1 | $29,000,000 |
34,848 | Alaina Lander | $29,000,000 | 1 | $29,000,000 |
34,849 | Claire Lapinski | $29,000,000 | 1 | $29,000,000 |
34,850 | Turid Balke | $29,000,000 | 1 | $29,000,000 |
34,851 | Richard Ooms | $29,000,000 | 1 | $29,000,000 |
34,852 | Greg Michaels | $29,000,000 | 3 | $9,666,667 |
34,853 | Michael Brynjolfson | $29,000,000 | 1 | $29,000,000 |
34,854 | Natalia Mohammed Macleod | $29,000,000 | 1 | $29,000,000 |
34,855 | Ghoncheh Tazmini | $29,000,000 | 1 | $29,000,000 |
34,856 | Daniel Southern | $29,000,000 | 1 | $29,000,000 |
34,857 | Dennis Storhoi | $29,000,000 | 1 | $29,000,000 |
34,858 | Malcolm Jolly | $29,000,000 | 1 | $29,000,000 |
34,859 | Jeremy Van Der Driesen | $29,000,000 | 1 | $29,000,000 |
34,860 | Tarik Batal | $29,000,000 | 1 | $29,000,000 |
34,861 | Suzanne Bertish | $29,000,000 | 1 | $29,000,000 |
34,862 | Dylan Gray Woodley | $29,000,000 | 1 | $29,000,000 |
34,863 | John Bear Curtis | $29,000,000 | 1 | $29,000,000 |
34,864 | Kaaren De Zilva | $29,000,000 | 1 | $29,000,000 |
34,865 | Jeremy Holm | $28,966,152 | 5 | $5,793,230 |
34,866 | Lucien Spelman | $28,954,168 | 1 | $28,954,168 |
34,867 | John Talalas | $28,954,168 | 1 | $28,954,168 |
34,868 | Marcus D'Angelo | $28,954,168 | 1 | $28,954,168 |
34,869 | Sarah Lancaster | $28,954,168 | 3 | $9,651,389 |
34,870 | Kate Crowley | $28,954,168 | 1 | $28,954,168 |
34,871 | Johnny Orlando | $28,954,168 | 1 | $28,954,168 |
34,872 | Jonathan Mark Ziese | $28,954,168 | 1 | $28,954,168 |
34,873 | Michael Celata | $28,954,168 | 1 | $28,954,168 |
34,874 | Mark Kiely | $28,954,168 | 1 | $28,954,168 |
34,875 | Peter Michael McDonald | $28,954,168 | 1 | $28,954,168 |
34,876 | Gary Wayne Farris | $28,954,168 | 1 | $28,954,168 |
34,877 | Paul-Emile Cendron | $28,954,168 | 1 | $28,954,168 |
34,878 | Brian McGrail | $28,954,168 | 1 | $28,954,168 |
34,879 | Sara Burns | $28,954,168 | 1 | $28,954,168 |
34,880 | Bobby Bryan | $28,954,168 | 1 | $28,954,168 |
34,881 | Michael Patrick Kane | $28,954,168 | 1 | $28,954,168 |
34,882 | Ras Enoch McCurdie | $28,954,168 | 1 | $28,954,168 |
34,883 | Carol S. Austin | $28,954,168 | 1 | $28,954,168 |
34,884 | Joyce Greenleaf | $28,954,168 | 1 | $28,954,168 |
34,885 | Ara Glenn-Johanson | $28,954,168 | 1 | $28,954,168 |
34,886 | Cody Pettola | $28,954,168 | 1 | $28,954,168 |
34,887 | Catherine Cummings | $28,954,168 | 1 | $28,954,168 |
34,888 | Jason Rodriguez | $28,918,006 | 3 | $9,639,335 |
34,889 | Ramon Frank | $28,918,006 | 2 | $14,459,003 |
34,890 | Eugenia Caruso | $28,912,870 | 3 | $9,637,623 |
34,891 | Tom Vaughan-Lawlor | $28,858,173 | 7 | $4,122,596 |
34,892 | Ryan Boz | $28,846,067 | 2 | $14,423,034 |
34,893 | Christian Adam | $28,846,067 | 2 | $14,423,034 |
34,894 | Brett Kelly | $28,845,247 | 4 | $7,211,312 |
34,895 | Esha Gupta | $28,796,158 | 4 | $7,199,040 |
34,896 | Joanne Baron | $28,795,837 | 6 | $4,799,306 |
34,897 | David Flick | $28,795,131 | 2 | $14,397,566 |
34,898 | Terry Pheto | $28,761,152 | 2 | $14,380,576 |
34,899 | Kenneth Collard | $28,759,936 | 3 | $9,586,645 |
34,900 | Toni Ellwand | $28,757,839 | 3 | $9,585,946 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.