Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 30,601-30,700)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
30,601 | Julian Sergi | $43,400,000 | 2 | $21,700,000 |
30,602 | Ben Wise | $43,400,000 | 1 | $43,400,000 |
30,603 | Mohammed Omari | $43,400,000 | 1 | $43,400,000 |
30,604 | Gabriela Alvarez | $43,400,000 | 1 | $43,400,000 |
30,605 | Valentina Mantilla | $43,400,000 | 1 | $43,400,000 |
30,606 | Alin Georgiou Popa | $43,400,000 | 1 | $43,400,000 |
30,607 | Richard Coley | $43,400,000 | 1 | $43,400,000 |
30,608 | Tucker Merrick | $43,400,000 | 1 | $43,400,000 |
30,609 | Liliana Cristina Circei | $43,400,000 | 1 | $43,400,000 |
30,610 | Benny Figgins | $43,400,000 | 1 | $43,400,000 |
30,611 | Mehdi Merali | $43,400,000 | 1 | $43,400,000 |
30,612 | Steve Lantz | $43,400,000 | 1 | $43,400,000 |
30,613 | Ali Chen | $43,400,000 | 1 | $43,400,000 |
30,614 | Vincent Teixeira | $43,400,000 | 1 | $43,400,000 |
30,615 | Florin Stancu | $43,400,000 | 1 | $43,400,000 |
30,616 | Ira Kay | $43,400,000 | 1 | $43,400,000 |
30,617 | Adam Hicks | $43,395,873 | 3 | $14,465,291 |
30,618 | Takeru Satoh | $43,384,254 | 3 | $14,461,418 |
30,619 | John Cothran, Jr. | $43,373,544 | 3 | $14,457,848 |
30,620 | Jacob Bracken | $43,371,577 | 1 | $43,371,577 |
30,621 | Billy Wine | $43,371,577 | 1 | $43,371,577 |
30,622 | Everton McEwan | $43,371,577 | 1 | $43,371,577 |
30,623 | Magdalena Alexander | $43,371,577 | 1 | $43,371,577 |
30,624 | Lou Eisen | $43,371,577 | 1 | $43,371,577 |
30,625 | Craig Warnock | $43,371,577 | 1 | $43,371,577 |
30,626 | David Litzinger | $43,371,577 | 1 | $43,371,577 |
30,627 | Ray Kerr | $43,371,577 | 1 | $43,371,577 |
30,628 | Ariel Waller | $43,371,577 | 1 | $43,371,577 |
30,629 | Philip Craig | $43,371,577 | 2 | $21,685,789 |
30,630 | Ramona Pringle | $43,371,577 | 1 | $43,371,577 |
30,631 | Paul Ryan | $43,371,577 | 1 | $43,371,577 |
30,632 | Christopher D. Amos | $43,371,577 | 1 | $43,371,577 |
30,633 | Darrin Brown | $43,371,577 | 1 | $43,371,577 |
30,634 | Fernand Chretien | $43,371,577 | 1 | $43,371,577 |
30,635 | Gerry Quigley | $43,371,577 | 4 | $10,842,894 |
30,636 | Joanne Ritcey | $43,371,577 | 1 | $43,371,577 |
30,637 | Ken James | $43,371,577 | 2 | $21,685,789 |
30,638 | Alon Nashman | $43,371,577 | 2 | $21,685,789 |
30,639 | Richard Sutton | $43,371,577 | 2 | $21,685,789 |
30,640 | Sam Malkin | $43,371,577 | 2 | $21,685,789 |
30,641 | Johnny Kalbhenn | $43,371,577 | 1 | $43,371,577 |
30,642 | Nola Augustson | $43,371,577 | 1 | $43,371,577 |
30,643 | Gerry Ellison | $43,371,577 | 1 | $43,371,577 |
30,644 | Tim Eddis | $43,371,577 | 1 | $43,371,577 |
30,645 | Thomas Kurzydlowski | $43,371,577 | 1 | $43,371,577 |
30,646 | Patrick Louis | $43,371,577 | 1 | $43,371,577 |
30,647 | Sean Gilroy | $43,371,577 | 1 | $43,371,577 |
30,648 | Katrina Matthews Swain | $43,371,577 | 1 | $43,371,577 |
30,649 | Chick Roberts | $43,371,577 | 1 | $43,371,577 |
30,650 | Nick Carusi | $43,371,577 | 1 | $43,371,577 |
30,651 | Peter Didiano | $43,371,577 | 1 | $43,371,577 |
30,652 | Dave Dunbar | $43,371,577 | 1 | $43,371,577 |
30,653 | Alex Cairns | $43,371,577 | 1 | $43,371,577 |
30,654 | Mark Simmons | $43,371,577 | 1 | $43,371,577 |
30,655 | Neil Foster | $43,371,577 | 1 | $43,371,577 |
30,656 | Michael Chin | $43,371,577 | 1 | $43,371,577 |
30,657 | Tony Munch | $43,371,577 | 2 | $21,685,789 |
30,658 | David Georgieff | $43,371,577 | 1 | $43,371,577 |
30,659 | Gino Marrocco | $43,371,577 | 1 | $43,371,577 |
30,660 | Wayne Flemming | $43,371,577 | 1 | $43,371,577 |
30,661 | Duff MacDonald | $43,371,577 | 1 | $43,371,577 |
30,662 | Bill Mackie | $43,371,577 | 1 | $43,371,577 |
30,663 | Dave Arkell | $43,371,577 | 1 | $43,371,577 |
30,664 | Stuart Clark | $43,371,577 | 1 | $43,371,577 |
30,665 | Michael McNamara | $43,371,577 | 1 | $43,371,577 |
30,666 | Cooper Bracken | $43,371,577 | 1 | $43,371,577 |
30,667 | R.D. Reid | $43,371,577 | 2 | $21,685,789 |
30,668 | Keith Murphy | $43,371,577 | 1 | $43,371,577 |
30,669 | Mike Langlois | $43,371,577 | 1 | $43,371,577 |
30,670 | Rufus Crawford | $43,371,577 | 1 | $43,371,577 |
30,671 | George Duff | $43,371,577 | 1 | $43,371,577 |
30,672 | Robert Smith (Actor) | $43,371,577 | 1 | $43,371,577 |
30,673 | Stewart Lunn | $43,371,577 | 1 | $43,371,577 |
30,674 | Richard Binsley | $43,371,577 | 1 | $43,371,577 |
30,675 | Wayne Bourque | $43,371,577 | 1 | $43,371,577 |
30,676 | Ray Marsh | $43,371,577 | 1 | $43,371,577 |
30,677 | Chris Crumb | $43,371,577 | 1 | $43,371,577 |
30,678 | Debra Sherman | $43,371,577 | 1 | $43,371,577 |
30,679 | Fred Testot | $43,343,964 | 1 | $43,343,964 |
30,680 | Dragos Bucur | $43,336,928 | 3 | $14,445,643 |
30,681 | Seth Barrish | $43,330,164 | 9 | $4,814,463 |
30,682 | Mariana Vicente | $43,311,199 | 5 | $8,662,240 |
30,683 | Eve Pearce | $43,309,260 | 2 | $21,654,630 |
30,684 | Rick Warden | $43,293,592 | 5 | $8,658,718 |
30,685 | Matthew Shear | $43,291,016 | 6 | $7,215,169 |
30,686 | Sylvia Grace Crim | $43,280,293 | 5 | $8,656,059 |
30,687 | Zu Feng | $43,272,557 | 1 | $43,272,557 |
30,688 | Toby Leonard Moore | $43,259,874 | 4 | $10,814,969 |
30,689 | Christian Brassington | $43,238,114 | 3 | $14,412,705 |
30,690 | Nana Gbewonyo | $43,195,106 | 2 | $21,597,553 |
30,691 | Olivier Perrier | $43,191,555 | 2 | $21,595,778 |
30,692 | Jack McBrayer | $43,185,730 | 7 | $6,169,390 |
30,693 | Artur Smolyaninov | $43,183,292 | 1 | $43,183,292 |
30,694 | Anna Roudakova | $43,183,292 | 1 | $43,183,292 |
30,695 | Gosha Kutsenko | $43,183,292 | 1 | $43,183,292 |
30,696 | Veronika Vernaskaya | $43,183,292 | 1 | $43,183,292 |
30,697 | Bill Moseley | $43,163,985 | 24 | $1,798,499 |
30,698 | Asif Ali | $43,134,704 | 4 | $10,783,676 |
30,699 | Judith McConnell | $43,107,438 | 3 | $14,369,146 |
30,700 | Michael Zegen | $43,104,649 | 7 | $6,157,807 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.