Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 20,401-20,500)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
20,401 | Mikey Madison | $93,225,797 | 5 | $18,645,159 |
20,402 | Stink Fisher | $93,212,655 | 6 | $15,535,443 |
20,403 | Boris McGiver | $93,196,195 | 3 | $31,065,398 |
20,404 | Donna Lysell | $93,172,897 | 3 | $31,057,632 |
20,405 | Stephen Adly-Guirgis | $93,124,252 | 5 | $18,624,850 |
20,406 | Sonequa Martin-Green | $93,114,268 | 7 | $13,302,038 |
20,407 | LeBron James | $93,109,712 | 5 | $18,621,942 |
20,408 | Damian Lillard | $93,100,000 | 1 | $93,100,000 |
20,409 | Randy Mims | $93,100,000 | 1 | $93,100,000 |
20,410 | Harper Leigh Alexander | $93,100,000 | 1 | $93,100,000 |
20,411 | Klay Thompson | $93,100,000 | 1 | $93,100,000 |
20,412 | Slink Johnson | $93,100,000 | 1 | $93,100,000 |
20,413 | Stephen Kankole | $93,100,000 | 1 | $93,100,000 |
20,414 | Anthony Davis | $93,100,000 | 2 | $46,550,000 |
20,415 | Nneka Ogwumike | $93,100,000 | 1 | $93,100,000 |
20,416 | Cedric Joe | $93,100,000 | 1 | $93,100,000 |
20,417 | Ernie Johnson, Jr. | $93,100,000 | 1 | $93,100,000 |
20,418 | Jordan Thomas | $93,100,000 | 1 | $93,100,000 |
20,419 | Diana Taurasi | $93,100,000 | 1 | $93,100,000 |
20,420 | Ceyair J. Wright | $93,100,000 | 1 | $93,100,000 |
20,421 | Ed Westwick | $93,094,838 | 13 | $7,161,141 |
20,422 | Elisabeth Omilami | $93,080,232 | 3 | $31,026,744 |
20,423 | Amy Schumer | $93,078,129 | 11 | $8,461,648 |
20,424 | Danny Nelson | $93,040,259 | 4 | $23,260,065 |
20,425 | Aixa Maldonado | $93,030,091 | 3 | $31,010,030 |
20,426 | Jossara Jinaro | $93,018,882 | 2 | $46,509,441 |
20,427 | Julie Adams | $93,017,215 | 2 | $46,508,608 |
20,428 | Kevin Feely | $93,016,761 | 1 | $93,016,761 |
20,429 | Razame De La Crackers | $93,016,761 | 1 | $93,016,761 |
20,430 | Victor Spadaro | $93,016,761 | 1 | $93,016,761 |
20,431 | Martin Pfefferkorn | $93,016,761 | 3 | $31,005,587 |
20,432 | Steve Chappell | $93,016,761 | 1 | $93,016,761 |
20,433 | Maria Helan Checa | $93,016,761 | 1 | $93,016,761 |
20,434 | Lisa Yuen | $93,016,761 | 1 | $93,016,761 |
20,435 | Kurt Caceres | $93,016,761 | 1 | $93,016,761 |
20,436 | Morgan Flynn | $93,016,761 | 1 | $93,016,761 |
20,437 | Lalanya Masters | $93,016,761 | 1 | $93,016,761 |
20,438 | Mark Elliot Wilson | $93,016,761 | 1 | $93,016,761 |
20,439 | Nelson Pena | $93,016,761 | 1 | $93,016,761 |
20,440 | John Kiernan | $93,016,761 | 1 | $93,016,761 |
20,441 | Tommy Asher | $93,016,761 | 1 | $93,016,761 |
20,442 | Lucia Brawley | $93,016,761 | 1 | $93,016,761 |
20,443 | Lola Cook | $93,016,761 | 1 | $93,016,761 |
20,444 | Scott Fox | $93,016,761 | 1 | $93,016,761 |
20,445 | Dara Coleman | $93,016,761 | 2 | $46,508,381 |
20,446 | David H. Ahl | $93,016,761 | 1 | $93,016,761 |
20,447 | Tawny Cypress | $93,016,761 | 2 | $46,508,381 |
20,448 | Marcos Palma | $93,016,761 | 1 | $93,016,761 |
20,449 | Liz Randall | $93,016,761 | 1 | $93,016,761 |
20,450 | Anthony Piccininni | $93,016,761 | 1 | $93,016,761 |
20,451 | Tiffany Marie Romano | $93,016,761 | 1 | $93,016,761 |
20,452 | Harmonica Sunbeam | $93,016,761 | 1 | $93,016,761 |
20,453 | William Jimeno | $93,016,761 | 1 | $93,016,761 |
20,454 | Louis Raimondi | $93,016,761 | 1 | $93,016,761 |
20,455 | Thom Prin Jr. | $93,016,761 | 1 | $93,016,761 |
20,456 | Terry Quinn | $93,016,761 | 1 | $93,016,761 |
20,457 | Dorothy Lyman | $93,016,761 | 2 | $46,508,381 |
20,458 | Andre Wood | $93,016,761 | 1 | $93,016,761 |
20,459 | Joseph Esposito | $93,016,761 | 1 | $93,016,761 |
20,460 | Alexa Gerasimovich | $93,016,761 | 1 | $93,016,761 |
20,461 | Tyree Simpson | $93,016,761 | 2 | $46,508,381 |
20,462 | Thomas McHale | $93,016,761 | 1 | $93,016,761 |
20,463 | Cameron Banfield | $93,004,877 | 2 | $46,502,439 |
20,464 | Kym Herrin | $92,978,295 | 2 | $46,489,148 |
20,465 | Sean Hayes | $92,970,780 | 10 | $9,297,078 |
20,466 | Robert C. Kirk | $92,923,726 | 2 | $46,461,863 |
20,467 | Jason Koo | $92,910,181 | 1 | $92,910,181 |
20,468 | Arnaud Henriet | $92,898,483 | 2 | $46,449,242 |
20,469 | Lynn Hung | $92,894,358 | 3 | $30,964,786 |
20,470 | Nick Krause | $92,889,067 | 4 | $23,222,267 |
20,471 | Manu Booz | $92,888,411 | 1 | $92,888,411 |
20,472 | Orso Maria Guerrini | $92,888,411 | 1 | $92,888,411 |
20,473 | Joe Montana | $92,888,411 | 1 | $92,888,411 |
20,474 | David Selburg | $92,888,411 | 2 | $46,444,206 |
20,475 | Rainer Werner | $92,888,411 | 3 | $30,962,804 |
20,476 | Thierry Ashanti | $92,888,411 | 1 | $92,888,411 |
20,477 | Anthony Green | $92,888,411 | 2 | $46,444,206 |
20,478 | Andrew Webster | $92,888,411 | 1 | $92,888,411 |
20,479 | Bradley J. Goode | $92,888,411 | 1 | $92,888,411 |
20,480 | William Cagnard | $92,888,411 | 1 | $92,888,411 |
20,481 | Philippe Durand | $92,888,411 | 1 | $92,888,411 |
20,482 | Jean-Yves Billien | $92,888,411 | 1 | $92,888,411 |
20,483 | Denis Braccini | $92,888,411 | 1 | $92,888,411 |
20,484 | John Pawlikowski | $92,888,411 | 1 | $92,888,411 |
20,485 | Katie Thynne | $92,888,411 | 1 | $92,888,411 |
20,486 | David Gasman | $92,888,411 | 1 | $92,888,411 |
20,487 | Hubert Saint Macary | $92,888,411 | 1 | $92,888,411 |
20,488 | Houston Williams | $92,888,411 | 1 | $92,888,411 |
20,489 | Troy Lenhardt | $92,888,411 | 1 | $92,888,411 |
20,490 | Kait Denison | $92,888,411 | 1 | $92,888,411 |
20,491 | Nicky Naude | $92,888,411 | 1 | $92,888,411 |
20,492 | Daniel Erskine Nartay | $92,888,411 | 1 | $92,888,411 |
20,493 | Michael Rix | $92,888,411 | 1 | $92,888,411 |
20,494 | Aaron Lilly | $92,888,411 | 1 | $92,888,411 |
20,495 | Harry Gilbert | $92,888,411 | 1 | $92,888,411 |
20,496 | Gwenael Clause | $92,888,411 | 1 | $92,888,411 |
20,497 | Alain Grellier | $92,888,411 | 1 | $92,888,411 |
20,498 | Joshua McNew | $92,888,411 | 1 | $92,888,411 |
20,499 | Paulette Frantz | $92,888,411 | 1 | $92,888,411 |
20,500 | Elvin David | $92,888,411 | 1 | $92,888,411 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.