Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 16,201-16,300)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
16,201 | Ellen Schwartz | $123,437,443 | 2 | $61,718,722 |
16,202 | Tracy Mann | $123,425,622 | 3 | $41,141,874 |
16,203 | Daoming Chen | $123,337,200 | 2 | $61,668,600 |
16,204 | Raymond Ma | $123,336,030 | 5 | $24,667,206 |
16,205 | Tom Nowicki | $123,319,115 | 8 | $15,414,889 |
16,206 | Maryann Plunkett | $123,312,378 | 6 | $20,552,063 |
16,207 | Patrick Collins | $123,307,075 | 2 | $61,653,538 |
16,208 | Ricky Jay | $123,264,760 | 12 | $10,272,063 |
16,209 | Dawn Ford | $123,237,252 | 4 | $30,809,313 |
16,210 | Conrad Bergschneider | $123,220,872 | 6 | $20,536,812 |
16,211 | Zhu Zhu | $123,195,748 | 4 | $30,798,937 |
16,212 | Susan Traylor | $123,181,510 | 5 | $24,636,302 |
16,213 | Fahim Anwar | $123,125,041 | 2 | $61,562,521 |
16,214 | Yang Yang | $123,102,820 | 2 | $61,551,410 |
16,215 | Barry Primus | $123,082,827 | 6 | $20,513,805 |
16,216 | Gabourey Sidibe | $123,041,748 | 8 | $15,380,219 |
16,217 | Robert Harvey | $123,035,541 | 10 | $12,303,554 |
16,218 | Richard Haydn | $123,027,774 | 4 | $30,756,944 |
16,219 | Glenn Withrow | $123,026,525 | 10 | $12,302,653 |
16,220 | Lukacs Bicskey | $123,018,394 | 1 | $123,018,394 |
16,221 | Alessandro De Marco | $123,018,394 | 1 | $123,018,394 |
16,222 | Andrey Danilko | $123,018,394 | 1 | $123,018,394 |
16,223 | Iren Bordan | $123,018,394 | 1 | $123,018,394 |
16,224 | Denes Bernath | $123,018,394 | 1 | $123,018,394 |
16,225 | Zsolt Zagoni | $123,018,394 | 1 | $123,018,394 |
16,226 | Levente Torkoly | $123,018,394 | 1 | $123,018,394 |
16,227 | Peter Farkas | $123,018,394 | 1 | $123,018,394 |
16,228 | Ivan Kamaras | $123,018,394 | 2 | $61,509,197 |
16,229 | John Robotham | $123,000,000 | 1 | $123,000,000 |
16,230 | Randee Barnes | $123,000,000 | 1 | $123,000,000 |
16,231 | Martin McSorley | $123,000,000 | 1 | $123,000,000 |
16,232 | Dan Bell | $123,000,000 | 3 | $41,000,000 |
16,233 | John Campbell | $123,000,000 | 1 | $123,000,000 |
16,234 | Jeris Poindexter | $123,000,000 | 3 | $41,000,000 |
16,235 | Harley Zumbrum | $123,000,000 | 1 | $123,000,000 |
16,236 | Charles Lynn Frost | $123,000,000 | 1 | $123,000,000 |
16,237 | Jeff Olson | $123,000,000 | 1 | $123,000,000 |
16,238 | Landry Allbright | $123,000,000 | 2 | $61,500,000 |
16,239 | Renoly Santiago | $123,000,000 | 1 | $123,000,000 |
16,240 | Steven Grives | $123,000,000 | 1 | $123,000,000 |
16,241 | Sheldon Worthington | $123,000,000 | 1 | $123,000,000 |
16,242 | Richard Duran | $123,000,000 | 1 | $123,000,000 |
16,243 | Don Davis | $123,000,000 | 1 | $123,000,000 |
16,244 | Steve Hulin | $123,000,000 | 1 | $123,000,000 |
16,245 | Brian Willems | $123,000,000 | 1 | $123,000,000 |
16,246 | Doug Dearth | $123,000,000 | 1 | $123,000,000 |
16,247 | Dawn Bluford | $123,000,000 | 1 | $123,000,000 |
16,248 | Jerry Mongo Brownlee | $123,000,000 | 1 | $123,000,000 |
16,249 | Sam Greco | $123,000,000 | 1 | $123,000,000 |
16,250 | Robert Taft | $123,000,000 | 1 | $123,000,000 |
16,251 | George Randall | $123,000,000 | 1 | $123,000,000 |
16,252 | Lauren Pratt | $123,000,000 | 3 | $41,000,000 |
16,253 | Barbara Sharma | $123,000,000 | 1 | $123,000,000 |
16,254 | Scott Ditty | $123,000,000 | 1 | $123,000,000 |
16,255 | Gerard L'Heureux | $123,000,000 | 1 | $123,000,000 |
16,256 | Charlie Paddock | $123,000,000 | 1 | $123,000,000 |
16,257 | Fredric Lane | $123,000,000 | 1 | $123,000,000 |
16,258 | Robert White | $123,000,000 | 1 | $123,000,000 |
16,259 | James Bozian | $123,000,000 | 2 | $61,500,000 |
16,260 | Scott McCoy | $123,000,000 | 1 | $123,000,000 |
16,261 | Tyrone Granderson Jones | $123,000,000 | 1 | $123,000,000 |
16,262 | Gill Stuart | $122,998,947 | 1 | $122,998,947 |
16,263 | Heather Menzies | $122,998,947 | 1 | $122,998,947 |
16,264 | Marni Nixon | $122,998,947 | 1 | $122,998,947 |
16,265 | Kym Karath | $122,998,947 | 1 | $122,998,947 |
16,266 | Eleanor Parker | $122,998,947 | 5 | $24,599,789 |
16,267 | Danial Truhitte | $122,998,947 | 1 | $122,998,947 |
16,268 | Nicholas Hamond | $122,998,947 | 1 | $122,998,947 |
16,269 | Evadne Baker | $122,998,947 | 1 | $122,998,947 |
16,270 | Anne Lee | $122,998,947 | 1 | $122,998,947 |
16,271 | Peggy Wood | $122,998,947 | 1 | $122,998,947 |
16,272 | Norma Varden | $122,998,947 | 2 | $61,499,474 |
16,273 | Duane Chase | $122,998,947 | 1 | $122,998,947 |
16,274 | Doris Lloyd | $122,998,947 | 1 | $122,998,947 |
16,275 | Portia Nelson | $122,998,947 | 2 | $61,499,474 |
16,276 | Charmian Carr | $122,998,947 | 1 | $122,998,947 |
16,277 | Janice Koh Yu-Mei | $122,996,581 | 2 | $61,498,291 |
16,278 | Kaitlin Olson | $122,987,242 | 5 | $24,597,448 |
16,279 | Brooke Langton | $122,912,018 | 3 | $40,970,673 |
16,280 | Ruth Williamson | $122,793,417 | 2 | $61,396,709 |
16,281 | Joey Naber | $122,791,623 | 3 | $40,930,541 |
16,282 | Art Evans | $122,781,912 | 14 | $8,770,137 |
16,283 | Patricia Healy | $122,732,881 | 2 | $61,366,441 |
16,284 | Eyal Podell | $122,700,000 | 3 | $40,900,000 |
16,285 | Raymond Ochoa | $122,685,679 | 2 | $61,342,840 |
16,286 | John Aylward | $122,661,819 | 4 | $30,665,455 |
16,287 | Brian O'Halloran | $122,651,125 | 12 | $10,220,927 |
16,288 | Alyvia Alyn Lind | $122,628,790 | 2 | $61,314,395 |
16,289 | John Boylan | $122,578,100 | 4 | $30,644,525 |
16,290 | Rasool J'Han | $122,541,295 | 3 | $40,847,098 |
16,291 | John Costelloe | $122,490,010 | 2 | $61,245,005 |
16,292 | Stafford Morgan | $122,490,010 | 2 | $61,245,005 |
16,293 | Bob Braun | $122,490,010 | 1 | $122,490,010 |
16,294 | Alan Berger | $122,490,010 | 1 | $122,490,010 |
16,295 | Ed DeFusco | $122,490,010 | 1 | $122,490,010 |
16,296 | Anthony Droz | $122,490,010 | 1 | $122,490,010 |
16,297 | Ken Baldwin | $122,490,010 | 1 | $122,490,010 |
16,298 | Jim Hudson | $122,490,010 | 3 | $40,830,003 |
16,299 | Thomas Tofel | $122,490,010 | 1 | $122,490,010 |
16,300 | Gregg Kovan | $122,490,010 | 1 | $122,490,010 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.