Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 1,401-1,500)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1,401 | Ian Peck | $983,709,251 | 2 | $491,854,626 |
1,402 | Vanessa Hudgens | $983,277,353 | 26 | $37,818,360 |
1,403 | Elden Henson | $982,720,364 | 13 | $75,593,874 |
1,404 | Mykelti Williamson | $981,771,663 | 34 | $28,875,637 |
1,405 | Maggie Gyllenhaal | $980,976,128 | 30 | $32,699,204 |
1,406 | Ola Rapace | $980,785,690 | 2 | $490,392,845 |
1,407 | Rob Schneider | $979,955,682 | 33 | $29,695,627 |
1,408 | Michael Kelly | $978,605,981 | 17 | $57,565,058 |
1,409 | Nick Nolte | $978,419,433 | 64 | $15,287,804 |
1,410 | Zhang Xiaofei | $977,353,725 | 3 | $325,784,575 |
1,411 | John Surman | $977,332,312 | 2 | $488,666,156 |
1,412 | Kris Wu | $977,158,813 | 7 | $139,594,116 |
1,413 | Jon Gries | $977,047,844 | 43 | $22,722,043 |
1,414 | Emily Carey | $976,786,295 | 5 | $195,357,259 |
1,415 | Sam Elliott | $976,704,922 | 32 | $30,522,029 |
1,416 | Delroy Lindo | $974,897,209 | 36 | $27,080,478 |
1,417 | Spencer Garrett | $974,192,374 | 29 | $33,592,840 |
1,418 | Danny Trejo | $973,734,250 | 86 | $11,322,491 |
1,419 | MyAnna Buring | $972,496,657 | 8 | $121,562,082 |
1,420 | Don Lee (이동석) | $972,257,307 | 14 | $69,446,951 |
1,421 | Dean Norris | $971,904,205 | 24 | $40,496,009 |
1,422 | Andrew Airlie | $971,485,831 | 6 | $161,914,305 |
1,423 | Samantha Bond | $971,333,102 | 8 | $121,416,638 |
1,424 | John Schwab | $970,720,267 | 4 | $242,680,067 |
1,425 | Alexander Ludwig | $970,691,892 | 18 | $53,927,327 |
1,426 | Alexander Babara | $969,833,046 | 2 | $484,916,523 |
1,427 | Natalie Dormer | $967,784,130 | 13 | $74,444,933 |
1,428 | Haley Joel Osment | $966,151,426 | 26 | $37,159,670 |
1,429 | Romy Rosemont | $965,765,105 | 5 | $193,153,021 |
1,430 | Dale Dickey | $965,226,208 | 27 | $35,749,119 |
1,431 | Bridget Moynahan | $964,706,689 | 18 | $53,594,816 |
1,432 | Harold Perrineau | $963,742,046 | 22 | $43,806,457 |
1,433 | Douglas Hodge | $963,465,813 | 7 | $137,637,973 |
1,434 | Brenda Nunez Lopez | $963,244,567 | 1 | $963,244,567 |
1,435 | Janmarco Santiago | $963,244,567 | 1 | $963,244,567 |
1,436 | Marina Lyn Serra | $963,244,567 | 1 | $963,244,567 |
1,437 | Jaci Grace Edwards | $963,244,567 | 1 | $963,244,567 |
1,438 | Scott Proctor | $963,244,567 | 1 | $963,244,567 |
1,439 | Nick Gracer | $963,244,567 | 1 | $963,244,567 |
1,440 | Lisandra Delgado | $963,244,567 | 1 | $963,244,567 |
1,441 | Katherine Kimmel | $963,244,567 | 1 | $963,244,567 |
1,442 | Taylor Donaldson | $963,244,567 | 1 | $963,244,567 |
1,443 | Friday Chamberlain | $963,244,567 | 2 | $481,622,284 |
1,444 | Corey Maher | $963,244,567 | 1 | $963,244,567 |
1,445 | Olivia Shaw | $963,244,567 | 1 | $963,244,567 |
1,446 | Reese Edwards | $963,244,567 | 1 | $963,244,567 |
1,447 | Todd Cole | $963,244,567 | 1 | $963,244,567 |
1,448 | Jeremy Anderson | $963,244,567 | 1 | $963,244,567 |
1,449 | Santiago Solis Chavez | $963,244,567 | 1 | $963,244,567 |
1,450 | Jordan Price | $963,244,567 | 1 | $963,244,567 |
1,451 | Isabel Downing | $963,244,567 | 1 | $963,244,567 |
1,452 | Sam Hadid | $963,244,567 | 1 | $963,244,567 |
1,453 | Celestino Cornielle | $963,244,567 | 1 | $963,244,567 |
1,454 | Caylin Ingram | $963,244,567 | 1 | $963,244,567 |
1,455 | Carrie Lee Consolino | $963,244,567 | 1 | $963,244,567 |
1,456 | Jason Ryhmer | $963,244,567 | 1 | $963,244,567 |
1,457 | Joyvan Guevara | $963,244,567 | 1 | $963,244,567 |
1,458 | Anna Mackenzie Rogers | $963,244,567 | 1 | $963,244,567 |
1,459 | Anna Duvall | $963,244,567 | 1 | $963,244,567 |
1,460 | Jordan Baumer | $963,244,567 | 1 | $963,244,567 |
1,461 | Robert Jekabson | $963,244,567 | 1 | $963,244,567 |
1,462 | Alejandro Bosch | $963,244,567 | 1 | $963,244,567 |
1,463 | Caroline Kimmel | $963,244,567 | 1 | $963,244,567 |
1,464 | Madalyn Defler | $963,244,567 | 1 | $963,244,567 |
1,465 | Peter Hansen | $963,244,567 | 1 | $963,244,567 |
1,466 | Peter Mullan | $962,725,569 | 18 | $53,484,754 |
1,467 | Olivia Thirlby | $961,863,797 | 27 | $35,624,585 |
1,468 | Noel Fisher | $961,455,022 | 7 | $137,350,717 |
1,469 | Dermot Mulroney | $960,967,949 | 82 | $11,719,121 |
1,470 | Jack Reynor | $959,814,390 | 14 | $68,558,171 |
1,471 | David Iacono | $959,724,546 | 5 | $191,944,909 |
1,472 | Noah Segan | $959,370,979 | 16 | $59,960,686 |
1,473 | Nona Gaye | $959,231,792 | 6 | $159,871,965 |
1,474 | William Dunn | $959,028,290 | 2 | $479,514,145 |
1,475 | Isla Fisher | $957,535,568 | 28 | $34,197,699 |
1,476 | Kelly Reilly | $957,369,237 | 25 | $38,294,769 |
1,477 | Brian Howe | $956,620,225 | 10 | $95,662,023 |
1,478 | Aaron Kwok | $955,169,230 | 14 | $68,226,374 |
1,479 | Marama Corlett | $954,738,754 | 3 | $318,246,251 |
1,480 | Allen Leech | $954,690,638 | 12 | $79,557,553 |
1,481 | Jamie Lee Curtis | $954,009,980 | 44 | $21,682,045 |
1,482 | Burn Gorman | $953,005,822 | 14 | $68,071,844 |
1,483 | Eddie Peng | $951,967,871 | 11 | $86,542,534 |
1,484 | Oscar Jaenada | $951,590,541 | 11 | $86,508,231 |
1,485 | Lewis James Pullman | $951,588,850 | 15 | $63,439,257 |
1,486 | Winona Ryder | $950,814,899 | 43 | $22,111,974 |
1,487 | RZA | $950,580,593 | 23 | $41,329,591 |
1,488 | T.I. Tip Harris | $949,916,001 | 9 | $105,546,222 |
1,489 | Walter Perez | $949,659,071 | 6 | $158,276,512 |
1,490 | Danny Ramirez | $949,255,926 | 8 | $118,656,991 |
1,491 | Judd Lormand | $948,684,229 | 13 | $72,975,710 |
1,492 | Donnie Wahlberg | $948,680,172 | 12 | $79,056,681 |
1,493 | Jack Dylan Grazer | $948,591,265 | 9 | $105,399,029 |
1,494 | Scott Grimes | $948,533,528 | 8 | $118,566,691 |
1,495 | Reid Scott | $948,509,726 | 15 | $63,233,982 |
1,496 | Jim Palmer | $948,167,399 | 6 | $158,027,900 |
1,497 | Rachel House | $947,778,247 | 8 | $118,472,281 |
1,498 | Junichi Kajioka | $947,314,617 | 3 | $315,771,539 |
1,499 | Thure Lindhardt | $947,084,725 | 8 | $118,385,591 |
1,500 | Angelababy | $947,052,098 | 11 | $86,095,645 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.