Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars

Top Below the Line Stars at the International Box Office (Rank 40,701-40,800)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
40,701 Amelia Campbell $9,821,501 4 $2,455,375
40,702 Elena Anaya $9,802,773 2 $4,901,387
40,703 Marko Markovic $9,802,216 1 $9,802,216
40,704 Petar Bencina $9,802,216 1 $9,802,216
40,705 Nina Mrda $9,802,216 1 $9,802,216
40,706 Lazar Ristovski $9,802,216 1 $9,802,216
40,707 Nina Lazarevic $9,802,216 1 $9,802,216
40,708 Justin Chapman $9,802,216 2 $4,901,108
40,709 Ben Willens $9,802,216 1 $9,802,216
40,710 Ilija Labalo $9,802,216 1 $9,802,216
40,711 Nina Jankovic $9,802,216 1 $9,802,216
40,712 Mediha Musliovic $9,802,216 1 $9,802,216
40,713 Tijana Plemic $9,802,216 1 $9,802,216
40,714 Chad King $9,802,216 1 $9,802,216
40,715 Dragan Dvojakovic $9,802,216 1 $9,802,216
40,716 Mark Mottram $9,802,216 1 $9,802,216
40,717 Jadranka Bugarski $9,802,216 1 $9,802,216
40,718 Steven Shapiro $9,802,216 1 $9,802,216
40,719 Nebojsa Dordevic $9,802,216 1 $9,802,216
40,720 Masa Dakic $9,802,216 1 $9,802,216
40,721 Tara Jevrosimovic $9,802,216 1 $9,802,216
40,722 Amila Terzimehic $9,802,216 1 $9,802,216
40,723 Yulia Martynyuk $9,802,216 1 $9,802,216
40,724 Miodrag Stojanovic $9,802,216 1 $9,802,216
40,725 Ben Dimmock $9,802,216 1 $9,802,216
40,726 Dragan Marinkovic $9,802,216 1 $9,802,216
40,727 Trevor Morgan $9,801,798 2 $4,900,899
40,728 Leanne Best $9,799,718 3 $3,266,573
40,729 Joel Nagle $9,788,173 2 $4,894,087
40,730 Will Sasso $9,777,143 8 $1,222,143
40,731 Joe Viviani $9,776,599 2 $4,888,300
40,732 Emily Goss $9,746,441 1 $9,746,441
40,733 Marah Fairclough $9,746,441 1 $9,746,441
40,734 Diane Dehn $9,746,441 1 $9,746,441
40,735 Michael D. Cohen $9,746,441 1 $9,746,441
40,736 Tim Neff $9,746,441 1 $9,746,441
40,737 Scott Folan $9,742,569 2 $4,871,285
40,738 Will Cote Kruschwitz $9,740,697 1 $9,740,697
40,739 Jim Coope $9,740,697 1 $9,740,697
40,740 Mahindra Persaud $9,740,697 1 $9,740,697
40,741 Manuel Molina $9,740,697 1 $9,740,697
40,742 Jessica Castro $9,740,697 1 $9,740,697
40,743 Shayshahn MacPherson $9,740,697 1 $9,740,697
40,744 Nina Poon $9,740,697 1 $9,740,697
40,745 Ibn Dixon $9,740,697 1 $9,740,697
40,746 Anthony DeSando $9,740,697 1 $9,740,697
40,747 Kelvin Coffey $9,740,697 1 $9,740,697
40,748 Elias Swift $9,740,697 1 $9,740,697
40,749 Leonard Hollinger $9,740,697 1 $9,740,697
40,750 Melody Herman $9,740,697 1 $9,740,697
40,751 Chad Thompson $9,740,697 1 $9,740,697
40,752 Misha Hasiuk $9,740,697 1 $9,740,697
40,753 Michelle Gottschalk $9,740,697 1 $9,740,697
40,754 David John Bernardo $9,740,697 1 $9,740,697
40,755 James Caver $9,740,697 1 $9,740,697
40,756 Gabrielle Pelucco $9,740,697 1 $9,740,697
40,757 Tamesha Cason $9,740,697 1 $9,740,697
40,758 Fernando Limonta $9,740,697 1 $9,740,697
40,759 Kimelisa Chomba Dunn $9,740,697 1 $9,740,697
40,760 Keith Greaves $9,740,697 1 $9,740,697
40,761 Cung Le $9,740,697 1 $9,740,697
40,762 Andre Tavarez $9,740,697 1 $9,740,697
40,763 Yuri Foreman $9,740,697 1 $9,740,697
40,764 Christina Llano $9,740,697 1 $9,740,697
40,765 Manuel Cabral $9,740,697 1 $9,740,697
40,766 Dante Nero $9,740,697 1 $9,740,697
40,767 Boris Talis $9,740,697 1 $9,740,697
40,768 Frederic Ross-Wilmoth $9,740,697 1 $9,740,697
40,769 Aram Lumley $9,740,697 1 $9,740,697
40,770 Jovan U. Hernandez $9,740,697 1 $9,740,697
40,771 Robert Humphrey $9,740,697 1 $9,740,697
40,772 Rich Pecci $9,740,697 1 $9,740,697
40,773 Antonio Gonzalez $9,740,697 1 $9,740,697
40,774 Janet Paparazzo $9,740,697 2 $4,870,349
40,775 Flaco Navaja $9,740,697 1 $9,740,697
40,776 Peter Mele $9,740,697 1 $9,740,697
40,777 Michael Early $9,740,697 1 $9,740,697
40,778 Christopher Swift $9,740,697 1 $9,740,697
40,779 Lucy Wilmhurst $9,735,753 1 $9,735,753
40,780 Hilary Norris $9,735,753 1 $9,735,753
40,781 Peter Hayden $9,735,753 1 $9,735,753
40,782 Emily Barclay $9,735,753 1 $9,735,753
40,783 Christine Foote $9,735,753 1 $9,735,753
40,784 George Vozar $9,735,753 1 $9,735,753
40,785 Dean Morganty $9,735,753 1 $9,735,753
40,786 Florence Clery $9,735,753 1 $9,735,753
40,787 Emily Wilmhurst $9,735,753 1 $9,735,753
40,788 Miriam Noonan $9,735,753 1 $9,735,753
40,789 Gary Blackman $9,735,753 1 $9,735,753
40,790 Peter McCauley $9,735,753 1 $9,735,753
40,791 Georgie Gascoigne $9,735,753 1 $9,735,753
40,792 Elsa May $9,735,753 1 $9,735,753
40,793 Rosella Hart $9,735,753 1 $9,735,753
40,794 Jane Menelaus $9,735,753 1 $9,735,753
40,795 Elliot Newbery $9,735,753 1 $9,735,753
40,796 Carmel McGlone $9,735,753 1 $9,735,753
40,797 Jonathan Wagstaff $9,735,753 1 $9,735,753
40,798 Imogen Wilmhurst $9,735,753 1 $9,735,753
40,799 Kerrie Waterworth $9,735,753 1 $9,735,753
40,800 Michael Wallace $9,735,753 1 $9,735,753

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.