Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office (Rank 34,401-34,500)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
34,401 | Robert George Nelson | $25,452,072 | 1 | $25,452,072 |
34,402 | Draco Dewar | $25,452,072 | 1 | $25,452,072 |
34,403 | Kevin Han Yee | $25,452,072 | 1 | $25,452,072 |
34,404 | Tony Vella | $25,452,072 | 1 | $25,452,072 |
34,405 | Allan Baird | $25,452,072 | 1 | $25,452,072 |
34,406 | Dominic Sahagun | $25,452,072 | 1 | $25,452,072 |
34,407 | Roger Groh | $25,452,072 | 1 | $25,452,072 |
34,408 | Brian Yates Sharber | $25,452,072 | 1 | $25,452,072 |
34,409 | Elias McConnell | $25,452,072 | 1 | $25,452,072 |
34,410 | Scott Patrick Green | $25,452,072 | 1 | $25,452,072 |
34,411 | Gilbert Baker | $25,452,072 | 1 | $25,452,072 |
34,412 | Christopher Greene | $25,452,072 | 1 | $25,452,072 |
34,413 | Jeff Koons | $25,452,072 | 2 | $12,726,036 |
34,414 | Eric Cook | $25,452,072 | 1 | $25,452,072 |
34,415 | Daniel Glicker | $25,452,072 | 1 | $25,452,072 |
34,416 | Jay Kerzner | $25,452,072 | 1 | $25,452,072 |
34,417 | Brian Danker | $25,452,072 | 1 | $25,452,072 |
34,418 | Olen Holm | $25,452,072 | 1 | $25,452,072 |
34,419 | Robert Chimento | $25,452,072 | 1 | $25,452,072 |
34,420 | Jack Dunston | $25,452,072 | 1 | $25,452,072 |
34,421 | Tom Ammiano | $25,452,072 | 1 | $25,452,072 |
34,422 | William McElroy | $25,452,072 | 1 | $25,452,072 |
34,423 | Brandon Boyce | $25,452,072 | 1 | $25,452,072 |
34,424 | Maggie Weiland | $25,452,072 | 1 | $25,452,072 |
34,425 | Camron Palmer | $25,452,072 | 1 | $25,452,072 |
34,426 | Lynn McRee | $25,452,072 | 1 | $25,452,072 |
34,427 | Mary Dilts | $25,452,072 | 1 | $25,452,072 |
34,428 | Brent Corrigan | $25,452,072 | 1 | $25,452,072 |
34,429 | Ashlee Temple | $25,452,072 | 1 | $25,452,072 |
34,430 | Paul Arnold | $25,452,072 | 1 | $25,452,072 |
34,431 | Ted Jan Roberts | $25,452,072 | 1 | $25,452,072 |
34,432 | Catherine Cook | $25,452,072 | 1 | $25,452,072 |
34,433 | Kristen Marie Holly | $25,452,072 | 1 | $25,452,072 |
34,434 | Tom Randol | $25,452,072 | 1 | $25,452,072 |
34,435 | Ginabel Machado | $25,452,072 | 1 | $25,452,072 |
34,436 | Awele Makeba | $25,452,072 | 1 | $25,452,072 |
34,437 | Carol Ruth Silver | $25,452,072 | 1 | $25,452,072 |
34,438 | Joey Hoeber | $25,452,072 | 1 | $25,452,072 |
34,439 | Howard Rosenman | $25,452,072 | 1 | $25,452,072 |
34,440 | Cully Fredricksen | $25,452,072 | 1 | $25,452,072 |
34,441 | Dustin Lance Black | $25,452,072 | 1 | $25,452,072 |
34,442 | Cleve Jones | $25,452,072 | 1 | $25,452,072 |
34,443 | Roman Alcides | $25,452,072 | 1 | $25,452,072 |
34,444 | Shavi Blake | $25,452,072 | 1 | $25,452,072 |
34,445 | Wendy King | $25,452,072 | 1 | $25,452,072 |
34,446 | Cerina Vincent | $25,437,119 | 4 | $6,359,280 |
34,447 | Tom McCamus | $25,426,839 | 2 | $12,713,420 |
34,448 | Di Botcher | $25,349,291 | 1 | $25,349,291 |
34,449 | Eve Ponsonby | $25,349,291 | 1 | $25,349,291 |
34,450 | Guillaume Delauney | $25,349,291 | 1 | $25,349,291 |
34,451 | Robin Pearce | $25,349,291 | 1 | $25,349,291 |
34,452 | Will Keen | $25,349,291 | 1 | $25,349,291 |
34,453 | Lisa K. Wyatt | $25,334,931 | 2 | $12,667,466 |
34,454 | Leslie Pepen | $25,321,663 | 1 | $25,321,663 |
34,455 | Mustafa Haidari | $25,318,288 | 2 | $12,659,144 |
34,456 | Timothy Kamphuis | $25,298,665 | 1 | $25,298,665 |
34,457 | Peter Malek | $25,298,665 | 1 | $25,298,665 |
34,458 | Veronica Diaz Carranza | $25,298,665 | 1 | $25,298,665 |
34,459 | Arshia Mandavi | $25,298,665 | 1 | $25,298,665 |
34,460 | Sofia Chicorelli Serna | $25,298,665 | 1 | $25,298,665 |
34,461 | Shvan Aladin | $25,298,665 | 1 | $25,298,665 |
34,462 | Marie Wagenman | $25,298,665 | 1 | $25,298,665 |
34,463 | Kenny Sheard | $25,298,665 | 1 | $25,298,665 |
34,464 | Massa Daoud | $25,298,665 | 1 | $25,298,665 |
34,465 | Taylor Sheridan | $25,298,665 | 1 | $25,298,665 |
34,466 | Ali Olomi | $25,298,665 | 1 | $25,298,665 |
34,467 | Samuel Kamphuis | $25,298,665 | 1 | $25,298,665 |
34,468 | Alison King | $25,298,665 | 1 | $25,298,665 |
34,469 | Vincent E. McDaniel | $25,298,665 | 1 | $25,298,665 |
34,470 | Yasmine Aker | $25,298,665 | 1 | $25,298,665 |
34,471 | Jahan Khalili | $25,298,665 | 1 | $25,298,665 |
34,472 | Ayoola Smart | $25,296,333 | 1 | $25,296,333 |
34,473 | Kahyun Kim | $25,296,333 | 2 | $12,648,167 |
34,474 | Leo Hanna | $25,296,333 | 1 | $25,296,333 |
34,475 | J.B. Moore | $25,296,333 | 1 | $25,296,333 |
34,476 | Scott Seiss | $25,296,333 | 1 | $25,296,333 |
34,477 | Jung Jae-Jin | $25,254,456 | 2 | $12,627,228 |
34,478 | Vince Lozano | $25,204,201 | 2 | $12,602,101 |
34,479 | Omar Doom | $25,156,752 | 1 | $25,156,752 |
34,480 | Doran Ingraham | $25,156,752 | 1 | $25,156,752 |
34,481 | Hung Nguyen | $25,156,752 | 1 | $25,156,752 |
34,482 | Freddy Rodriguez | $25,156,752 | 1 | $25,156,752 |
34,483 | Monica Staggs | $25,156,752 | 1 | $25,156,752 |
34,484 | Eurlyne Epper | $25,156,752 | 1 | $25,156,752 |
34,485 | Fergie | $25,156,752 | 1 | $25,156,752 |
34,486 | Cecilia Conti | $25,156,752 | 1 | $25,156,752 |
34,487 | Marta Mendoza | $25,156,752 | 1 | $25,156,752 |
34,488 | Derek Southers | $25,156,752 | 1 | $25,156,752 |
34,489 | Jamie L. Dunno | $25,156,752 | 1 | $25,156,752 |
34,490 | Sidney Poitier | $25,156,752 | 4 | $6,289,188 |
34,491 | Sheri Moon Zombie | $25,156,752 | 1 | $25,156,752 |
34,492 | Carlos Gallardo | $25,156,752 | 1 | $25,156,752 |
34,493 | Naveen Andrews | $25,156,752 | 1 | $25,156,752 |
34,494 | Tim Murphy | $25,156,752 | 1 | $25,156,752 |
34,495 | Jerili Romeo | $25,156,752 | 1 | $25,156,752 |
34,496 | Skip Reissig | $25,156,752 | 1 | $25,156,752 |
34,497 | Melissa Arcaro | $25,156,752 | 1 | $25,156,752 |
34,498 | Derrick Arthur | $25,141,118 | 2 | $12,570,559 |
34,499 | Dalton Harrod | $25,121,390 | 2 | $12,560,695 |
34,500 | Adrien Brody | $25,100,542 | 2 | $12,550,271 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.