Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office (Rank 32,301-32,400)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
32,301 | Aden Gillett | $31,426,243 | 1 | $31,426,243 |
32,302 | Bob Goody | $31,426,243 | 1 | $31,426,243 |
32,303 | Michael Hewitt | $31,426,243 | 1 | $31,426,243 |
32,304 | Dolan Wilson | $31,420,945 | 3 | $10,473,648 |
32,305 | Charles Halford | $31,399,397 | 5 | $6,279,879 |
32,306 | Steve Terada | $31,378,279 | 6 | $5,229,713 |
32,307 | Iain Armitage | $31,368,250 | 2 | $15,684,125 |
32,308 | Zack Shires | $31,342,578 | 2 | $15,671,289 |
32,309 | Omid Zader | $31,319,401 | 2 | $15,659,701 |
32,310 | Charlene Bosarge | $31,300,000 | 1 | $31,300,000 |
32,311 | Wanda De Jesus | $31,300,000 | 2 | $15,650,000 |
32,312 | David Carr | $31,300,000 | 2 | $15,650,000 |
32,313 | Alan DeSatti | $31,300,000 | 1 | $31,300,000 |
32,314 | Alvin L. Welch | $31,300,000 | 1 | $31,300,000 |
32,315 | James Harper | $31,300,000 | 3 | $10,433,333 |
32,316 | Donald F. Burbrink II | $31,300,000 | 1 | $31,300,000 |
32,317 | Eyal Podell | $31,300,000 | 1 | $31,300,000 |
32,318 | Ann Reskin | $31,300,000 | 2 | $15,650,000 |
32,319 | Ronal G. Yokley | $31,300,000 | 1 | $31,300,000 |
32,320 | Joseph Hindy | $31,300,000 | 1 | $31,300,000 |
32,321 | Rip Torn | $31,300,000 | 2 | $15,650,000 |
32,322 | Wings Hauser | $31,300,000 | 1 | $31,300,000 |
32,323 | Nathan Lewis Hill | $31,300,000 | 1 | $31,300,000 |
32,324 | George R. Parsons | $31,300,000 | 1 | $31,300,000 |
32,325 | Gregg E. Muravchick | $31,300,000 | 1 | $31,300,000 |
32,326 | Jack Palladino | $31,300,000 | 1 | $31,300,000 |
32,327 | Amy L. Caudill | $31,300,000 | 1 | $31,300,000 |
32,328 | Bob Lazarus | $31,300,000 | 1 | $31,300,000 |
32,329 | Steve Salge | $31,300,000 | 1 | $31,300,000 |
32,330 | Paula Bisbikos | $31,300,000 | 1 | $31,300,000 |
32,331 | Ryan Boz | $31,300,000 | 2 | $15,650,000 |
32,332 | Isodine Loury | $31,300,000 | 1 | $31,300,000 |
32,333 | William P. Bradford II | $31,300,000 | 1 | $31,300,000 |
32,334 | Megan Odabash | $31,300,000 | 1 | $31,300,000 |
32,335 | Robert Ragno, Jr. | $31,300,000 | 1 | $31,300,000 |
32,336 | Derrick Jones | $31,300,000 | 1 | $31,300,000 |
32,337 | Robert Brink | $31,300,000 | 1 | $31,300,000 |
32,338 | Gary Sandy | $31,300,000 | 1 | $31,300,000 |
32,339 | Christi Evans | $31,300,000 | 1 | $31,300,000 |
32,340 | Christian Adam | $31,300,000 | 2 | $15,650,000 |
32,341 | John Hoogenakker | $31,260,279 | 2 | $15,630,140 |
32,342 | Jasen Fisher | $31,239,395 | 2 | $15,619,698 |
32,343 | Margaret Jackman | $31,220,487 | 2 | $15,610,244 |
32,344 | Eric Etebari | $31,208,172 | 4 | $7,802,043 |
32,345 | Ethem Temizkanoglu | $31,200,000 | 1 | $31,200,000 |
32,346 | Dylan Georgiades | $31,200,000 | 1 | $31,200,000 |
32,347 | Zev Eleftheriou | $31,200,000 | 1 | $31,200,000 |
32,348 | Ahmet Kursun | $31,200,000 | 1 | $31,200,000 |
32,349 | Asena Gunduz | $31,200,000 | 1 | $31,200,000 |
32,350 | Fahrettin Kucukbaz | $31,200,000 | 1 | $31,200,000 |
32,351 | Ali Akdeniz | $31,200,000 | 1 | $31,200,000 |
32,352 | Ali Akkus | $31,200,000 | 1 | $31,200,000 |
32,353 | Ben Norris | $31,200,000 | 1 | $31,200,000 |
32,354 | Gazi Yalcin | $31,200,000 | 1 | $31,200,000 |
32,355 | Mustafa Ozluk | $31,200,000 | 1 | $31,200,000 |
32,356 | Hasan Karaemmler | $31,200,000 | 1 | $31,200,000 |
32,357 | Bugra Akdogan | $31,200,000 | 1 | $31,200,000 |
32,358 | Varlam Nikoladze | $31,200,000 | 1 | $31,200,000 |
32,359 | Salih Kalyon | $31,200,000 | 1 | $31,200,000 |
32,360 | Jason Honeychurch | $31,200,000 | 1 | $31,200,000 |
32,361 | Ihsan Korkal | $31,200,000 | 1 | $31,200,000 |
32,362 | Aleyna Gunduz | $31,200,000 | 1 | $31,200,000 |
32,363 | Bedrettin Sina Kilinc | $31,200,000 | 1 | $31,200,000 |
32,364 | Aidan Smith | $31,200,000 | 1 | $31,200,000 |
32,365 | Serdar Ali Sagin | $31,200,000 | 1 | $31,200,000 |
32,366 | Alper Akcay | $31,200,000 | 1 | $31,200,000 |
32,367 | Sinan Altinbas | $31,200,000 | 1 | $31,200,000 |
32,368 | Michael Dorman | $31,200,000 | 1 | $31,200,000 |
32,369 | Nigar Alkan Sen | $31,200,000 | 1 | $31,200,000 |
32,370 | Jacqueline McKenzie | $31,200,000 | 1 | $31,200,000 |
32,371 | George Ogilvie | $31,200,000 | 1 | $31,200,000 |
32,372 | Abdullah Eraslan | $31,200,000 | 1 | $31,200,000 |
32,373 | Emrah Aksu | $31,200,000 | 1 | $31,200,000 |
32,374 | Kerem Turham | $31,200,000 | 1 | $31,200,000 |
32,375 | Mustafa Konukcu | $31,200,000 | 1 | $31,200,000 |
32,376 | Fabian Hevia | $31,200,000 | 1 | $31,200,000 |
32,377 | Ediz Nidai | $31,200,000 | 1 | $31,200,000 |
32,378 | Adnan Sulukcu | $31,200,000 | 1 | $31,200,000 |
32,379 | Jack Randall | $31,200,000 | 1 | $31,200,000 |
32,380 | Mustafa Senturk | $31,200,000 | 1 | $31,200,000 |
32,381 | Charles Allan | $31,200,000 | 1 | $31,200,000 |
32,382 | Muammer Er | $31,200,000 | 1 | $31,200,000 |
32,383 | Jack Patterson | $31,200,000 | 1 | $31,200,000 |
32,384 | Stewart Kirwan | $31,200,000 | 1 | $31,200,000 |
32,385 | Diogenis Patsouris | $31,200,000 | 1 | $31,200,000 |
32,386 | Omer Faruk Teluler | $31,200,000 | 1 | $31,200,000 |
32,387 | Deniz Akdeniz | $31,200,000 | 1 | $31,200,000 |
32,388 | Mehmet Emin Kabakci | $31,200,000 | 1 | $31,200,000 |
32,389 | Micheál Richardson | $31,177,297 | 2 | $15,588,649 |
32,390 | John Karna | $31,150,209 | 1 | $31,150,209 |
32,391 | Bayne Gibby | $31,150,209 | 1 | $31,150,209 |
32,392 | Jordan Rodrigues | $31,150,209 | 2 | $15,575,105 |
32,393 | Swara Bhaskar | $31,128,253 | 1 | $31,128,253 |
32,394 | Navni Parihar | $31,128,253 | 1 | $31,128,253 |
32,395 | Deepak Dobriyal | $31,128,253 | 1 | $31,128,253 |
32,396 | K.K. Raina | $31,128,253 | 1 | $31,128,253 |
32,397 | Eijaz Khan | $31,128,253 | 1 | $31,128,253 |
32,398 | Catherine Kuhn | $31,127,019 | 2 | $15,563,510 |
32,399 | Darryl Dillard | $31,100,387 | 1 | $31,100,387 |
32,400 | Steve Makaj | $31,100,387 | 2 | $15,550,194 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.