Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office (Rank 27,701-27,800)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
27,701 | Wessam Saleh | $47,100,000 | 1 | $47,100,000 |
27,702 | Joseph Richard Romanov | $47,100,000 | 1 | $47,100,000 |
27,703 | Abdullah Al-Dawalem | $47,100,000 | 1 | $47,100,000 |
27,704 | Patrick O'Neal Jones | $47,100,000 | 1 | $47,100,000 |
27,705 | Tony Shawkat | $47,100,000 | 1 | $47,100,000 |
27,706 | Ghanem Algarawi | $47,100,000 | 1 | $47,100,000 |
27,707 | A. Halim Mostafa | $47,100,000 | 1 | $47,100,000 |
27,708 | Scott Pearce | $47,100,000 | 1 | $47,100,000 |
27,709 | Kalid Mustafa | $47,100,000 | 1 | $47,100,000 |
27,710 | Brian Patterson | $47,100,000 | 1 | $47,100,000 |
27,711 | Hassan Bach-Agha | $47,100,000 | 1 | $47,100,000 |
27,712 | Al No'mani | $47,100,000 | 1 | $47,100,000 |
27,713 | Hillel Michael Shamam | $47,100,000 | 1 | $47,100,000 |
27,714 | Liz Stauber | $47,100,000 | 1 | $47,100,000 |
27,715 | Omar Alhegelan | $47,100,000 | 1 | $47,100,000 |
27,716 | Sam Hassan | $47,100,000 | 1 | $47,100,000 |
27,717 | Rick Mendoza | $47,100,000 | 1 | $47,100,000 |
27,718 | Shawn Pilot | $47,100,000 | 1 | $47,100,000 |
27,719 | Joseph Abi-Ad | $47,100,000 | 1 | $47,100,000 |
27,720 | Bonnie Afsary | $47,100,000 | 1 | $47,100,000 |
27,721 | Al Mustafa | $47,100,000 | 1 | $47,100,000 |
27,722 | Haidar Alatowa | $47,100,000 | 1 | $47,100,000 |
27,723 | Ghazwyn Ramlawi | $47,100,000 | 1 | $47,100,000 |
27,724 | Scott Dillon | $47,100,000 | 1 | $47,100,000 |
27,725 | Fadi Sitto | $47,100,000 | 1 | $47,100,000 |
27,726 | Magdi Rashwan | $47,100,000 | 1 | $47,100,000 |
27,727 | Marsha Horan | $47,100,000 | 1 | $47,100,000 |
27,728 | Hassan Allawati | $47,100,000 | 1 | $47,100,000 |
27,729 | Donte Delila | $47,100,000 | 1 | $47,100,000 |
27,730 | Randy W. McCoy | $47,100,000 | 1 | $47,100,000 |
27,731 | Gary Parker | $47,100,000 | 2 | $23,550,000 |
27,732 | Jassim Al-Khazraji | $47,100,000 | 1 | $47,100,000 |
27,733 | Brett Bassett | $47,100,000 | 1 | $47,100,000 |
27,734 | Fahd Al-Ujaimy | $47,100,000 | 1 | $47,100,000 |
27,735 | Jacqueline Abi-Ad | $47,100,000 | 1 | $47,100,000 |
27,736 | Mohamad Al-Jalahma | $47,100,000 | 1 | $47,100,000 |
27,737 | Kwesi Okai Hazel | $47,100,000 | 1 | $47,100,000 |
27,738 | Raad Thomasian | $47,100,000 | 1 | $47,100,000 |
27,739 | Ali Alkindi | $47,100,000 | 1 | $47,100,000 |
27,740 | Larry Jones | $47,100,000 | 2 | $23,550,000 |
27,741 | Basim Ridha | $47,100,000 | 1 | $47,100,000 |
27,742 | Jabir Algarawi | $47,100,000 | 1 | $47,100,000 |
27,743 | Sara Aziz | $47,100,000 | 1 | $47,100,000 |
27,744 | Chris O'Donnell | $47,085,657 | 2 | $23,542,829 |
27,745 | Jamal Weathers | $47,070,541 | 3 | $15,690,180 |
27,746 | Preston Bailey | $47,025,055 | 2 | $23,512,528 |
27,747 | Lou Perry | $47,016,570 | 2 | $23,508,285 |
27,748 | Sarah Shtern | $47,000,319 | 1 | $47,000,319 |
27,749 | Michal Birnbaum | $47,000,319 | 1 | $47,000,319 |
27,750 | Wesley Volcy | $47,000,319 | 1 | $47,000,319 |
27,751 | Luna Miccoli | $47,000,319 | 1 | $47,000,319 |
27,752 | Jerami Goodwin | $47,000,319 | 1 | $47,000,319 |
27,753 | Phyllis Barasch | $47,000,319 | 1 | $47,000,319 |
27,754 | Earl W. Mayers | $47,000,319 | 1 | $47,000,319 |
27,755 | Govinda Angulo | $47,000,319 | 1 | $47,000,319 |
27,756 | Miya Strauss | $47,000,319 | 1 | $47,000,319 |
27,757 | Ryan Forsythe | $47,000,319 | 1 | $47,000,319 |
27,758 | Damond McFarland | $47,000,319 | 1 | $47,000,319 |
27,759 | Philip Embury | $47,000,319 | 1 | $47,000,319 |
27,760 | Ed Squires | $47,000,319 | 1 | $47,000,319 |
27,761 | Julia Barasch | $47,000,319 | 1 | $47,000,319 |
27,762 | Chloe Wise | $47,000,319 | 1 | $47,000,319 |
27,763 | Diana Kolsky | $47,000,319 | 1 | $47,000,319 |
27,764 | Jonny Beauchamp | $47,000,319 | 1 | $47,000,319 |
27,765 | Zoe Katagas | $47,000,319 | 1 | $47,000,319 |
27,766 | Aris Schwabe | $47,000,319 | 1 | $47,000,319 |
27,767 | Kim Ramirez | $47,000,319 | 1 | $47,000,319 |
27,768 | Deema Aitken | $47,000,319 | 1 | $47,000,319 |
27,769 | Josh Ostrovsky | $47,000,319 | 1 | $47,000,319 |
27,770 | Amanda Bard | $47,000,319 | 1 | $47,000,319 |
27,771 | Casey Neistat | $47,000,319 | 1 | $47,000,319 |
27,772 | Matthew Meyer | $47,000,319 | 1 | $47,000,319 |
27,773 | Albert Sidoine | $47,000,319 | 1 | $47,000,319 |
27,774 | Ella Katagas | $47,000,319 | 1 | $47,000,319 |
27,775 | Chet Dillon | $47,000,319 | 1 | $47,000,319 |
27,776 | Noam Tomaschoff | $47,000,319 | 1 | $47,000,319 |
27,777 | Michael Drayer | $47,000,319 | 1 | $47,000,319 |
27,778 | Eric D'Alessandro | $47,000,319 | 1 | $47,000,319 |
27,779 | Marli Sachs | $47,000,319 | 1 | $47,000,319 |
27,780 | Matthew Saldivar | $47,000,064 | 2 | $23,500,032 |
27,781 | Jaimi Gendian | $47,000,000 | 1 | $47,000,000 |
27,782 | Joseph R. Walsh | $47,000,000 | 1 | $47,000,000 |
27,783 | Heather O'Rourke | $47,000,000 | 1 | $47,000,000 |
27,784 | Jeff Bannister | $47,000,000 | 1 | $47,000,000 |
27,785 | Zelda Rubinstein | $47,000,000 | 1 | $47,000,000 |
27,786 | Dirk Blocker | $47,000,000 | 2 | $23,500,000 |
27,787 | Helen Baron | $47,000,000 | 1 | $47,000,000 |
27,788 | Michael McManus | $47,000,000 | 1 | $47,000,000 |
27,789 | Phil Stone | $47,000,000 | 1 | $47,000,000 |
27,790 | Dominique Dunne | $47,000,000 | 1 | $47,000,000 |
27,791 | Virginia Kiser | $47,000,000 | 2 | $23,500,000 |
27,792 | Dana Gendian | $47,000,000 | 1 | $47,000,000 |
27,793 | Clair Leucart | $47,000,000 | 1 | $47,000,000 |
27,794 | Oliver Robins | $47,000,000 | 1 | $47,000,000 |
27,795 | Sonny Landham | $47,000,000 | 1 | $47,000,000 |
27,796 | Martin Casella | $47,000,000 | 1 | $47,000,000 |
27,797 | Lisa Loeb | $46,978,452 | 3 | $15,659,484 |
27,798 | Trina LaFarque | $46,978,417 | 2 | $23,489,209 |
27,799 | Rob Buntzen | $46,911,197 | 2 | $23,455,599 |
27,800 | Keith Robinson | $46,905,254 | 4 | $11,726,314 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.