Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office (Rank 15,901-16,000)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
15,901 | Michael A. Jordan | $118,200,000 | 1 | $118,200,000 |
15,902 | Kehlani | $118,200,000 | 1 | $118,200,000 |
15,903 | David Diamante | $118,200,000 | 1 | $118,200,000 |
15,904 | Maya Page | $118,200,000 | 1 | $118,200,000 |
15,905 | Eli Ade | $118,200,000 | 1 | $118,200,000 |
15,906 | Spence Moore II | $118,200,000 | 1 | $118,200,000 |
15,907 | Canelo Álvarez | $118,200,000 | 1 | $118,200,000 |
15,908 | James Hardon | $118,200,000 | 1 | $118,200,000 |
15,909 | Terence Crawford | $118,200,000 | 2 | $59,100,000 |
15,910 | Soraya YD | $118,200,000 | 1 | $118,200,000 |
15,911 | Gonzalez Vazquez | $118,200,000 | 1 | $118,200,000 |
15,912 | Anastasia Wilson | $118,200,000 | 1 | $118,200,000 |
15,913 | Lamont Lankford | $118,200,000 | 1 | $118,200,000 |
15,914 | Natasha Ofili | $118,200,000 | 1 | $118,200,000 |
15,915 | Jeremy Lee Stone | $118,200,000 | 1 | $118,200,000 |
15,916 | Tony Weeks | $118,200,000 | 1 | $118,200,000 |
15,917 | Stephen A. Smith | $118,200,000 | 2 | $59,100,000 |
15,918 | Russell Mora | $118,200,000 | 1 | $118,200,000 |
15,919 | Butch Locsin | $118,200,000 | 1 | $118,200,000 |
15,920 | Ann Najjar | $118,200,000 | 1 | $118,200,000 |
15,921 | Jove Edmond | $118,200,000 | 1 | $118,200,000 |
15,922 | Jessica Holmes | $118,200,000 | 1 | $118,200,000 |
15,923 | Shayra Medal | $118,200,000 | 1 | $118,200,000 |
15,924 | Beth Scherr | $118,200,000 | 1 | $118,200,000 |
15,925 | Todd Grisham | $118,200,000 | 1 | $118,200,000 |
15,926 | Rose Eshay | $118,200,000 | 1 | $118,200,000 |
15,927 | Jose Benavidez | $118,200,000 | 1 | $118,200,000 |
15,928 | Brian Neal | $118,200,000 | 1 | $118,200,000 |
15,929 | Christopher Mannix | $118,200,000 | 1 | $118,200,000 |
15,930 | Al Bernstein | $118,200,000 | 1 | $118,200,000 |
15,931 | Stefni Valencia | $118,200,000 | 1 | $118,200,000 |
15,932 | Bobby Hernandez | $118,200,000 | 1 | $118,200,000 |
15,933 | Engle Files | $118,200,000 | 1 | $118,200,000 |
15,934 | Fernanda Gomez | $118,200,000 | 1 | $118,200,000 |
15,935 | Kimberly Davis | $118,200,000 | 1 | $118,200,000 |
15,936 | Jessica McCaskill | $118,200,000 | 1 | $118,200,000 |
15,937 | Alan Boell | $118,200,000 | 1 | $118,200,000 |
15,938 | Thaddeus J. Mixson | $118,200,000 | 1 | $118,200,000 |
15,939 | Corey Hibbert | $118,200,000 | 1 | $118,200,000 |
15,940 | Andreia Gibau | $118,200,000 | 1 | $118,200,000 |
15,941 | Brianna Valeria | $118,200,000 | 1 | $118,200,000 |
15,942 | Bella Dee | $118,200,000 | 1 | $118,200,000 |
15,943 | Yahya McClain | $118,200,000 | 1 | $118,200,000 |
15,944 | Tomer Sisley | $118,185,015 | 2 | $59,092,508 |
15,945 | Peter Arpesella | $118,162,226 | 2 | $59,081,113 |
15,946 | Shalom Harlow | $118,111,747 | 2 | $59,055,874 |
15,947 | Chloe Cserngey | $118,104,732 | 2 | $59,052,366 |
15,948 | Jessica Tyler Brown | $118,104,732 | 2 | $59,052,366 |
15,949 | Theodora Miranne | $118,051,592 | 2 | $59,025,796 |
15,950 | Richard Tyson | $118,006,318 | 4 | $29,501,580 |
15,951 | Tanit Phoenix | $117,990,866 | 2 | $58,995,433 |
15,952 | Jerry Mofokeng | $117,990,866 | 2 | $58,995,433 |
15,953 | Harris Yulin | $117,974,510 | 7 | $16,853,501 |
15,954 | Michael Masini | $117,957,219 | 3 | $39,319,073 |
15,955 | Dylan Minnette | $117,956,962 | 4 | $29,489,241 |
15,956 | Jimi Mistry | $117,915,217 | 3 | $39,305,072 |
15,957 | Hannah Alligood | $117,906,660 | 2 | $58,953,330 |
15,958 | Danny Lim | $117,896,611 | 2 | $58,948,306 |
15,959 | Quaden Bayles | $117,896,611 | 2 | $58,948,306 |
15,960 | Peter Stephens | $117,896,611 | 2 | $58,948,306 |
15,961 | Yaroslav Poverlo | $117,867,867 | 2 | $58,933,934 |
15,962 | Jessica Hecht | $117,844,194 | 5 | $23,568,839 |
15,963 | Pamela Anderson | $117,836,015 | 3 | $39,278,672 |
15,964 | Mila Kunis | $117,834,121 | 2 | $58,917,061 |
15,965 | Izabel Goulart | $117,803,597 | 1 | $117,803,597 |
15,966 | Shanna Forrestall | $117,743,311 | 4 | $29,435,828 |
15,967 | Vince Deadrick Sr. | $117,700,000 | 2 | $58,850,000 |
15,968 | Parris Buckner | $117,606,718 | 2 | $58,803,359 |
15,969 | Jassie Mortimer | $117,521,679 | 2 | $58,760,840 |
15,970 | Jeffrey Waid | $117,521,384 | 2 | $58,760,692 |
15,971 | Rex Linn | $117,508,419 | 8 | $14,688,552 |
15,972 | Bruce 'Sunpie' Barnes | $117,475,579 | 2 | $58,737,790 |
15,973 | Tequilla Whitfield | $117,437,765 | 2 | $58,718,883 |
15,974 | Michael-John Wolfe | $117,432,815 | 1 | $117,432,815 |
15,975 | Jason Statham | $117,432,815 | 1 | $117,432,815 |
15,976 | Chasty Ballesteros | $117,422,768 | 3 | $39,140,923 |
15,977 | Marcus Viscidi | $117,422,157 | 1 | $117,422,157 |
15,978 | Denielle Fisher Johnson | $117,422,157 | 1 | $117,422,157 |
15,979 | Crystal Nichol | $117,422,157 | 1 | $117,422,157 |
15,980 | Matthew Schweppe | $117,422,157 | 1 | $117,422,157 |
15,981 | Kurt Grossi | $117,422,157 | 1 | $117,422,157 |
15,982 | J. Lynn Talley | $117,422,157 | 1 | $117,422,157 |
15,983 | Lunden DeLeon | $117,422,157 | 1 | $117,422,157 |
15,984 | Deborah Chavez | $117,422,157 | 1 | $117,422,157 |
15,985 | Tonya Bludsworth | $117,422,157 | 1 | $117,422,157 |
15,986 | Dave McElhaney | $117,422,157 | 1 | $117,422,157 |
15,987 | Kevin Dorff | $117,422,157 | 1 | $117,422,157 |
15,988 | Brett Gentile | $117,422,157 | 1 | $117,422,157 |
15,989 | Laura-Leigh | $117,422,157 | 1 | $117,422,157 |
15,990 | Bao Hailong | $117,378,636 | 1 | $117,378,636 |
15,991 | Baoyingexige | $117,378,636 | 1 | $117,378,636 |
15,992 | Tumenbayar | $117,378,636 | 1 | $117,378,636 |
15,993 | Xilindule | $117,378,636 | 1 | $117,378,636 |
15,994 | Hasan Minhaj | $117,319,592 | 4 | $29,329,898 |
15,995 | Jeff Ramsey | $117,307,444 | 4 | $29,326,861 |
15,996 | Rebecca Ray | $117,288,187 | 2 | $58,644,094 |
15,997 | Philip Grieve | $117,286,473 | 2 | $58,643,237 |
15,998 | Michelle Pfeiffer | $117,205,684 | 3 | $39,068,561 |
15,999 | Francesca Smith | $117,200,000 | 1 | $117,200,000 |
16,000 | Stephanie Sawyer | $117,200,000 | 1 | $117,200,000 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.