Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars

Top Below the Line Stars at the International Box Office (Rank 12,801-12,900)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
12,801 Thomas Matthews $152,443,314 2 $76,221,657
12,802 Freddie Fox $152,433,393 4 $38,108,348
12,803 Jonathan Earl Peck $152,399,791 2 $76,199,896
12,804 Simon Greenall $152,397,241 4 $38,099,310
12,805 Zaydun Khalaf $152,383,464 3 $50,794,488
12,806 Liz Holtan $152,352,478 3 $50,784,159
12,807 Moises Arias $152,313,305 4 $38,078,326
12,808 Dick Miller $152,293,604 30 $5,076,453
12,809 Don Creech $152,285,683 2 $76,142,842
12,810 Breckin Meyer $152,271,332 7 $21,753,047
12,811 Byeong-Heon Lee $152,267,519 1 $152,267,519
12,812 Brendan Fraser $152,267,519 3 $50,755,840
12,813 William Townsend $152,233,880 2 $76,116,940
12,814 Tyne Stecklein $152,191,197 3 $50,730,399
12,815 Austin Hebert $152,173,537 4 $38,043,384
12,816 Peter Friedman $152,087,503 4 $38,021,876
12,817 Bill Duke $152,049,728 5 $30,409,946
12,818 Roy McCrerey $152,021,606 3 $50,673,869
12,819 Ravi Kapoor $152,003,973 2 $76,001,987
12,820 Georgia Engel $152,003,767 2 $76,001,884
12,821 Heather Matarazzo $152,000,198 5 $30,400,040
12,822 Isla Fisher $151,985,324 4 $37,996,331
12,823 Sylvia Jefferies $151,935,376 3 $50,645,125
12,824 Tanya Hubbard $151,897,912 2 $75,948,956
12,825 Shane Murray-Corcoran $151,839,116 3 $50,613,039
12,826 Diane Morgan $151,819,833 1 $151,819,833
12,827 Alan Breck $151,819,833 1 $151,819,833
12,828 Stephen Chance $151,819,833 1 $151,819,833
12,829 Henri Kirkham $151,819,833 1 $151,819,833
12,830 Verity Marshall $151,819,833 1 $151,819,833
12,831 Eileen Dunwoodie $151,819,833 1 $151,819,833
12,832 Sharon Ballard $151,819,833 1 $151,819,833
12,833 Manuel Severi $151,819,833 1 $151,819,833
12,834 Richard Goulding $151,819,833 2 $75,909,917
12,835 Pablo Raybould $151,819,833 1 $151,819,833
12,836 Lily Travers $151,819,833 1 $151,819,833
12,837 Jenna Coleman $151,819,833 1 $151,819,833
12,838 Spencer Daniels $151,786,272 2 $75,893,136
12,839 Lesley-Ann Shaw $151,775,561 1 $151,775,561
12,840 Johnny Brennan $151,775,561 1 $151,775,561
12,841 Donncha Crowley $151,775,561 2 $75,887,781
12,842 Maria Gladziszewski $151,775,561 1 $151,775,561
12,843 Malachy McKenna $151,775,561 1 $151,775,561
12,844 Lorenzo De Angelis $151,775,561 1 $151,775,561
12,845 Joe McKinney $151,775,561 1 $151,775,561
12,846 Lochlann O'Mearnain $151,775,561 1 $151,775,561
12,847 Chick Allen $151,775,561 1 $151,775,561
12,848 Daire McCormack $151,775,561 1 $151,775,561
12,849 Brian McGuinness $151,775,561 1 $151,775,561
12,850 Stefania Orsola Garello $151,775,561 1 $151,775,561
12,851 Gerry O'Brien $151,775,561 1 $151,775,561
12,852 Paul McGlinchey $151,775,561 1 $151,775,561
12,853 Phelim Drew $151,775,561 1 $151,775,561
12,854 Sean Gilder $151,775,561 1 $151,775,561
12,855 Elliot Henderson-Boyle $151,775,561 1 $151,775,561
12,856 Dawn Bradfield $151,775,561 1 $151,775,561
12,857 Patrick Leech $151,775,561 1 $151,775,561
12,858 Alan Devine $151,775,561 1 $151,775,561
12,859 Brian Condon $151,775,561 1 $151,775,561
12,860 Dessie Gallagher $151,775,561 1 $151,775,561
12,861 Des Braiden $151,775,561 2 $75,887,781
12,862 Stephanie Putson $151,775,561 1 $151,775,561
12,863 Nicholas Lea $151,731,250 3 $50,577,083
12,864 Amanda Lawrence $151,725,585 2 $75,862,793
12,865 Malick Bowens $151,700,000 2 $75,850,000
12,866 Stanley Tucci $151,687,507 6 $25,281,251
12,867 Alexander Cook $151,674,540 7 $21,667,791
12,868 Ava Kolker $151,664,835 2 $75,832,418
12,869 Gregg Edelman $151,648,477 5 $30,329,695
12,870 Adam Boyer $151,599,011 5 $30,319,802
12,871 J. Gaven Wilde $151,488,627 3 $50,496,209
12,872 Jack Gleeson $151,426,819 1 $151,426,819
12,873 Sara Stewart $151,426,819 1 $151,426,819
12,874 Nigel Gibbs $151,421,102 4 $37,855,276
12,875 Jenya Lano $151,372,963 2 $75,686,482
12,876 Azura Skye $151,339,457 3 $50,446,486
12,877 Matt Schulze $151,296,318 4 $37,824,080
12,878 Torsten Michaelis $151,207,154 2 $75,603,577
12,879 Petra Hartung $151,207,154 2 $75,603,577
12,880 Françoise Yip $151,187,398 4 $37,796,850
12,881 Nobu Matsuhisa $151,182,574 3 $50,394,191
12,882 Jason McDonald $151,126,136 2 $75,563,068
12,883 Karl Theobald $151,102,850 4 $37,775,713
12,884 Clark Duke $151,022,059 3 $50,340,686
12,885 Pat Crawford Brown $150,943,423 4 $37,735,856
12,886 Juno Temple $150,807,350 6 $25,134,558
12,887 George Yiasoumi $150,782,378 4 $37,695,595
12,888 Rio Hackford $150,763,101 5 $30,152,620
12,889 Gene Fleming $150,751,686 1 $150,751,686
12,890 Mary Linda Rapelye $150,751,686 1 $150,751,686
12,891 Chris Whitney $150,751,686 1 $150,751,686
12,892 Kate Lacey $150,751,686 1 $150,751,686
12,893 Alicia Hunt $150,751,686 1 $150,751,686
12,894 B Johnson $150,751,686 1 $150,751,686
12,895 Jerrell Lee Wesley $150,751,686 1 $150,751,686
12,896 Priyanka Chopra $150,736,944 3 $50,245,648
12,897 Bess Wohl $150,685,916 2 $75,342,958
12,898 Jon Seda $150,649,030 3 $50,216,343
12,899 Brent Fletcher $150,601,112 1 $150,601,112
12,900 Tim Gilbert $150,601,112 1 $150,601,112

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.