Box Office Star Records > Domestic > Per Year Acting > Top Domestic 1980 Stars
Highest Grossing Stars of 1980 at the Domestic Box Office
See also: Top Domestic 2019 Stars - Top Domestic 2020 Stars - Top Domestic 2021 Stars - Top Domestic 2022 Stars - Top Domestic 2023 Stars - Top Domestic 2024 Stars
This list shows the highest grossing stars of 1980 based on the domestic box office of the movies they had a leading role in in 1980 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on domestic box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Top Domestic 1981 Stars |
Best known as a Leading Actress based on credits in that role in 19 films. |
Top films contributed to this record: 9 to 5 ($103,290,500 in 1980), California Suite ($42,913,571 in 1978), The Electric Horseman ($42,670,138 in 1979), The China Syndrome ($35,708,042 in 1979), Coming Home ($32,653,000 in 1978) |
Best known as a Leading Actor based on credits in that role in 48 films. |
Top films contributed to this record: Every Which Way but Loose ($104,268,727 in 1978), Any Which Way You Can ($70,687,344 in 1980), Escape from Alcatraz ($43,000,000 in 1979), Bronco Billy ($24,265,659 in 1980) |
Best known as a Leading Actor based on credits in that role in 4 films. |
Top films contributed to this record: National Lampoon’s Animal House ($141,600,000 in 1978), The Blues Brothers ($57,229,890 in 1980), 1941 ($34,175,000 in 1979) |
Complete List
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
1 | Jane Fonda | 440 | 5 | 1.6 |
2 | Clint Eastwood | 360 | 4 | 0.5 |
3 | John Belushi | 269 | 3 | 1.3 |
4 | Burt Reynolds | 262 | 3 | 1.0 |
5 | Goldie Hawn | 258 | 3 | 4.3 |
6 | Chevy Chase | 248 | 3 | 4.3 |
7 | Alan Alda | 227 | 3 | 3.0 |
8 | Laurence Olivier | 206 | 3 | 1.7 |
9 | Chuck Norris | 201 | 3 | 1.3 |
10 | Richard Pryor | 188 | 2 | 2.0 |
11 | John Travolta | 188 | 2 | 5.5 |
12 | Roy Scheider | 179 | 2 | 1.0 |
13 | Donald Sutherland | 179 | 2 | 3.5 |
14 | Cheech Marin | 175 | 2 | 1.0 |
15 | Tommy Chong | 175 | 2 | 2.0 |
16 | Olivia Newton-John | 174 | 2 | 1.5 |
17 | Walter Matthau | 173 | 2 | 2.5 |
18 | Sylvester Stallone | 171 | 2 | 1.0 |
19 | Robert Redford | 170 | 2 | 1.0 |
20 | Dan Aykroyd | 170 | 2 | 1.5 |
21 | Robert De Niro | 169 | 2 | 0.5 |
22 | Peter Falk | 167 | 2 | 1.0 |
23 | Mark Hamill | 166 | 2 | 1.0 |
24 | Peter Sellers | 162 | 2 | 1.0 |
25 | Jill Clayburgh | 162 | 2 | 1.5 |
26 | Meryl Streep | 162 | 2 | 2.5 |
27 | Jon Voight | 161 | 2 | 1.5 |
28 | Donald Pleasance | 159 | 2 | 2.0 |
29 | Harrison Ford | 158 | 2 | 2.0 |
30 | Gene Wilder | 156 | 2 | 1.0 |
31 | Martin Sheen | 156 | 2 | 1.5 |
32 | Faye Dunaway | 147 | 2 | 1.5 |
33 | Michael Caine | 145 | 2 | 3.0 |
34 | Michael Beck | 144 | 2 | 2.0 |
35 | Diane Keaton | 144 | 2 | 3.0 |
36 | Al Pacino | 143 | 2 | 1.0 |
37 | George Kennedy | 129 | 2 | 6.5 |
38 | Jackie Earle Haley | 128 | 2 | 3.0 |
39 | Woody Allen | 123 | 2 | 5.5 |
40 | Michael Douglas | 120 | 2 | 6.5 |
41 | David Warner | 114 | 2 | 2.0 |
42 | Angela Lansbury | 108 | 2 | 5.0 |
43 | Tony Curtis | 103 | 2 | 3.5 |
44 | Dustin Hoffman | 100 | 1 | 1.0 |
45 | Carrie Fisher | 100 | 1 | 3.0 |
46 | James Brolin | 99 | 1 | 1.0 |
47 | Margot Kidder | 99 | 1 | 2.0 |
48 | Lily Tomlin | 99 | 1 | 2.0 |
49 | Tim Matheson | 99 | 1 | 2.0 |
50 | John Vernon | 99 | 1 | 3.0 |
51 | Dolly Parton | 99 | 1 | 3.0 |
52 | Rod Steiger | 99 | 1 | 3.0 |
53 | Dabney Coleman | 99 | 1 | 4.0 |
54 | Verna Bloom | 99 | 1 | 4.0 |
55 | Tom Hulce | 99 | 1 | 5.0 |
56 | Christopher Reeve | 98 | 1 | 1.0 |
57 | Carl Weathers | 98 | 1 | 2.0 |
58 | Julie Hagerty | 97 | 1 | 10.0 |
59 | Robert Hays | 97 | 1 | 10.0 |
60 | William Shatner | 96 | 1 | 1.0 |
61 | Leonard Nimoy | 96 | 1 | 2.0 |
62 | Lorraine Gary | 96 | 1 | 2.0 |
63 | DeForest Kelley | 96 | 1 | 3.0 |
64 | Murray Hamilton | 96 | 1 | 3.0 |
65 | James Doohan | 96 | 1 | 4.0 |
66 | George Takei | 96 | 1 | 5.0 |
67 | Nichelle Nichols | 96 | 1 | 6.0 |
68 | Walter Koenig | 96 | 1 | 7.0 |
69 | Stephen Collins | 96 | 1 | 8.0 |
70 | Warren Beatty | 95 | 1 | 1.0 |
71 | Julie Christie | 95 | 1 | 2.0 |
72 | Steve Martin | 94 | 1 | 1.0 |
73 | Roger Moore | 93 | 1 | 1.0 |
74 | Tom Skerritt | 92 | 1 | 1.0 |
75 | Jamie Lee Curtis | 92 | 1 | 2.0 |
76 | Sigourney Weaver | 92 | 1 | 2.0 |
77 | Dudley Moore | 91 | 1 | 1.0 |
78 | Kris Kristofferson | 91 | 1 | 1.0 |
79 | Ali MacGraw | 91 | 1 | 2.0 |
80 | Bo Derek | 91 | 1 | 3.0 |
81 | George Hamilton | 90 | 1 | 1.0 |
82 | Robin Williams | 90 | 1 | 1.0 |
83 | Susan Saint James | 90 | 1 | 2.0 |
84 | Shelley Duvall | 90 | 1 | 2.0 |
85 | Maggie Smith | 90 | 1 | 6.0 |
86 | Elaine May | 90 | 1 | 8.0 |
87 | Bill Murray | 88 | 1 | 1.0 |
88 | Jack Nicholson | 87 | 1 | 10.0 |
89 | Brad Davis | 86 | 1 | 1.0 |
90 | Alan Arkin | 85 | 1 | 2.0 |
91 | Bruce Dern | 85 | 1 | 3.0 |
92 | Dom DeLuise | 84 | 1 | 2.0 |
93 | Adrienne King | 84 | 1 | 2.0 |
94 | Candice Bergen | 84 | 1 | 3.0 |
95 | Harry Crosby | 84 | 1 | 3.0 |
96 | Laurie Bartram | 84 | 1 | 4.0 |
97 | Mark Nelson | 84 | 1 | 5.0 |
98 | Jeannine Taylor | 84 | 1 | 6.0 |
99 | Ari Lehman | 84 | 1 | 9.0 |
100 | Glenda Jackson | 83 | 1 | 2.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Clint Eastwood: gdcgraphics [CC-BY-SA-2.0], via Wikimedia Commons