Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Executive Producers
Top Grossing Executive Producer at the Domestic Box Office (Rank 8,501-8,600)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Executive Producers - Top Worldwide Executive Producers
This list shows the highest grossing Executive Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
8,501 | Albert Kitzler | $66,235 | 1 | $66,235 |
8,502 | Gyorgy Such | $66,235 | 1 | $66,235 |
8,503 | Janos Szasz | $66,235 | 1 | $66,235 |
8,504 | Ray Liotta | $66,000 | 1 | $66,000 |
8,505 | Tina Segel | $66,000 | 1 | $66,000 |
8,506 | Bill O'Kane | $66,000 | 1 | $66,000 |
8,507 | Ruth Pomerance | $65,579 | 2 | $32,790 |
8,508 | Steven Schaefer | $65,334 | 1 | $65,334 |
8,509 | Andy Tarshis | $65,334 | 1 | $65,334 |
8,510 | K. Period Media | $65,169 | 1 | $65,169 |
8,511 | John Singleton | $65,169 | 2 | $32,585 |
8,512 | Jiri Holan | $64,918 | 1 | $64,918 |
8,513 | Wally Hall | $64,508 | 2 | $32,254 |
8,514 | Niki Leskinen | $64,493 | 1 | $64,493 |
8,515 | Jennifer Armitage | $64,493 | 3 | $21,498 |
8,516 | Mariyah Dosani | $64,493 | 1 | $64,493 |
8,517 | Philippa Nicholl | $64,493 | 1 | $64,493 |
8,518 | Thomas Becker | $64,458 | 1 | $64,458 |
8,519 | Dennis Brown | $64,458 | 1 | $64,458 |
8,520 | Rachel Song | $64,011 | 1 | $64,011 |
8,521 | Ella Baff | $63,811 | 1 | $63,811 |
8,522 | Barbara Francisco | $63,201 | 1 | $63,201 |
8,523 | Emily Wiedeman | $63,014 | 3 | $21,005 |
8,524 | Han Shiping | $63,012 | 1 | $63,012 |
8,525 | Ma Ke | $63,012 | 1 | $63,012 |
8,526 | Bob Crowe | $62,961 | 2 | $31,481 |
8,527 | Marshall Burnette | $62,873 | 1 | $62,873 |
8,528 | Perri Kaye | $62,873 | 1 | $62,873 |
8,529 | Michael Slack | $62,734 | 1 | $62,734 |
8,530 | Terry Botwick | $62,713 | 1 | $62,713 |
8,531 | Celia Taylor | $62,684 | 1 | $62,684 |
8,532 | Kim Thomas | $62,578 | 1 | $62,578 |
8,533 | Karyn Nolan | $62,080 | 1 | $62,080 |
8,534 | Vincenzo Natali | $62,080 | 2 | $31,040 |
8,535 | Andrea Hatzinikolas | $62,080 | 1 | $62,080 |
8,536 | Chris Wallace | $62,080 | 1 | $62,080 |
8,537 | Andrew Mysko | $62,000 | 4 | $15,500 |
8,538 | Malik Ali | $62,000 | 3 | $20,667 |
8,539 | Mark Ward | $62,000 | 7 | $8,857 |
8,540 | Erik Poppe | $61,930 | 2 | $30,965 |
8,541 | Kerry Rhodes | $61,899 | 1 | $61,899 |
8,542 | Ellen Wander | $61,847 | 2 | $30,924 |
8,543 | Marcia Carver | $61,794 | 1 | $61,794 |
8,544 | Fernando Larrondo | $61,568 | 1 | $61,568 |
8,545 | Aitor Arregi | $61,568 | 1 | $61,568 |
8,546 | Sarah Megan Thomas | $61,465 | 1 | $61,465 |
8,547 | Matthew Anthony | $61,406 | 1 | $61,406 |
8,548 | Kyle Espeleta | $61,406 | 1 | $61,406 |
8,549 | Sean Lamb | $61,406 | 1 | $61,406 |
8,550 | Kristopher Avedisian | $61,406 | 1 | $61,406 |
8,551 | Jesse Wakeman | $61,406 | 1 | $61,406 |
8,552 | Maxyne Franklin | $61,396 | 4 | $15,349 |
8,553 | Isaiah Smallman | $61,271 | 1 | $61,271 |
8,554 | Michael J. Reiser | $61,030 | 2 | $30,515 |
8,555 | Howard Scott | $61,030 | 1 | $61,030 |
8,556 | Joelle Scott | $61,030 | 1 | $61,030 |
8,557 | Russell Gray | $61,030 | 1 | $61,030 |
8,558 | Jina Panebianco | $61,030 | 2 | $30,515 |
8,559 | Capella Fahoome | $61,018 | 1 | $61,018 |
8,560 | John Baruck | $61,018 | 1 | $61,018 |
8,561 | John Margetis | $60,818 | 1 | $60,818 |
8,562 | Eric Sherman | $60,818 | 1 | $60,818 |
8,563 | Rob McGillivray | $60,818 | 5 | $12,164 |
8,564 | Robert P. Gosling | $60,818 | 1 | $60,818 |
8,565 | Mark Korshak | $60,818 | 1 | $60,818 |
8,566 | Caroline Stevens | $60,818 | 2 | $30,409 |
8,567 | Brett D. Thompson | $60,818 | 1 | $60,818 |
8,568 | Eytan Rockaway | $60,794 | 1 | $60,794 |
8,569 | Jim Schaper | $60,794 | 1 | $60,794 |
8,570 | Alan Trezza | $60,794 | 1 | $60,794 |
8,571 | Devan Towers | $60,794 | 4 | $15,199 |
8,572 | Robert Girard | $60,794 | 1 | $60,794 |
8,573 | Jody Girgenti | $60,794 | 1 | $60,794 |
8,574 | Charlie Lee | $60,794 | 1 | $60,794 |
8,575 | Mike Donovan | $60,794 | 2 | $30,397 |
8,576 | Andrew Kotliar | $60,794 | 3 | $20,265 |
8,577 | Rebecca Schaper | $60,794 | 1 | $60,794 |
8,578 | Andreas Johnsen | $60,745 | 2 | $30,373 |
8,579 | Sigrid Dyekjaer | $60,745 | 3 | $20,248 |
8,580 | Daisuke Katsurada | $60,710 | 1 | $60,710 |
8,581 | Manabu Tsujino | $60,710 | 1 | $60,710 |
8,582 | David Koh | $60,694 | 2 | $30,347 |
8,583 | Susan Leber | $60,607 | 1 | $60,607 |
8,584 | Michael Davidson | $60,537 | 1 | $60,537 |
8,585 | Lydia Michael | $60,298 | 1 | $60,298 |
8,586 | Esther Van Messel | $60,197 | 2 | $30,099 |
8,587 | Gitte Hansen | $60,197 | 1 | $60,197 |
8,588 | Philippe Chausse | $60,166 | 2 | $30,083 |
8,589 | Hayden Christensen | $60,058 | 2 | $30,029 |
8,590 | Gevond Andreasyan | $60,058 | 1 | $60,058 |
8,591 | Sarik Andreasyan | $60,058 | 1 | $60,058 |
8,592 | Vladimir Poliakov | $60,058 | 1 | $60,058 |
8,593 | James Cabourne | $60,056 | 1 | $60,056 |
8,594 | Anne Morrison | $60,056 | 1 | $60,056 |
8,595 | Tiggy Maconochie | $60,056 | 1 | $60,056 |
8,596 | Eric A. Williams | $59,696 | 3 | $19,899 |
8,597 | Curtis Raines | $59,424 | 2 | $29,712 |
8,598 | Gena Wilbur | $59,424 | 2 | $29,712 |
8,599 | Jonathan Schurgin | $59,424 | 1 | $59,424 |
8,600 | Russell Long | $59,403 | 2 | $29,702 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.