Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Executive Producers
Top Grossing Executive Producer at the Domestic Box Office (Rank 10,001-10,100)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Executive Producers - Top Worldwide Executive Producers
This list shows the highest grossing Executive Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
10,001 | Anthony Manderkic | $13,194 | 1 | $13,194 |
10,002 | Leo Kiely | $13,191 | 2 | $6,596 |
10,003 | Dong-Chen Tsai | $13,093 | 1 | $13,093 |
10,004 | Jon Finkel | $13,093 | 1 | $13,093 |
10,005 | David E. Price | $13,093 | 1 | $13,093 |
10,006 | Nita Goodgal | $13,093 | 1 | $13,093 |
10,007 | Brady Richter | $13,093 | 1 | $13,093 |
10,008 | Bruce Rogoff | $13,093 | 1 | $13,093 |
10,009 | Eric Strong | $13,093 | 1 | $13,093 |
10,010 | Victoria Rogoff | $13,093 | 1 | $13,093 |
10,011 | Alex Balandin | $13,093 | 1 | $13,093 |
10,012 | Kristina Szandtner | $13,015 | 1 | $13,015 |
10,013 | Corky Taylor | $12,971 | 2 | $6,486 |
10,014 | Amanda Kelso | $12,948 | 1 | $12,948 |
10,015 | Arnold Zimmerman | $12,642 | 1 | $12,642 |
10,016 | Jianulla Zimmerman | $12,642 | 1 | $12,642 |
10,017 | Pablo Schreiber | $12,642 | 1 | $12,642 |
10,018 | Jena Malone | $12,642 | 2 | $6,321 |
10,019 | Jeanne Greenberg Rohatyn | $12,554 | 1 | $12,554 |
10,020 | Richard Edwards | $12,554 | 1 | $12,554 |
10,021 | Rob Michiels | $12,544 | 1 | $12,544 |
10,022 | Nick Marston | $12,488 | 1 | $12,488 |
10,023 | Ben Hall | $12,488 | 1 | $12,488 |
10,024 | Dixie Linder | $12,488 | 1 | $12,488 |
10,025 | Michael Petroni | $12,450 | 1 | $12,450 |
10,026 | Maribel Munoz | $12,450 | 1 | $12,450 |
10,027 | Elena Manrique | $12,450 | 1 | $12,450 |
10,028 | Josh Lawson | $12,450 | 2 | $6,225 |
10,029 | Matthias Esche | $12,412 | 2 | $6,206 |
10,030 | Jan S. Kaiser | $12,412 | 3 | $4,137 |
10,031 | Kimberly Hines | $12,350 | 5 | $2,470 |
10,032 | Luis Urbano | $12,260 | 2 | $6,130 |
10,033 | Lee Nelson | $12,210 | 3 | $4,070 |
10,034 | Christine Kovac | $12,173 | 1 | $12,173 |
10,035 | Michael J. Roberts | $12,173 | 1 | $12,173 |
10,036 | Jamie Hollis | $12,173 | 1 | $12,173 |
10,037 | Ben Lavington Martin | $12,173 | 1 | $12,173 |
10,038 | Kevin Eaves | $12,173 | 1 | $12,173 |
10,039 | Darrell J. Porter | $12,173 | 1 | $12,173 |
10,040 | Damien Mazza | $12,173 | 1 | $12,173 |
10,041 | Aaron Wendel | $12,173 | 1 | $12,173 |
10,042 | Liam Dunne | $12,173 | 1 | $12,173 |
10,043 | Jeffery D. Burson | $12,173 | 1 | $12,173 |
10,044 | Greg Bachar | $12,173 | 1 | $12,173 |
10,045 | Robert Hornak | $12,173 | 2 | $6,087 |
10,046 | Eric Kovac | $12,173 | 1 | $12,173 |
10,047 | Christian Hessler | $12,173 | 1 | $12,173 |
10,048 | Andrew Roper | $12,173 | 1 | $12,173 |
10,049 | Luke Kaye | $12,173 | 1 | $12,173 |
10,050 | Christo Brock | $12,156 | 1 | $12,156 |
10,051 | Ludovic Naar | $12,144 | 1 | $12,144 |
10,052 | Arick Wierson | $12,139 | 1 | $12,139 |
10,053 | Donald Tanselle | $12,139 | 1 | $12,139 |
10,054 | Matthew Tollin | $12,139 | 1 | $12,139 |
10,055 | Derek Mead | $12,119 | 1 | $12,119 |
10,056 | Thobey Campion | $12,119 | 1 | $12,119 |
10,057 | Don Rogers | $12,101 | 1 | $12,101 |
10,058 | Katie Speight | $12,095 | 1 | $12,095 |
10,059 | Anne Even | $12,095 | 1 | $12,095 |
10,060 | Doris Hepp | $12,095 | 1 | $12,095 |
10,061 | Barbara Truyen | $12,095 | 2 | $6,048 |
10,062 | Huw Lewis | $12,087 | 1 | $12,087 |
10,063 | Alyssa Beckerman | $12,087 | 1 | $12,087 |
10,064 | Jared Beckerman | $12,087 | 1 | $12,087 |
10,065 | Belly Torres | $12,049 | 2 | $6,025 |
10,066 | Steve James | $11,998 | 1 | $11,998 |
10,067 | Sigurdur Gisli Palmason | $11,894 | 1 | $11,894 |
10,068 | Bjarni Haukur Thorsson | $11,894 | 1 | $11,894 |
10,069 | Erlingur Gislason | $11,894 | 1 | $11,894 |
10,070 | Kjartan Sveinsson | $11,894 | 1 | $11,894 |
10,071 | Lilja Palmadottir | $11,894 | 1 | $11,894 |
10,072 | Jonathan Franzen | $11,811 | 1 | $11,811 |
10,073 | David Collins | $11,805 | 2 | $5,903 |
10,074 | Hugh Broder | $11,761 | 1 | $11,761 |
10,075 | Rian Cahill | $11,753 | 5 | $2,351 |
10,076 | Ken Follett | $11,711 | 1 | $11,711 |
10,077 | Terry Trimpe | $11,574 | 1 | $11,574 |
10,078 | Vaughn Halyard | $11,574 | 1 | $11,574 |
10,079 | Jeffrey Reddick | $11,528 | 2 | $5,764 |
10,080 | Ashley Wellberg | $11,528 | 1 | $11,528 |
10,081 | Tony Distefano | $11,528 | 2 | $5,764 |
10,082 | A.J. Gutierrez | $11,528 | 1 | $11,528 |
10,083 | David Perse | $11,445 | 1 | $11,445 |
10,084 | Paul Kurta | $11,362 | 2 | $5,681 |
10,085 | Zia Mohajerjasbi | $11,355 | 1 | $11,355 |
10,086 | Harry Calbom | $11,355 | 1 | $11,355 |
10,087 | Samira Gagne Ludwin | $11,355 | 1 | $11,355 |
10,088 | Josh Peters | $11,355 | 2 | $5,678 |
10,089 | Adam Ludwin | $11,355 | 1 | $11,355 |
10,090 | Angie Franklin | $11,319 | 1 | $11,319 |
10,091 | Matthew Chojnacki | $11,319 | 2 | $5,660 |
10,092 | Ahmed Shawky | $11,308 | 1 | $11,308 |
10,093 | Elisabeth Shawky-Arneitz | $11,308 | 1 | $11,308 |
10,094 | A.B. Shawky | $11,308 | 1 | $11,308 |
10,095 | Ali Baghdadi | $11,308 | 1 | $11,308 |
10,096 | Mary Lynch | $11,301 | 1 | $11,301 |
10,097 | Megan Camaaisa | $11,301 | 1 | $11,301 |
10,098 | George Ng | $11,301 | 1 | $11,301 |
10,099 | John Teotico | $11,301 | 1 | $11,301 |
10,100 | Blake Johnson | $11,301 | 1 | $11,301 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.