Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Composers
Top Grossing Composer at the Domestic Box Office (Rank 2,701-2,800)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Composers - Top Worldwide Composers
This list shows the highest grossing Composers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
2,701 | Ramachandra Borcar | $4,916 | 2 | $2,458 |
2,702 | Betsy Eby | $4,905 | 1 | $4,905 |
2,703 | Johannes Lehniger | $4,871 | 2 | $2,436 |
2,704 | Peter Schutz | $4,871 | 1 | $4,871 |
2,705 | Jim Coleman | $4,842 | 2 | $2,421 |
2,706 | David Raiklen | $4,832 | 1 | $4,832 |
2,707 | Rick Depofi | $4,816 | 1 | $4,816 |
2,708 | Francois Lafontaine | $4,804 | 1 | $4,804 |
2,709 | Martin Jaques | $4,790 | 1 | $4,790 |
2,710 | Florent Ghys | $4,706 | 1 | $4,706 |
2,711 | Alexander Hackett | $4,696 | 1 | $4,696 |
2,712 | Ossei Essed | $4,689 | 1 | $4,689 |
2,713 | Christian Frederickson | $4,674 | 1 | $4,674 |
2,714 | Adam Rubenstein | $4,663 | 1 | $4,663 |
2,715 | Jes Kramer | $4,661 | 1 | $4,661 |
2,716 | Peter De Leon | $4,661 | 1 | $4,661 |
2,717 | Herbert Tucmandl | $4,630 | 1 | $4,630 |
2,718 | Juan Carlos Caceres | $4,593 | 1 | $4,593 |
2,719 | Claudio Simonetti | $4,556 | 2 | $2,278 |
2,720 | David Bridie | $4,547 | 1 | $4,547 |
2,721 | Julio Pillado | $4,534 | 1 | $4,534 |
2,722 | Nikolaus Glowna | $4,509 | 1 | $4,509 |
2,723 | Siggi Mueller | $4,509 | 1 | $4,509 |
2,724 | Haitham Al Khamissi | $4,506 | 1 | $4,506 |
2,725 | Joseph Stephens | $4,373 | 3 | $1,458 |
2,726 | Geo Hoehn | $4,327 | 1 | $4,327 |
2,727 | Jeff McIlwain | $4,282 | 1 | $4,282 |
2,728 | Justin Small | $4,252 | 3 | $1,417 |
2,729 | Ohad Benchetrit | $4,252 | 4 | $1,063 |
2,730 | Jarad Dawkins | $4,212 | 1 | $4,212 |
2,731 | Alec Atkins | $4,212 | 1 | $4,212 |
2,732 | Malcolm Brickhouse | $4,212 | 1 | $4,212 |
2,733 | Milind Date | $4,189 | 1 | $4,189 |
2,734 | Stewart Wallace | $4,171 | 1 | $4,171 |
2,735 | Teddy Blanks | $4,150 | 1 | $4,150 |
2,736 | Lee Strauss | $4,080 | 1 | $4,080 |
2,737 | Logan Nelson | $4,075 | 1 | $4,075 |
2,738 | Casimir Leberski | $4,069 | 1 | $4,069 |
2,739 | Jeffery Alan Jones | $3,868 | 2 | $1,934 |
2,740 | Jesse Kotansky | $3,778 | 1 | $3,778 |
2,741 | Wayne Sharpe | $3,778 | 1 | $3,778 |
2,742 | Clifton Hyde | $3,755 | 1 | $3,755 |
2,743 | Chuck Lamb | $3,685 | 1 | $3,685 |
2,744 | Theano Lamb | $3,685 | 1 | $3,685 |
2,745 | Joe Carrano | $3,648 | 1 | $3,648 |
2,746 | Danilo Perez | $3,620 | 1 | $3,620 |
2,747 | Satyajit Ray | $3,577 | 1 | $3,577 |
2,748 | Robert Donne | $3,576 | 1 | $3,576 |
2,749 | Patrick Seymour | $3,558 | 2 | $1,779 |
2,750 | Sally Potter | $3,518 | 1 | $3,518 |
2,751 | Jojo Petrina | $3,500 | 1 | $3,500 |
2,752 | Angelica Negron | $3,489 | 2 | $1,745 |
2,753 | Frank Riggio | $3,453 | 1 | $3,453 |
2,754 | Lance Daly | $3,450 | 1 | $3,450 |
2,755 | Declan Quinn | $3,450 | 1 | $3,450 |
2,756 | Eugene Quinn | $3,450 | 1 | $3,450 |
2,757 | Samuel Abrahamsen | $3,442 | 1 | $3,442 |
2,758 | Mikkel Hess | $3,423 | 3 | $1,141 |
2,759 | Nikolaj Hess | $3,423 | 1 | $3,423 |
2,760 | The The | $3,401 | 2 | $1,701 |
2,761 | Ben Winwood | $3,392 | 1 | $3,392 |
2,762 | Artaban | $3,358 | 1 | $3,358 |
2,763 | E DJ Yenn | $3,358 | 1 | $3,358 |
2,764 | Ionic Benton | $3,358 | 1 | $3,358 |
2,765 | Christian Biegai | $3,330 | 1 | $3,330 |
2,766 | Olaf Taranczewski | $3,330 | 1 | $3,330 |
2,767 | Kevin Riepl | $3,328 | 1 | $3,328 |
2,768 | Kaspar Gaddy | $3,323 | 1 | $3,323 |
2,769 | Danny Rockett | $3,323 | 1 | $3,323 |
2,770 | Ron Grainer | $3,278 | 1 | $3,278 |
2,771 | Karsten Shreve | $3,256 | 1 | $3,256 |
2,772 | Siegfried Friedrich | $3,240 | 1 | $3,240 |
2,773 | Delaney Blue | $3,181 | 1 | $3,181 |
2,774 | Jerome Lemonnier | $3,144 | 1 | $3,144 |
2,775 | Allyson Newman | $3,133 | 2 | $1,567 |
2,776 | Yves Dharamraj | $3,130 | 1 | $3,130 |
2,777 | Jeremy Little | $3,100 | 1 | $3,100 |
2,778 | Andy Ross | $3,080 | 1 | $3,080 |
2,779 | Nick Luanay | $3,080 | 1 | $3,080 |
2,780 | Ryan Shore | $3,078 | 2 | $1,539 |
2,781 | Brain and Melissa | $3,050 | 1 | $3,050 |
2,782 | Brendan Angelides | $3,050 | 1 | $3,050 |
2,783 | Tyler Strickland | $3,016 | 4 | $754 |
2,784 | Zak Engel | $2,908 | 2 | $1,454 |
2,785 | Pierre Foldes | $2,852 | 1 | $2,852 |
2,786 | Carine Gutlerner | $2,784 | 1 | $2,784 |
2,787 | John Psathas | $2,760 | 2 | $1,380 |
2,788 | Good Sounds | $2,734 | 1 | $2,734 |
2,789 | Frank Hall | $2,710 | 1 | $2,710 |
2,790 | Tao Zervas | $2,697 | 1 | $2,697 |
2,791 | Andrew Becker | $2,684 | 1 | $2,684 |
2,792 | Jim O'Rourke | $2,659 | 1 | $2,659 |
2,793 | Michael Price | $2,651 | 5 | $530 |
2,794 | Diego Vila | $2,648 | 1 | $2,648 |
2,795 | Ilam Eshkeri | $2,647 | 2 | $1,324 |
2,796 | Makinov | $2,638 | 1 | $2,638 |
2,797 | Kato Adland | $2,636 | 1 | $2,636 |
2,798 | Luke Allen | $2,634 | 1 | $2,634 |
2,799 | Khari Mateen | $2,621 | 2 | $1,311 |
2,800 | Daniel Adam Day | $2,592 | 1 | $2,592 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.