Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Composers
Top Grossing Composer at the Domestic Box Office (Rank 1,101-1,200)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Composers - Top Worldwide Composers
This list shows the highest grossing Composers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,101 | Israel Houghton | $2,387,730 | 1 | $2,387,730 |
1,102 | Abdullah Ibrahim | $2,349,401 | 1 | $2,349,401 |
1,103 | Sohail Sen | $2,347,774 | 1 | $2,347,774 |
1,104 | Carlos Cabezas | $2,341,226 | 2 | $1,170,613 |
1,105 | Rick Smith | $2,322,593 | 1 | $2,322,593 |
1,106 | Lee Beyong-Woo | $2,305,912 | 1 | $2,305,912 |
1,107 | Phil Marshall | $2,280,148 | 2 | $1,140,074 |
1,108 | Halli Cauthery | $2,274,649 | 1 | $2,274,649 |
1,109 | Diego Baldenweg | $2,272,363 | 2 | $1,136,182 |
1,110 | Nora Baldenweg | $2,272,363 | 2 | $1,136,182 |
1,111 | Lionel Baldenweg | $2,272,363 | 2 | $1,136,182 |
1,112 | Stephen Endelman | $2,250,755 | 5 | $450,151 |
1,113 | Jordan Seigel | $2,241,980 | 1 | $2,241,980 |
1,114 | Sachet-George-Dj Chetas | $2,230,000 | 1 | $2,230,000 |
1,115 | Koji Endo | $2,197,120 | 4 | $549,280 |
1,116 | Khaled Mouzanar | $2,192,521 | 2 | $1,096,261 |
1,117 | Paul Grabowsky | $2,171,257 | 2 | $1,085,629 |
1,118 | Gourov Roshin | $2,167,632 | 1 | $2,167,632 |
1,119 | Dan Levy | $2,108,907 | 3 | $702,969 |
1,120 | Miles Davis | $2,106,910 | 3 | $702,303 |
1,121 | Rob Gardner | $2,093,442 | 2 | $1,046,721 |
1,122 | Chuck Howard | $2,082,980 | 1 | $2,082,980 |
1,123 | Stefan Nilsson | $2,064,278 | 2 | $1,032,139 |
1,124 | Pritam Chakraborty | $2,055,150 | 3 | $685,050 |
1,125 | Amit Poznansky | $2,035,862 | 2 | $1,017,931 |
1,126 | Steve Bartek | $2,025,238 | 1 | $2,025,238 |
1,127 | Tom Waits | $2,015,000 | 1 | $2,015,000 |
1,128 | Jeff Grace | $2,014,854 | 11 | $183,169 |
1,129 | Michel Rubini | $2,001,124 | 1 | $2,001,124 |
1,130 | Steven Sharp Nelson | $1,997,845 | 1 | $1,997,845 |
1,131 | Marshall McDonald | $1,997,845 | 1 | $1,997,845 |
1,132 | Amelia Warner | $1,994,620 | 3 | $664,873 |
1,133 | Ken Worth | $1,986,209 | 1 | $1,986,209 |
1,134 | Yann Simhon | $1,986,209 | 1 | $1,986,209 |
1,135 | Igor Vrabac | $1,986,209 | 1 | $1,986,209 |
1,136 | Ajay Ashok Gogavale | $1,973,574 | 1 | $1,973,574 |
1,137 | Atul Ashok Gogavale | $1,973,574 | 1 | $1,973,574 |
1,138 | Gast Walzing | $1,963,853 | 3 | $654,618 |
1,139 | Christian Henson | $1,955,154 | 9 | $217,239 |
1,140 | Adam Janota | $1,951,546 | 2 | $975,773 |
1,141 | Varqa Buehrer | $1,921,657 | 1 | $1,921,657 |
1,142 | Victor Hernandez | $1,915,789 | 1 | $1,915,789 |
1,143 | Kazimir Boyle | $1,914,090 | 1 | $1,914,090 |
1,144 | Charles Gabriel | $1,900,000 | 1 | $1,900,000 |
1,145 | Harry Von Tilzer | $1,900,000 | 1 | $1,900,000 |
1,146 | Vincent Bryan | $1,900,000 | 1 | $1,900,000 |
1,147 | Knowles Shaw | $1,900,000 | 1 | $1,900,000 |
1,148 | Jozef Van Wissem | $1,884,599 | 2 | $942,300 |
1,149 | Mark Degli Antoni | $1,884,454 | 7 | $269,208 |
1,150 | Tamar-Kali | $1,869,862 | 7 | $267,123 |
1,151 | Aaron Davies | $1,829,804 | 1 | $1,829,804 |
1,152 | Christopher Drake | $1,821,983 | 2 | $910,992 |
1,153 | Devin Burrows | $1,815,440 | 1 | $1,815,440 |
1,154 | Robert Del Naja | $1,802,683 | 2 | $901,342 |
1,155 | Anupam Roy | $1,801,806 | 1 | $1,801,806 |
1,156 | Yitzhak Azulay | $1,774,639 | 1 | $1,774,639 |
1,157 | Gregoire Hetzel | $1,760,934 | 7 | $251,562 |
1,158 | Tomas Peire | $1,757,110 | 1 | $1,757,110 |
1,159 | Larry Juris | $1,752,982 | 1 | $1,752,982 |
1,160 | Devi Sri Prasad | $1,750,000 | 3 | $583,333 |
1,161 | Corey Martin | $1,719,105 | 1 | $1,719,105 |
1,162 | John Barnes | $1,701,575 | 1 | $1,701,575 |
1,163 | Giacomo Puccini | $1,700,900 | 1 | $1,700,900 |
1,164 | Laura Rossi | $1,698,952 | 1 | $1,698,952 |
1,165 | Shiro Sagisu | $1,686,424 | 4 | $421,606 |
1,166 | Cyrille Aufort | $1,681,723 | 2 | $840,862 |
1,167 | Steven Ramirez | $1,673,997 | 1 | $1,673,997 |
1,168 | John Stewart Eduri | $1,669,249 | 3 | $556,416 |
1,169 | Eric Neveux | $1,656,730 | 6 | $276,122 |
1,170 | Jim Williams | $1,656,198 | 6 | $276,033 |
1,171 | Ciaran Hope | $1,647,416 | 1 | $1,647,416 |
1,172 | Alexis Marsh | $1,643,726 | 5 | $328,745 |
1,173 | Samuel Jones | $1,643,726 | 5 | $328,745 |
1,174 | Vinny Smith | $1,633,614 | 2 | $816,807 |
1,175 | Tom Hodge | $1,630,627 | 3 | $543,542 |
1,176 | Adem Ilhan | $1,620,323 | 2 | $810,162 |
1,177 | Shez Manzoor | $1,595,585 | 1 | $1,595,585 |
1,178 | Matteo Zingales | $1,594,087 | 3 | $531,362 |
1,179 | Alfonso Vilallonga | $1,588,150 | 1 | $1,588,150 |
1,180 | Shoji Mitsui | $1,588,087 | 1 | $1,588,087 |
1,181 | Ilhan Ersahin | $1,588,087 | 1 | $1,588,087 |
1,182 | Jack Livesey | $1,588,087 | 1 | $1,588,087 |
1,183 | Tonino Baliardo | $1,588,087 | 1 | $1,588,087 |
1,184 | Vishal Khurana | $1,585,687 | 1 | $1,585,687 |
1,185 | Bruce Springsteen | $1,581,681 | 1 | $1,581,681 |
1,186 | Giovanni Guardi | $1,579,146 | 1 | $1,579,146 |
1,187 | Philippe Rombi | $1,564,329 | 4 | $391,082 |
1,188 | Chris Ridenhour | $1,557,494 | 2 | $778,747 |
1,189 | Aska Matsumiya | $1,538,495 | 3 | $512,832 |
1,190 | Joachim Holbek | $1,530,386 | 1 | $1,530,386 |
1,191 | Sandeep Chowta | $1,522,046 | 2 | $761,023 |
1,192 | Pasquale Catalano | $1,514,942 | 3 | $504,981 |
1,193 | Shayne Green | $1,511,980 | 1 | $1,511,980 |
1,194 | Latham Gaines | $1,508,593 | 1 | $1,508,593 |
1,195 | Shelby Gaines | $1,508,593 | 1 | $1,508,593 |
1,196 | Yuri Poteyenko | $1,502,188 | 1 | $1,502,188 |
1,197 | Richard Einhorn | $1,499,756 | 3 | $499,919 |
1,198 | Luke Smallbone | $1,499,605 | 1 | $1,499,605 |
1,199 | Joel Smallbone | $1,499,605 | 1 | $1,499,605 |
1,200 | Mark Mckenzie | $1,494,414 | 2 | $747,207 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.