Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Associate Producers
Top Grossing Associate Producer at the Domestic Box Office (Rank 1,501-1,600)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Associate Producers - Top Worldwide Associate Producers
This list shows the highest grossing Associate Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,501 | Brendan Mchugh | $2,500,431 | 1 | $2,500,431 |
1,502 | Bonnie Do | $2,452,882 | 1 | $2,452,882 |
1,503 | Patrick Murray | $2,423,467 | 1 | $2,423,467 |
1,504 | Nicolas Charles | $2,423,467 | 1 | $2,423,467 |
1,505 | Jay Osterman | $2,423,467 | 1 | $2,423,467 |
1,506 | Stuart Williams | $2,403,638 | 1 | $2,403,638 |
1,507 | Lori Abrams | $2,403,638 | 1 | $2,403,638 |
1,508 | Dennis Murphy | $2,345,628 | 1 | $2,345,628 |
1,509 | Charles Robert Carner | $2,345,628 | 1 | $2,345,628 |
1,510 | Joan Bradshaw | $2,280,148 | 1 | $2,280,148 |
1,511 | L.B. Straten | $2,280,148 | 1 | $2,280,148 |
1,512 | Rosanne Korenberg | $2,221,994 | 1 | $2,221,994 |
1,513 | Nat Mauldin | $2,205,486 | 1 | $2,205,486 |
1,514 | Timothy Jason Smith | $2,188,425 | 1 | $2,188,425 |
1,515 | Robin Morrison | $2,188,425 | 1 | $2,188,425 |
1,516 | Hannah Checkley | $2,188,425 | 1 | $2,188,425 |
1,517 | Kisha Imani Cameron | $2,185,266 | 1 | $2,185,266 |
1,518 | Olivia Zaro | $2,184,640 | 1 | $2,184,640 |
1,519 | Ashlee Hansen | $2,184,640 | 1 | $2,184,640 |
1,520 | Allison Kaye | $2,184,640 | 1 | $2,184,640 |
1,521 | Heather McKay | $2,184,640 | 1 | $2,184,640 |
1,522 | Martin Desroches | $2,178,148 | 1 | $2,178,148 |
1,523 | Victor Lowey | $2,178,148 | 1 | $2,178,148 |
1,524 | Dominique Besnehard | $2,178,148 | 1 | $2,178,148 |
1,525 | Patrick Roy | $2,178,148 | 1 | $2,178,148 |
1,526 | Shannon Hale | $2,137,573 | 1 | $2,137,573 |
1,527 | Jared Hess | $2,137,573 | 1 | $2,137,573 |
1,528 | Martin Carcamo | $2,110,357 | 1 | $2,110,357 |
1,529 | Jay Lee | $2,006,788 | 1 | $2,006,788 |
1,530 | Erica Mills | $1,994,179 | 1 | $1,994,179 |
1,531 | Richard Strieber | $1,919,000 | 1 | $1,919,000 |
1,532 | Karla Souza | $1,915,789 | 1 | $1,915,789 |
1,533 | Jose Maria Yazpik | $1,915,789 | 1 | $1,915,789 |
1,534 | Jacobo Nazar | $1,915,789 | 1 | $1,915,789 |
1,535 | Rodrigo Trujillo | $1,915,789 | 1 | $1,915,789 |
1,536 | Monica Vertiz | $1,915,789 | 1 | $1,915,789 |
1,537 | Brandon Tylka | $1,914,090 | 1 | $1,914,090 |
1,538 | Bob Gale | $1,900,000 | 1 | $1,900,000 |
1,539 | Antoun Sehnaoui | $1,841,555 | 1 | $1,841,555 |
1,540 | Lori E. Seid | $1,835,565 | 1 | $1,835,565 |
1,541 | Rob Knight | $1,832,541 | 1 | $1,832,541 |
1,542 | Justin Kelly | $1,831,718 | 1 | $1,831,718 |
1,543 | Raffaella Leone | $1,831,718 | 1 | $1,831,718 |
1,544 | Andrea Leone | $1,831,718 | 1 | $1,831,718 |
1,545 | Alainee Kent | $1,831,718 | 1 | $1,831,718 |
1,546 | Jana Marx | $1,829,804 | 1 | $1,829,804 |
1,547 | Jordan Monsanto | $1,821,983 | 1 | $1,821,983 |
1,548 | Jason Mewes | $1,821,983 | 1 | $1,821,983 |
1,549 | Alison Winter | $1,803,064 | 1 | $1,803,064 |
1,550 | Edwin Picker | $1,752,982 | 1 | $1,752,982 |
1,551 | Bernard E. Goldberg | $1,752,982 | 1 | $1,752,982 |
1,552 | Shazad Latif | $1,744,740 | 1 | $1,744,740 |
1,553 | Pavel P. Bozhkov | $1,744,740 | 1 | $1,744,740 |
1,554 | Christine Adams | $1,744,740 | 1 | $1,744,740 |
1,555 | Majd Nassif | $1,744,740 | 1 | $1,744,740 |
1,556 | Amir Rahimzadeh | $1,744,740 | 1 | $1,744,740 |
1,557 | Zaurbek Zaseev | $1,744,740 | 1 | $1,744,740 |
1,558 | Morgan Watkins | $1,744,740 | 1 | $1,744,740 |
1,559 | Valene Kane | $1,744,740 | 1 | $1,744,740 |
1,560 | Simon Cornwell | $1,738,477 | 1 | $1,738,477 |
1,561 | Ben Fountain | $1,738,477 | 1 | $1,738,477 |
1,562 | David Kosse | $1,738,477 | 1 | $1,738,477 |
1,563 | David Lee | $1,738,477 | 1 | $1,738,477 |
1,564 | Alexei Boltho | $1,738,477 | 1 | $1,738,477 |
1,565 | Floyd Webb | $1,701,575 | 1 | $1,701,575 |
1,566 | Frank Thomas | $1,666,928 | 2 | $833,464 |
1,567 | Muriel Merlin | $1,625,707 | 1 | $1,625,707 |
1,568 | Pierre Asseo | $1,620,069 | 2 | $810,035 |
1,569 | Laurent Constanty | $1,620,069 | 2 | $810,035 |
1,570 | Klaus Dohle | $1,618,497 | 1 | $1,618,497 |
1,571 | David Alan Basche | $1,605,463 | 1 | $1,605,463 |
1,572 | Warren T. Goz | $1,588,087 | 1 | $1,588,087 |
1,573 | Stewart McMichael | $1,588,087 | 1 | $1,588,087 |
1,574 | Ed Gerrard | $1,588,087 | 1 | $1,588,087 |
1,575 | Parker Davis | $1,579,440 | 1 | $1,579,440 |
1,576 | Michelle Davis | $1,579,440 | 1 | $1,579,440 |
1,577 | Glenn Wagner | $1,557,494 | 1 | $1,557,494 |
1,578 | Denis O'Dell | $1,537,860 | 1 | $1,537,860 |
1,579 | Lars Oxfelt Mortensen | $1,509,131 | 1 | $1,509,131 |
1,580 | Anthony Rydzon | $1,509,131 | 1 | $1,509,131 |
1,581 | Seiji Okuda | $1,506,975 | 1 | $1,506,975 |
1,582 | Ryoichi Fukuyama | $1,506,975 | 1 | $1,506,975 |
1,583 | Neville 'Bunny' Wailer | $1,413,480 | 1 | $1,413,480 |
1,584 | Suzette Newman | $1,413,480 | 1 | $1,413,480 |
1,585 | Lola Lathrop | $1,405,488 | 1 | $1,405,488 |
1,586 | Hayden Kiessling | $1,405,488 | 1 | $1,405,488 |
1,587 | Stefano Massenzi | $1,389,524 | 1 | $1,389,524 |
1,588 | Bernadette Meunier | $1,389,524 | 1 | $1,389,524 |
1,589 | Andre Michotte | $1,389,524 | 1 | $1,389,524 |
1,590 | Daniel Jaros | $1,374,325 | 1 | $1,374,325 |
1,591 | Alena Gloserova Jaklova | $1,374,325 | 1 | $1,374,325 |
1,592 | Ted Perkins | $1,348,205 | 1 | $1,348,205 |
1,593 | Wendy Braitman | $1,310,167 | 1 | $1,310,167 |
1,594 | Michael Ehrenzweig | $1,310,167 | 1 | $1,310,167 |
1,595 | Caryn Mendez | $1,310,167 | 1 | $1,310,167 |
1,596 | Stephen Hodgins | $1,305,187 | 1 | $1,305,187 |
1,597 | Lenora Hume | $1,305,187 | 1 | $1,305,187 |
1,598 | Megan Delaney | $1,301,696 | 1 | $1,301,696 |
1,599 | Trace Henderson | $1,301,696 | 1 | $1,301,696 |
1,600 | David Sandomierski | $1,239,692 | 1 | $1,239,692 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.