Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Art Directors
Top Grossing Art Director at the Domestic Box Office (Rank 1,101-1,200)BETA
See also: Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Art Directors - Top Worldwide Art Directors
This list shows the highest grossing Art Directors based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,101 | Wendell Luebbe | $50,802,661 | 1 | $50,802,661 |
1,102 | Margery Zweizig | $50,282,766 | 1 | $50,282,766 |
1,103 | Paul J. Sullivan | $50,151,543 | 1 | $50,151,543 |
1,104 | Jack Taylor | $50,068,310 | 1 | $50,068,310 |
1,105 | Anthony Stabley | $50,041,732 | 1 | $50,041,732 |
1,106 | Jonathan McKinstry | $49,959,046 | 2 | $24,979,523 |
1,107 | Bob Cartwright | $49,400,000 | 1 | $49,400,000 |
1,108 | Clay Brown | $49,033,882 | 1 | $49,033,882 |
1,109 | Anna Rackard | $48,832,597 | 2 | $24,416,299 |
1,110 | Elena Albanese | $48,795,601 | 1 | $48,795,601 |
1,111 | Wilhem Perez | $48,276,510 | 1 | $48,276,510 |
1,112 | P Michael Johnston | $48,017,402 | 1 | $48,017,402 |
1,113 | Colin Gibson | $48,006,762 | 1 | $48,006,762 |
1,114 | Deb Riley | $48,006,762 | 1 | $48,006,762 |
1,115 | Luigi Marchione | $48,003,015 | 2 | $24,001,508 |
1,116 | Doug Byggdin | $47,939,490 | 2 | $23,969,745 |
1,117 | Chris Gorak | $47,710,377 | 2 | $23,855,189 |
1,118 | Dominic Hyman | $47,482,519 | 1 | $47,482,519 |
1,119 | Ian McFadyen | $47,379,090 | 1 | $47,379,090 |
1,120 | Janos Szabolcs | $47,379,090 | 1 | $47,379,090 |
1,121 | Robert Shaw | $47,159,786 | 1 | $47,159,786 |
1,122 | Denise Pizzini | $47,003,582 | 1 | $47,003,582 |
1,123 | Sharon Seymour | $46,882,355 | 2 | $23,441,178 |
1,124 | Michael Budge | $46,840,590 | 1 | $46,840,590 |
1,125 | Anita Gupta | $46,801,036 | 1 | $46,801,036 |
1,126 | Darren Tubby | $46,801,036 | 1 | $46,801,036 |
1,127 | Chris Dileo | $46,786,735 | 2 | $23,393,368 |
1,128 | Hazel Keane | $46,536,687 | 1 | $46,536,687 |
1,129 | Lauren Slatten | $46,469,184 | 2 | $23,234,592 |
1,130 | Oliver Adam | $46,462,469 | 1 | $46,462,469 |
1,131 | Alexei Nechytaylo | $46,462,469 | 1 | $46,462,469 |
1,132 | Doug Hardwick | $46,338,728 | 1 | $46,338,728 |
1,133 | Andrew Orlando | $46,290,741 | 1 | $46,290,741 |
1,134 | John Jay Moore | $45,892,212 | 1 | $45,892,212 |
1,135 | Herman F. Zimmerman | $45,892,212 | 1 | $45,892,212 |
1,136 | Kazuo Takenaka | $45,892,212 | 1 | $45,892,212 |
1,137 | Pierre Perrault | $45,860,250 | 2 | $22,930,125 |
1,138 | Derrick D. Ballard | $45,819,713 | 1 | $45,819,713 |
1,139 | Fred Kolo | $45,489,752 | 1 | $45,489,752 |
1,140 | Dave Warren | $45,449,687 | 2 | $22,724,844 |
1,141 | Matilda Wainwright | $45,445,109 | 1 | $45,445,109 |
1,142 | Lisa Dean | $45,361,000 | 1 | $45,361,000 |
1,143 | Stephen Alesch | $45,172,250 | 1 | $45,172,250 |
1,144 | Nick Ralbovsky | $45,129,021 | 4 | $11,282,255 |
1,145 | Catherine Palmer | $45,090,374 | 1 | $45,090,374 |
1,146 | Marcelo Vignali | $45,020,282 | 1 | $45,020,282 |
1,147 | Joanna Foley | $44,963,073 | 2 | $22,481,537 |
1,148 | Gina Cranham | $44,806,783 | 1 | $44,806,783 |
1,149 | Harold Thrasher | $44,726,644 | 1 | $44,726,644 |
1,150 | Mayumi Tomita | $44,585,453 | 1 | $44,585,453 |
1,151 | Mayne Berke | $44,311,926 | 2 | $22,155,963 |
1,152 | Jeannette Kim | $44,025,002 | 2 | $22,012,501 |
1,153 | Zoltán Sárdi | $43,995,984 | 2 | $21,997,992 |
1,154 | John Richardson | $43,888,849 | 2 | $21,944,425 |
1,155 | Spencer Davison | $43,808,310 | 1 | $43,808,310 |
1,156 | Sue Henzel | $43,799,818 | 1 | $43,799,818 |
1,157 | Sophie Nash | $43,699,443 | 2 | $21,849,722 |
1,158 | Walter Martishius | $43,440,294 | 1 | $43,440,294 |
1,159 | Pamela Marcotte | $43,218,387 | 1 | $43,218,387 |
1,160 | C.J. Simpson | $43,037,835 | 1 | $43,037,835 |
1,161 | Raul Abrego | $43,037,835 | 1 | $43,037,835 |
1,162 | Thomas P. Wilkins | $42,996,140 | 1 | $42,996,140 |
1,163 | Joe Lemmon | $42,930,462 | 1 | $42,930,462 |
1,164 | Andy Eklund | $42,872,467 | 1 | $42,872,467 |
1,165 | Aleks Cameron | $42,777,281 | 1 | $42,777,281 |
1,166 | Richard Bloom | $42,753,506 | 2 | $21,376,753 |
1,167 | Seth Kelly | $42,725,475 | 1 | $42,725,475 |
1,168 | Sharon Davis | $42,656,255 | 1 | $42,656,255 |
1,169 | Tom Taylor | $42,573,537 | 2 | $21,286,769 |
1,170 | Phil Thomas | $42,392,822 | 2 | $21,196,411 |
1,171 | Dilip More | $42,255,053 | 2 | $21,127,527 |
1,172 | Gareth Cousins | $42,252,636 | 2 | $21,126,318 |
1,173 | Jean Andre Carriere | $42,154,177 | 2 | $21,077,089 |
1,174 | Joseph Gagne | $42,025,135 | 1 | $42,025,135 |
1,175 | Racquel Roper | $41,952,715 | 1 | $41,952,715 |
1,176 | Joe Lucky | $41,476,097 | 1 | $41,476,097 |
1,177 | Ivo Husnjak | $41,263,140 | 1 | $41,263,140 |
1,178 | Neno Pecur | $41,263,140 | 1 | $41,263,140 |
1,179 | Keith Gonzales | $41,263,140 | 1 | $41,263,140 |
1,180 | Wm Ladd Skinner | $41,263,140 | 1 | $41,263,140 |
1,181 | William F. Matthews | $41,012,459 | 2 | $20,506,230 |
1,182 | James Price | $40,891,591 | 1 | $40,891,591 |
1,183 | Sean Eckols | $40,847,995 | 1 | $40,847,995 |
1,184 | Katrina dunn | $40,791,395 | 2 | $20,395,698 |
1,185 | Christian Vallat | $40,479,370 | 1 | $40,479,370 |
1,186 | Etienne Rohde | $40,479,370 | 1 | $40,479,370 |
1,187 | Anja Müller | $40,463,197 | 1 | $40,463,197 |
1,188 | John Hill (Art Director-The Water Horse) | $40,412,817 | 1 | $40,412,817 |
1,189 | Jorg Baumgarten | $40,119,709 | 1 | $40,119,709 |
1,190 | Christy Wilson | $40,081,410 | 1 | $40,081,410 |
1,191 | Kuladee Suchatanum | $39,778,599 | 1 | $39,778,599 |
1,192 | Alexandro M. Santucci | $39,394,666 | 1 | $39,394,666 |
1,193 | Hunju Kim | $39,394,666 | 1 | $39,394,666 |
1,194 | Stephanie Bowen | $39,282,227 | 1 | $39,282,227 |
1,195 | Luke Hull | $39,175,066 | 1 | $39,175,066 |
1,196 | Richard Harrison | $38,623,460 | 1 | $38,623,460 |
1,197 | Marc Benacerraf | $38,583,626 | 2 | $19,291,813 |
1,198 | Martin Price | $38,435,947 | 1 | $38,435,947 |
1,199 | Kevin Conlin | $38,435,947 | 1 | $38,435,947 |
1,200 | Lucy Richardson | $38,427,391 | 2 | $19,213,696 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.