Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 66,601-66,700)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
66,601 | Sharon Alexander | $41,614 | 1 | $41,614 |
66,602 | Shannon Woodward | $41,605 | 4 | $10,401 |
66,603 | Melissa Greenspan | $41,598 | 1 | $41,598 |
66,604 | Maya Stojan | $41,598 | 2 | $20,799 |
66,605 | Max Dalban | $41,569 | 1 | $41,569 |
66,606 | Guy Favieres | $41,569 | 1 | $41,569 |
66,607 | Charles Dorat | $41,569 | 1 | $41,569 |
66,608 | Lucas Gridoux | $41,569 | 1 | $41,569 |
66,609 | Michel Ardan | $41,569 | 1 | $41,569 |
66,610 | Emile Drain | $41,569 | 1 | $41,569 |
66,611 | Akeem Smith | $41,537 | 1 | $41,537 |
66,612 | Mari Teairra | $41,537 | 1 | $41,537 |
66,613 | Laila Odom | $41,537 | 1 | $41,537 |
66,614 | Liana Mendoza | $41,537 | 1 | $41,537 |
66,615 | Monica Floyd | $41,537 | 1 | $41,537 |
66,616 | Allison Kyler | $41,537 | 1 | $41,537 |
66,617 | Alex Ross Perry | $41,446 | 4 | $10,362 |
66,618 | Eric Wareheim | $41,113 | 4 | $10,278 |
66,619 | Susan Shaw | $40,876 | 2 | $20,438 |
66,620 | Val Lauren | $40,862 | 1 | $40,862 |
66,621 | Christian Patrick | $40,862 | 1 | $40,862 |
66,622 | Travis Mathews | $40,862 | 1 | $40,862 |
66,623 | Dominique Horwitz | $40,848 | 1 | $40,848 |
66,624 | Louis Mahoney | $40,848 | 1 | $40,848 |
66,625 | Chris Orozco | $40,724 | 1 | $40,724 |
66,626 | Mikaela Seamans | $40,724 | 1 | $40,724 |
66,627 | Alan Nova | $40,724 | 1 | $40,724 |
66,628 | Ke’mari Moore | $40,724 | 1 | $40,724 |
66,629 | Kyle Peck | $40,724 | 1 | $40,724 |
66,630 | Sean Gestl | $40,724 | 1 | $40,724 |
66,631 | Jessica Stidger | $40,724 | 1 | $40,724 |
66,632 | Alejandro Saldana | $40,724 | 1 | $40,724 |
66,633 | Paula Vercudia | $40,724 | 1 | $40,724 |
66,634 | Quint Gabriel | $40,724 | 1 | $40,724 |
66,635 | Anna Alimani | $40,724 | 1 | $40,724 |
66,636 | Matthew Nichols | $40,724 | 1 | $40,724 |
66,637 | Jessica Chaves | $40,724 | 1 | $40,724 |
66,638 | Mark Overby | $40,724 | 1 | $40,724 |
66,639 | Kelly Lord | $40,724 | 1 | $40,724 |
66,640 | Rajab Darmousa | $40,724 | 1 | $40,724 |
66,641 | Bernie Bang | $40,724 | 1 | $40,724 |
66,642 | Chae-Won Moon | $40,685 | 1 | $40,685 |
66,643 | Gi-Woong Park | $40,685 | 1 | $40,685 |
66,644 | Mu-Yeol Kim | $40,685 | 1 | $40,685 |
66,645 | Han-Wi Lee | $40,685 | 1 | $40,685 |
66,646 | Rebecca Da Costa | $40,598 | 1 | $40,598 |
66,647 | Stephanie Beacham | $40,598 | 1 | $40,598 |
66,648 | Sancho Gracia | $40,548 | 1 | $40,548 |
66,649 | Juan Luis Galiardo | $40,548 | 1 | $40,548 |
66,650 | Enrique Villen | $40,548 | 1 | $40,548 |
66,651 | Manuel Tejada | $40,548 | 1 | $40,548 |
66,652 | Jose Yenque | $40,540 | 2 | $20,270 |
66,653 | Irene Azuela | $40,540 | 1 | $40,540 |
66,654 | Lino Valdez | $40,540 | 1 | $40,540 |
66,655 | Emin Gürsoy | $40,349 | 1 | $40,349 |
66,656 | Sebnem Köstem | $40,349 | 1 | $40,349 |
66,657 | Murat Han | $40,349 | 1 | $40,349 |
66,658 | Meral Çetinkaya | $40,349 | 1 | $40,349 |
66,659 | Mustafa Avkiran | $40,349 | 1 | $40,349 |
66,660 | Mahie Gill | $40,311 | 1 | $40,311 |
66,661 | Imran Hasnee | $40,311 | 1 | $40,311 |
66,662 | Fern Katz | $40,269 | 1 | $40,269 |
66,663 | Natasha Yarovenko | $40,179 | 1 | $40,179 |
66,664 | Dakota Trancher Williams | $40,124 | 1 | $40,124 |
66,665 | Jamil Drissi | $40,124 | 1 | $40,124 |
66,666 | Leon Jiber | $40,124 | 1 | $40,124 |
66,667 | Tielin Zhang | $40,052 | 1 | $40,052 |
66,668 | Ursula Werner | $39,673 | 2 | $19,837 |
66,669 | Thomas Lawinky | $39,673 | 1 | $39,673 |
66,670 | Klara Manzel | $39,673 | 1 | $39,673 |
66,671 | Ken Duken | $39,673 | 2 | $19,837 |
66,672 | Tara Birtwhistle | $39,659 | 1 | $39,659 |
66,673 | David Moroni | $39,659 | 1 | $39,659 |
66,674 | Cindy-Marie Small | $39,659 | 1 | $39,659 |
66,675 | Johnny A. Wright | $39,659 | 1 | $39,659 |
66,676 | George Tardios | $39,576 | 1 | $39,576 |
66,677 | Siddiqua Akhtar | $39,576 | 1 | $39,576 |
66,678 | Ishwar Maharaj | $39,576 | 1 | $39,576 |
66,679 | Gabrielle Amies | $39,576 | 1 | $39,576 |
66,680 | Anya Lahiri | $39,576 | 1 | $39,576 |
66,681 | Ernest Ignatius | $39,576 | 1 | $39,576 |
66,682 | Jessica Allsop | $39,576 | 1 | $39,576 |
66,683 | Kimberly Jaraj | $39,576 | 1 | $39,576 |
66,684 | Antonia Frering | $39,576 | 1 | $39,576 |
66,685 | Edward Rigby | $39,523 | 1 | $39,523 |
66,686 | Mervyn Johns | $39,523 | 2 | $19,762 |
66,687 | Marie Lohr | $39,523 | 1 | $39,523 |
66,688 | Valerie Taylor | $39,523 | 1 | $39,523 |
66,689 | C.V. France | $39,523 | 1 | $39,523 |
66,690 | Elizabeth Allan | $39,523 | 1 | $39,523 |
66,691 | Basil Sydney | $39,523 | 1 | $39,523 |
66,692 | Harry Fowler | $39,523 | 1 | $39,523 |
66,693 | Frank Lawton | $39,523 | 1 | $39,523 |
66,694 | Samantha Young | $39,436 | 1 | $39,436 |
66,695 | Peter Djigirr | $39,436 | 1 | $39,436 |
66,696 | Peter Minygululu | $39,436 | 1 | $39,436 |
66,697 | Jennifer Budukpuduk Gaykamangu | $39,436 | 1 | $39,436 |
66,698 | Jacques Sorbets | $39,388 | 1 | $39,388 |
66,699 | François Lefarge | $39,388 | 1 | $39,388 |
66,700 | Jean-Joel Barbier | $39,388 | 1 | $39,388 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.