Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 55,401-55,500)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
55,401 | Olmo Schnabel | $4,221,817 | 1 | $4,221,817 |
55,402 | Eloy Ganuza | $4,221,817 | 1 | $4,221,817 |
55,403 | Eric Springer | $4,221,817 | 1 | $4,221,817 |
55,404 | Chanel Puertas | $4,221,817 | 1 | $4,221,817 |
55,405 | Filiberto Estrella | $4,221,817 | 1 | $4,221,817 |
55,406 | Marlene Diaz | $4,221,817 | 1 | $4,221,817 |
55,407 | Mario Oliver | $4,221,817 | 1 | $4,221,817 |
55,408 | Julyan Diaz | $4,221,817 | 1 | $4,221,817 |
55,409 | Julian Bucio | $4,221,817 | 1 | $4,221,817 |
55,410 | Jack Schnabel | $4,221,817 | 1 | $4,221,817 |
55,411 | Lois Barragan | $4,221,817 | 1 | $4,221,817 |
55,412 | Vito Maria Schnabel | $4,221,817 | 1 | $4,221,817 |
55,413 | Lia Chapman | $4,221,817 | 1 | $4,221,817 |
55,414 | Khotan Khotan | $4,221,817 | 1 | $4,221,817 |
55,415 | Patricia Reyes Spendola | $4,221,817 | 1 | $4,221,817 |
55,416 | Jimmy Nugent | $4,221,817 | 1 | $4,221,817 |
55,417 | Manolo Rivero | $4,221,817 | 1 | $4,221,817 |
55,418 | Jorge Zárate | $4,221,817 | 2 | $2,110,909 |
55,419 | Olga Borayo | $4,221,817 | 1 | $4,221,817 |
55,420 | Juan Cristobal Murillo | $4,221,817 | 1 | $4,221,817 |
55,421 | Robertico Valdez | $4,221,817 | 1 | $4,221,817 |
55,422 | Tracey Fairaway | $4,212,494 | 1 | $4,212,494 |
55,423 | Dhaffer L'Abidine | $4,212,494 | 1 | $4,212,494 |
55,424 | Alexander Black | $4,212,494 | 1 | $4,212,494 |
55,425 | Shane Carruth | $4,210,454 | 1 | $4,210,454 |
55,426 | Andrew Hull | $4,210,454 | 1 | $4,210,454 |
55,427 | Aaron Marshall | $4,210,454 | 1 | $4,210,454 |
55,428 | Antonia Ribero | $4,210,454 | 1 | $4,210,454 |
55,429 | Andrew Burnap | $4,209,636 | 3 | $1,403,212 |
55,430 | Aleyna Gunduz | $4,200,117 | 1 | $4,200,117 |
55,431 | Kerem Turham | $4,200,117 | 1 | $4,200,117 |
55,432 | Ali Akdeniz | $4,200,117 | 1 | $4,200,117 |
55,433 | Mustafa Konukcu | $4,200,117 | 1 | $4,200,117 |
55,434 | Jack Patterson | $4,200,117 | 1 | $4,200,117 |
55,435 | Fabian Hevia | $4,200,117 | 1 | $4,200,117 |
55,436 | Serdar Ali Sagin | $4,200,117 | 1 | $4,200,117 |
55,437 | Adnan Sulukcu | $4,200,117 | 1 | $4,200,117 |
55,438 | Mustafa Senturk | $4,200,117 | 1 | $4,200,117 |
55,439 | Muammer Er | $4,200,117 | 1 | $4,200,117 |
55,440 | George Ogilvie | $4,200,117 | 1 | $4,200,117 |
55,441 | Yilmaz Erdogan | $4,200,117 | 2 | $2,100,059 |
55,442 | Abdullah Eraslan | $4,200,117 | 1 | $4,200,117 |
55,443 | Omer Faruk Teluler | $4,200,117 | 1 | $4,200,117 |
55,444 | Emrah Aksu | $4,200,117 | 1 | $4,200,117 |
55,445 | Mehmet Emin Kabakci | $4,200,117 | 1 | $4,200,117 |
55,446 | Ben Norris | $4,200,117 | 1 | $4,200,117 |
55,447 | Ethem Temizkanoglu | $4,200,117 | 1 | $4,200,117 |
55,448 | Ediz Nidai | $4,200,117 | 1 | $4,200,117 |
55,449 | Ahmet Kursun | $4,200,117 | 1 | $4,200,117 |
55,450 | Jack Randall | $4,200,117 | 1 | $4,200,117 |
55,451 | Fahrettin Kucukbaz | $4,200,117 | 1 | $4,200,117 |
55,452 | Ali Akkus | $4,200,117 | 1 | $4,200,117 |
55,453 | Dylan Georgiades | $4,200,117 | 1 | $4,200,117 |
55,454 | Stewart Kirwan | $4,200,117 | 1 | $4,200,117 |
55,455 | Diogenis Patsouris | $4,200,117 | 1 | $4,200,117 |
55,456 | Hasan Karaemmler | $4,200,117 | 1 | $4,200,117 |
55,457 | Deniz Akdeniz | $4,200,117 | 1 | $4,200,117 |
55,458 | Bugra Akdogan | $4,200,117 | 1 | $4,200,117 |
55,459 | Aidan Smith | $4,200,117 | 1 | $4,200,117 |
55,460 | Varlam Nikoladze | $4,200,117 | 1 | $4,200,117 |
55,461 | Cem Yilmaz | $4,200,117 | 1 | $4,200,117 |
55,462 | Zev Eleftheriou | $4,200,117 | 1 | $4,200,117 |
55,463 | Ihsan Korkal | $4,200,117 | 1 | $4,200,117 |
55,464 | Asena Gunduz | $4,200,117 | 1 | $4,200,117 |
55,465 | Bedrettin Sina Kilinc | $4,200,117 | 1 | $4,200,117 |
55,466 | Charles Allan | $4,200,117 | 1 | $4,200,117 |
55,467 | Salih Kalyon | $4,200,117 | 1 | $4,200,117 |
55,468 | Gazi Yalcin | $4,200,117 | 1 | $4,200,117 |
55,469 | Mustafa Ozluk | $4,200,117 | 1 | $4,200,117 |
55,470 | Alper Akcay | $4,200,117 | 1 | $4,200,117 |
55,471 | Sinan Altinbas | $4,200,117 | 1 | $4,200,117 |
55,472 | Nigar Alkan Sen | $4,200,117 | 1 | $4,200,117 |
55,473 | James Fraser | $4,200,117 | 1 | $4,200,117 |
55,474 | Jason Honeychurch | $4,200,117 | 1 | $4,200,117 |
55,475 | Chelsea Lopez | $4,180,492 | 3 | $1,393,497 |
55,476 | Rossy de Palma | $4,179,312 | 3 | $1,393,104 |
55,477 | Jessica Huang | $4,178,620 | 1 | $4,178,620 |
55,478 | Bernard Chang | $4,178,620 | 1 | $4,178,620 |
55,479 | Despot | $4,178,620 | 1 | $4,178,620 |
55,480 | Jorge Lindeborg Jr | $4,178,620 | 1 | $4,178,620 |
55,481 | Michael Duradola | $4,178,620 | 1 | $4,178,620 |
55,482 | Ming Wu | $4,178,620 | 1 | $4,178,620 |
55,483 | Tommy Bo | $4,178,620 | 1 | $4,178,620 |
55,484 | Samantha Eberle | $4,178,620 | 1 | $4,178,620 |
55,485 | Ren Hsieh | $4,178,620 | 1 | $4,178,620 |
55,486 | Alexa Mareka | $4,178,620 | 1 | $4,178,620 |
55,487 | Phillip S. Sottile | $4,178,620 | 1 | $4,178,620 |
55,488 | Mitchell Ito | $4,178,620 | 1 | $4,178,620 |
55,489 | Ben Davis | $4,178,620 | 1 | $4,178,620 |
55,490 | Pamelyn Chee | $4,178,620 | 2 | $2,089,310 |
55,491 | Shenell Edmonds | $4,178,620 | 2 | $2,089,310 |
55,492 | Sam Jules | $4,178,620 | 1 | $4,178,620 |
55,493 | Lenard McKelvey | $4,178,620 | 1 | $4,178,620 |
55,494 | Ariel Eliaz | $4,178,620 | 2 | $2,089,310 |
55,495 | Claire Hsu | $4,178,620 | 1 | $4,178,620 |
55,496 | Eddie Huang | $4,178,620 | 1 | $4,178,620 |
55,497 | Ed Aristone | $4,178,620 | 2 | $2,089,310 |
55,498 | Farnold Degand | $4,178,620 | 1 | $4,178,620 |
55,499 | Margaret Odette | $4,178,620 | 1 | $4,178,620 |
55,500 | Kareem Savinon | $4,178,620 | 3 | $1,392,873 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.