Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 51,001-51,100)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
51,001 | Jessica Preddy | $10,544,310 | 1 | $10,544,310 |
51,002 | Nagisa Morimoto | $10,544,310 | 1 | $10,544,310 |
51,003 | Graeme Thomas King | $10,544,310 | 1 | $10,544,310 |
51,004 | Carolyn Backhouse | $10,525,717 | 1 | $10,525,717 |
51,005 | Margaret Tyzack | $10,525,717 | 1 | $10,525,717 |
51,006 | Paula Wilcox | $10,525,717 | 1 | $10,525,717 |
51,007 | Peter Mastin | $10,525,717 | 1 | $10,525,717 |
51,008 | Suzy Kewer | $10,525,717 | 1 | $10,525,717 |
51,009 | Jeffry Wickham | $10,525,717 | 1 | $10,525,717 |
51,010 | Robyn Kerr | $10,525,717 | 1 | $10,525,717 |
51,011 | Rosie Cavaliero | $10,525,717 | 1 | $10,525,717 |
51,012 | Matt Day | $10,525,717 | 1 | $10,525,717 |
51,013 | Jim Dunk | $10,525,717 | 1 | $10,525,717 |
51,014 | Tina Rath | $10,525,717 | 1 | $10,525,717 |
51,015 | Richard Stirling | $10,525,717 | 1 | $10,525,717 |
51,016 | Victoria Hamilton | $10,525,717 | 2 | $5,262,859 |
51,017 | Doreen Mantle | $10,525,717 | 2 | $5,262,859 |
51,018 | Alexander Armstrong | $10,525,717 | 2 | $5,262,859 |
51,019 | Robert Bathurst | $10,525,717 | 3 | $3,508,572 |
51,020 | Cesar Domboy | $10,513,611 | 2 | $5,256,806 |
51,021 | Josh Holloway | $10,508,518 | 1 | $10,508,518 |
51,022 | Teodor Tzolov | $10,501,938 | 1 | $10,501,938 |
51,023 | Deyan Angelov | $10,501,938 | 1 | $10,501,938 |
51,024 | Kalin Kerin | $10,501,938 | 1 | $10,501,938 |
51,025 | Head Valet | $10,501,938 | 1 | $10,501,938 |
51,026 | Kiril Todorov | $10,501,938 | 1 | $10,501,938 |
51,027 | Ivailo Dimitrov | $10,501,938 | 1 | $10,501,938 |
51,028 | Danko Jordanov | $10,501,938 | 1 | $10,501,938 |
51,029 | Georgi Dimitrov | $10,501,938 | 1 | $10,501,938 |
51,030 | Slavi Pavlov | $10,501,938 | 1 | $10,501,938 |
51,031 | Ivaylo Geraskov | $10,501,938 | 2 | $5,250,969 |
51,032 | Velizar Peev | $10,501,938 | 1 | $10,501,938 |
51,033 | Steven Keats | $10,490,791 | 1 | $10,490,791 |
51,034 | Toni Kalem | $10,490,791 | 1 | $10,490,791 |
51,035 | Ana Araujo | $10,475,990 | 1 | $10,475,990 |
51,036 | Jayden Marine | $10,475,990 | 1 | $10,475,990 |
51,037 | Marty Stelnick | $10,475,990 | 1 | $10,475,990 |
51,038 | Gavin MacIver-Wright | $10,475,990 | 1 | $10,475,990 |
51,039 | Eboni Booth | $10,475,990 | 2 | $5,237,995 |
51,040 | Gord Robertson | $10,475,990 | 1 | $10,475,990 |
51,041 | Dalmar Abuzeid | $10,475,990 | 2 | $5,237,995 |
51,042 | Alana-Ashley Marques | $10,475,990 | 1 | $10,475,990 |
51,043 | Winslow Fegley | $10,475,990 | 1 | $10,475,990 |
51,044 | Andy Hayward | $10,475,990 | 1 | $10,475,990 |
51,045 | Madeline Brewer | $10,467,458 | 2 | $5,233,729 |
51,046 | Alba Baptista | $10,458,835 | 5 | $2,091,767 |
51,047 | Amelie Villers | $10,458,331 | 1 | $10,458,331 |
51,048 | Jessica Gabor | $10,458,331 | 1 | $10,458,331 |
51,049 | Mercedes de la Cruz | $10,458,331 | 1 | $10,458,331 |
51,050 | Rita Bernard Shaw | $10,458,331 | 1 | $10,458,331 |
51,051 | Nikola Đuričko | $10,458,331 | 1 | $10,458,331 |
51,052 | Iva Babić | $10,458,331 | 1 | $10,458,331 |
51,053 | Nancy Walters | $10,440,453 | 1 | $10,440,453 |
51,054 | Austin Swift | $10,439,349 | 3 | $3,479,783 |
51,055 | Vincent Martin | $10,439,251 | 2 | $5,219,626 |
51,056 | Judy Kerr | $10,438,311 | 2 | $5,219,156 |
51,057 | Delory Atkinson | $10,433,915 | 1 | $10,433,915 |
51,058 | Barney Pilling | $10,433,915 | 1 | $10,433,915 |
51,059 | Jade Lopes | $10,433,915 | 1 | $10,433,915 |
51,060 | Igor Szasz | $10,433,915 | 1 | $10,433,915 |
51,061 | Philippe Bertin | $10,433,915 | 1 | $10,433,915 |
51,062 | Saruul Delgerbayar | $10,433,915 | 1 | $10,433,915 |
51,063 | Panka Muranyi | $10,433,915 | 1 | $10,433,915 |
51,064 | Harry Szovik | $10,433,915 | 1 | $10,433,915 |
51,065 | Florence Pilling | $10,433,915 | 1 | $10,433,915 |
51,066 | Anett Foldi | $10,433,915 | 1 | $10,433,915 |
51,067 | Stephen Saracco | $10,433,915 | 1 | $10,433,915 |
51,068 | Roxana Duran | $10,433,915 | 1 | $10,433,915 |
51,069 | Isabella Brett | $10,433,915 | 1 | $10,433,915 |
51,070 | Emese Sarkadi-Szabo | $10,433,915 | 1 | $10,433,915 |
51,071 | Bertrand Poncet | $10,433,915 | 2 | $5,216,958 |
51,072 | Peter Vegh | $10,433,915 | 1 | $10,433,915 |
51,073 | Germaine Queen Ottley | $10,433,915 | 1 | $10,433,915 |
51,074 | Sarah Rickman | $10,433,915 | 1 | $10,433,915 |
51,075 | Dorottya Ilosvai | $10,433,915 | 1 | $10,433,915 |
51,076 | Cintia Orvendi | $10,433,915 | 1 | $10,433,915 |
51,077 | Guizani Douraied | $10,433,915 | 1 | $10,433,915 |
51,078 | Balazs Csemy | $10,433,915 | 1 | $10,433,915 |
51,079 | Saba Kapas | $10,433,915 | 1 | $10,433,915 |
51,080 | Wayne Brett | $10,433,915 | 1 | $10,433,915 |
51,081 | Simon Mead | $10,429,730 | 1 | $10,429,730 |
51,082 | Ryan McIntyre | $10,429,730 | 1 | $10,429,730 |
51,083 | Nathalie Morris | $10,429,730 | 1 | $10,429,730 |
51,084 | Mark Neilson | $10,429,730 | 1 | $10,429,730 |
51,085 | Ben Black | $10,429,730 | 1 | $10,429,730 |
51,086 | Lucy Currey | $10,429,730 | 1 | $10,429,730 |
51,087 | Zoe Robins | $10,429,730 | 1 | $10,429,730 |
51,088 | Madeleine Adams | $10,429,730 | 1 | $10,429,730 |
51,089 | Manwell Reyes | $10,429,707 | 1 | $10,429,707 |
51,090 | David Hunt | $10,429,707 | 2 | $5,214,854 |
51,091 | Alex Kendrick | $10,429,707 | 1 | $10,429,707 |
51,092 | Abbie Cobb | $10,429,707 | 1 | $10,429,707 |
51,093 | Mizinga Mwinga | $10,426,456 | 2 | $5,213,228 |
51,094 | Andre Hyland | $10,426,332 | 6 | $1,737,722 |
51,095 | Vittorio Rossi | $10,425,735 | 2 | $5,212,868 |
51,096 | Shania Twain | $10,410,004 | 2 | $5,205,002 |
51,097 | Reuben Dodd | $10,410,004 | 1 | $10,410,004 |
51,098 | Nicolas Bechtel | $10,410,004 | 1 | $10,410,004 |
51,099 | Nathan Parsons | $10,410,004 | 2 | $5,205,002 |
51,100 | George Furth | $10,400,000 | 1 | $10,400,000 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.