Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 49,101-49,200)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
49,101 | Eliza Coupe | $14,011,084 | 1 | $14,011,084 |
49,102 | Henry J. Grabowski | $14,011,084 | 1 | $14,011,084 |
49,103 | Dave Annable | $14,011,084 | 2 | $7,005,542 |
49,104 | Alyana Barbosa | $14,011,084 | 1 | $14,011,084 |
49,105 | Bronwen Booth | $14,011,084 | 1 | $14,011,084 |
49,106 | Molly Goldfarb | $14,011,084 | 1 | $14,011,084 |
49,107 | Colby Parsons | $14,011,084 | 1 | $14,011,084 |
49,108 | Marilu Tolo | $14,010,600 | 2 | $7,005,300 |
49,109 | Colin Mace | $14,000,749 | 3 | $4,666,916 |
49,110 | Celeste Dring | $14,000,749 | 2 | $7,000,375 |
49,111 | Camilla Sparv | $14,000,000 | 1 | $14,000,000 |
49,112 | Pierre Barouh | $14,000,000 | 1 | $14,000,000 |
49,113 | Paul Burke | $14,000,000 | 1 | $14,000,000 |
49,114 | Raf Vallone | $14,000,000 | 1 | $14,000,000 |
49,115 | James Franciscus | $14,000,000 | 2 | $7,000,000 |
49,116 | Luciana Paluzzi | $14,000,000 | 1 | $14,000,000 |
49,117 | David Pendleton | $13,985,117 | 1 | $13,985,117 |
49,118 | Griffin Robert Faulkner | $13,985,117 | 2 | $6,992,559 |
49,119 | Mikey | $13,985,117 | 1 | $13,985,117 |
49,120 | Max Kasch | $13,973,641 | 2 | $6,986,821 |
49,121 | Julie Judd | $13,960,394 | 1 | $13,960,394 |
49,122 | Sara Verhagen | $13,960,394 | 1 | $13,960,394 |
49,123 | Drago Sumonja | $13,954,899 | 2 | $6,977,450 |
49,124 | Laytrel McMullen | $13,948,201 | 2 | $6,974,101 |
49,125 | Savannah Welch | $13,942,371 | 2 | $6,971,186 |
49,126 | Alie Rutty | $13,942,007 | 1 | $13,942,007 |
49,127 | Imali Perera | $13,942,007 | 1 | $13,942,007 |
49,128 | John Picard | $13,942,007 | 1 | $13,942,007 |
49,129 | Raff Law | $13,942,007 | 3 | $4,647,336 |
49,130 | Zoe Mugford | $13,942,007 | 1 | $13,942,007 |
49,131 | Bruce Gooch | $13,942,007 | 1 | $13,942,007 |
49,132 | Riley Jones | $13,942,007 | 1 | $13,942,007 |
49,133 | Katie Bergin | $13,942,007 | 1 | $13,942,007 |
49,134 | Max Turnbull | $13,942,007 | 1 | $13,942,007 |
49,135 | Marium Carvell | $13,942,007 | 1 | $13,942,007 |
49,136 | Kenny Robinson | $13,942,007 | 1 | $13,942,007 |
49,137 | Tremayne Corion | $13,942,007 | 1 | $13,942,007 |
49,138 | Philip Nessel | $13,942,007 | 1 | $13,942,007 |
49,139 | Angelina Assereto | $13,942,007 | 1 | $13,942,007 |
49,140 | Jee Yun Lee | $13,942,007 | 1 | $13,942,007 |
49,141 | Daniel Levesque | $13,942,007 | 1 | $13,942,007 |
49,142 | Jim Annan | $13,942,007 | 1 | $13,942,007 |
49,143 | Marty Adams | $13,942,007 | 1 | $13,942,007 |
49,144 | Alicia Turner | $13,942,007 | 1 | $13,942,007 |
49,145 | Roland Rothchild | $13,942,007 | 1 | $13,942,007 |
49,146 | Ellie Ellwand | $13,942,007 | 1 | $13,942,007 |
49,147 | Tino Monte | $13,942,007 | 1 | $13,942,007 |
49,148 | Robert Dodds | $13,942,007 | 1 | $13,942,007 |
49,149 | Michael Grajewski | $13,942,007 | 1 | $13,942,007 |
49,150 | Alice Poon | $13,942,007 | 1 | $13,942,007 |
49,151 | Heather Hodgson | $13,942,007 | 1 | $13,942,007 |
49,152 | Ciara Jones | $13,942,007 | 1 | $13,942,007 |
49,153 | Neil Whitely | $13,942,007 | 2 | $6,971,004 |
49,154 | Mayte Garcia | $13,932,383 | 1 | $13,932,383 |
49,155 | Suanne Spoke | $13,892,940 | 1 | $13,892,940 |
49,156 | Nate Lang | $13,892,940 | 1 | $13,892,940 |
49,157 | Charlie Ian | $13,892,940 | 1 | $13,892,940 |
49,158 | Hilton McRae | $13,869,709 | 2 | $6,934,855 |
49,159 | Julie Carmen | $13,851,905 | 3 | $4,617,302 |
49,160 | Hiroshi Watanabe | $13,849,000 | 2 | $6,924,500 |
49,161 | Eden Mengelgrein | $13,843,771 | 1 | $13,843,771 |
49,162 | James Laurenson | $13,843,771 | 1 | $13,843,771 |
49,163 | Heida Reed | $13,843,771 | 3 | $4,614,590 |
49,164 | Kayla Mengelfrein | $13,843,771 | 1 | $13,843,771 |
49,165 | Ukweli Roach | $13,843,771 | 1 | $13,843,771 |
49,166 | Gil Alma | $13,843,771 | 1 | $13,843,771 |
49,167 | Sienna Poppy-Rodgers | $13,843,771 | 1 | $13,843,771 |
49,168 | Joanna Ampil | $13,843,771 | 1 | $13,843,771 |
49,169 | Sebastian Dupuis | $13,843,771 | 1 | $13,843,771 |
49,170 | Alisha Boe | $13,828,044 | 4 | $3,457,011 |
49,171 | Carlos Requelme | $13,825,794 | 1 | $13,825,794 |
49,172 | Chick Vennera | $13,825,794 | 1 | $13,825,794 |
49,173 | Lior Ashkenazi | $13,825,220 | 5 | $2,765,044 |
49,174 | Edward Taft | $13,812,230 | 1 | $13,812,230 |
49,175 | Vincent Amabile | $13,812,230 | 1 | $13,812,230 |
49,176 | Chris Furrh | $13,812,230 | 1 | $13,812,230 |
49,177 | Gary Rule | $13,812,230 | 1 | $13,812,230 |
49,178 | Danuel Pipoly | $13,812,230 | 1 | $13,812,230 |
49,179 | Terry Wells | $13,812,230 | 1 | $13,812,230 |
49,180 | Andrew Taft | $13,812,230 | 1 | $13,812,230 |
49,181 | Martin Zentz | $13,812,230 | 1 | $13,812,230 |
49,182 | Golden Brooks | $13,807,449 | 3 | $4,602,483 |
49,183 | Alex Shaffer | $13,800,878 | 5 | $2,760,176 |
49,184 | Mary Philips | $13,800,000 | 1 | $13,800,000 |
49,185 | Reed Hadley | $13,800,000 | 1 | $13,800,000 |
49,186 | Darryl Hickman | $13,800,000 | 1 | $13,800,000 |
49,187 | Gene Lockhart | $13,800,000 | 2 | $6,900,000 |
49,188 | Brit Marling | $13,796,503 | 4 | $3,449,126 |
49,189 | Tsuyoshi Ihara | $13,788,206 | 3 | $4,596,069 |
49,190 | Patrick Sane | $13,757,804 | 2 | $6,878,902 |
49,191 | Lady Gaga | $13,757,804 | 1 | $13,757,804 |
49,192 | Gregory Kelly | $13,757,804 | 2 | $6,878,902 |
49,193 | Sylvia Froman | $13,757,804 | 1 | $13,757,804 |
49,194 | Brian Samuel Davis | $13,757,804 | 1 | $13,757,804 |
49,195 | John Wirt | $13,757,804 | 1 | $13,757,804 |
49,196 | Daylon Walton | $13,757,804 | 1 | $13,757,804 |
49,197 | Lawrence Varnado | $13,757,804 | 1 | $13,757,804 |
49,198 | Mike Davis | $13,757,804 | 1 | $13,757,804 |
49,199 | Luis Albert Acevedo | $13,757,804 | 2 | $6,878,902 |
49,200 | Eloise DeJoria | $13,757,804 | 1 | $13,757,804 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.