Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 48,101-48,200)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
48,101 | Henry Boston | $14,904,426 | 1 | $14,904,426 |
48,102 | Rishik Patel | $14,904,426 | 1 | $14,904,426 |
48,103 | Karina Bonnefil | $14,904,426 | 2 | $7,452,213 |
48,104 | Kristina Case | $14,904,426 | 1 | $14,904,426 |
48,105 | Jack McQuaid | $14,904,426 | 1 | $14,904,426 |
48,106 | Michael Liu | $14,904,426 | 1 | $14,904,426 |
48,107 | Adrienne Ballenger | $14,904,426 | 1 | $14,904,426 |
48,108 | Ying He | $14,904,426 | 1 | $14,904,426 |
48,109 | Amy Block | $14,904,426 | 1 | $14,904,426 |
48,110 | Dayo Abanikanda | $14,904,426 | 1 | $14,904,426 |
48,111 | Harry Galifianakis | $14,904,426 | 1 | $14,904,426 |
48,112 | Yi Dong Qian | $14,904,426 | 1 | $14,904,426 |
48,113 | Jayme Rae Dailey | $14,904,384 | 1 | $14,904,384 |
48,114 | Facundo Lombard | $14,904,384 | 1 | $14,904,384 |
48,115 | Marc Anthony Inniss | $14,904,384 | 1 | $14,904,384 |
48,116 | Aason Nadjiwan | $14,904,384 | 1 | $14,904,384 |
48,117 | Anthony Joseph | $14,904,384 | 1 | $14,904,384 |
48,118 | Frank Crudele | $14,904,384 | 1 | $14,904,384 |
48,119 | Peter Newman | $14,904,384 | 1 | $14,904,384 |
48,120 | Leah Christ | $14,904,384 | 1 | $14,904,384 |
48,121 | Martin Lombard | $14,904,384 | 1 | $14,904,384 |
48,122 | Stephen Stevo Jones | $14,904,384 | 1 | $14,904,384 |
48,123 | Nolan Padilla | $14,904,384 | 1 | $14,904,384 |
48,124 | Hayden Fong | $14,904,384 | 1 | $14,904,384 |
48,125 | Yoshiharu Hashimoto | $14,904,384 | 1 | $14,904,384 |
48,126 | Jana Vankova | $14,904,384 | 1 | $14,904,384 |
48,127 | Chelsee Albo | $14,904,384 | 1 | $14,904,384 |
48,128 | Parris Goebel | $14,904,384 | 1 | $14,904,384 |
48,129 | Mackenzie Green | $14,904,384 | 2 | $7,452,192 |
48,130 | Tae Helgeth | $14,904,384 | 1 | $14,904,384 |
48,131 | Jenny Dailey | $14,904,384 | 1 | $14,904,384 |
48,132 | David Shreibman | $14,904,384 | 1 | $14,904,384 |
48,133 | Carly Louth | $14,904,384 | 1 | $14,904,384 |
48,134 | Laura Soltis | $14,904,384 | 1 | $14,904,384 |
48,135 | Cyrus Spencer | $14,904,384 | 1 | $14,904,384 |
48,136 | Bianca Brewton | $14,904,384 | 1 | $14,904,384 |
48,137 | Allie Meixner | $14,904,384 | 1 | $14,904,384 |
48,138 | Rupert Vansittart | $14,904,272 | 4 | $3,726,068 |
48,139 | Dennis Dun | $14,899,772 | 2 | $7,449,886 |
48,140 | Pal Sverre Hagen | $14,887,715 | 4 | $3,721,929 |
48,141 | Eric Zuckerman | $14,874,099 | 3 | $4,958,033 |
48,142 | Peter Mooney | $14,856,291 | 2 | $7,428,146 |
48,143 | Byron Abalos | $14,856,291 | 1 | $14,856,291 |
48,144 | Olunike Adeliyi | $14,856,291 | 2 | $7,428,146 |
48,145 | Ashley Black | $14,856,291 | 1 | $14,856,291 |
48,146 | Ava Augustin | $14,856,291 | 1 | $14,856,291 |
48,147 | Leigh Lawson | $14,852,641 | 2 | $7,426,321 |
48,148 | Julian Dalcour | $14,843,425 | 1 | $14,843,425 |
48,149 | Jake Smollett | $14,843,425 | 1 | $14,843,425 |
48,150 | Alverta Perkins Dunigan | $14,843,425 | 1 | $14,843,425 |
48,151 | Allen Toussaint | $14,843,425 | 1 | $14,843,425 |
48,152 | Sharon K. London | $14,843,425 | 1 | $14,843,425 |
48,153 | Afonda Colbert | $14,843,425 | 1 | $14,843,425 |
48,154 | Oneal A. Isaac | $14,843,425 | 1 | $14,843,425 |
48,155 | Lola Dalferes | $14,843,425 | 1 | $14,843,425 |
48,156 | Anthony Soohoo | $14,836,174 | 1 | $14,836,174 |
48,157 | Guy Clemens | $14,836,174 | 1 | $14,836,174 |
48,158 | Gijs Scholten van Aschat | $14,836,174 | 2 | $7,418,087 |
48,159 | Shawn Fogarty | $14,836,174 | 1 | $14,836,174 |
48,160 | Robert La Tremouille | $14,836,174 | 1 | $14,836,174 |
48,161 | Francine Bouska | $14,836,174 | 1 | $14,836,174 |
48,162 | Robert M. Armstrong | $14,836,174 | 1 | $14,836,174 |
48,163 | James A. Watson Jr | $14,836,174 | 1 | $14,836,174 |
48,164 | John E. Meaney | $14,836,174 | 1 | $14,836,174 |
48,165 | Robert B. Neville | $14,836,174 | 1 | $14,836,174 |
48,166 | Stephen Spewock | $14,836,174 | 1 | $14,836,174 |
48,167 | Sean Burns | $14,836,174 | 1 | $14,836,174 |
48,168 | Andrew Perillo | $14,836,174 | 1 | $14,836,174 |
48,169 | Kevin Butler | $14,836,174 | 1 | $14,836,174 |
48,170 | Edward P. Byrnes | $14,836,174 | 1 | $14,836,174 |
48,171 | Steven Charette | $14,836,174 | 1 | $14,836,174 |
48,172 | Adrian Mompoint | $14,836,174 | 1 | $14,836,174 |
48,173 | James J. Robinson | $14,836,174 | 1 | $14,836,174 |
48,174 | Sarah E. Olson | $14,836,174 | 1 | $14,836,174 |
48,175 | David Pridemore | $14,836,174 | 1 | $14,836,174 |
48,176 | Andrea Lyman | $14,836,174 | 1 | $14,836,174 |
48,177 | Manny Famolare | $14,836,174 | 1 | $14,836,174 |
48,178 | Christina M. Calvao-Medeiros | $14,836,174 | 1 | $14,836,174 |
48,179 | Monica Farrington | $14,836,174 | 1 | $14,836,174 |
48,180 | Je-Kori A. Salmon | $14,836,174 | 1 | $14,836,174 |
48,181 | Matt Mings | $14,836,174 | 1 | $14,836,174 |
48,182 | Jeffrey Paul Valenti | $14,836,174 | 1 | $14,836,174 |
48,183 | Steven Weisz | $14,836,174 | 1 | $14,836,174 |
48,184 | Jeff Bellin | $14,836,174 | 1 | $14,836,174 |
48,185 | George Vezina | $14,836,174 | 1 | $14,836,174 |
48,186 | Edward Mattingly Sr | $14,836,174 | 1 | $14,836,174 |
48,187 | James T. Leeber | $14,836,174 | 1 | $14,836,174 |
48,188 | Alois Knapps | $14,828,555 | 1 | $14,828,555 |
48,189 | Béla Gabor Lenz | $14,828,555 | 1 | $14,828,555 |
48,190 | Carlotta von Falkenhayn | $14,828,555 | 1 | $14,828,555 |
48,191 | Oliver Juhrs | $14,828,555 | 1 | $14,828,555 |
48,192 | Volkram Zschiesche | $14,828,555 | 1 | $14,828,555 |
48,193 | Sverrir Gudnason | $14,828,555 | 3 | $4,942,852 |
48,194 | Anja Karmanski | $14,828,555 | 1 | $14,828,555 |
48,195 | Wolfgang Lindner | $14,828,555 | 1 | $14,828,555 |
48,196 | Maddy Savage | $14,828,555 | 1 | $14,828,555 |
48,197 | Thomas Wingrich | $14,828,555 | 1 | $14,828,555 |
48,198 | Steffen Jung | $14,828,555 | 1 | $14,828,555 |
48,199 | Sonja Chan | $14,828,555 | 1 | $14,828,555 |
48,200 | Sylvia Hoeks | $14,828,555 | 1 | $14,828,555 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.