Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 40,801-40,900)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
40,801 | Willa Skye | $28,153,025 | 1 | $28,153,025 |
40,802 | Nuria Gigorro | $28,153,025 | 1 | $28,153,025 |
40,803 | Zoe Bernard | $28,153,025 | 1 | $28,153,025 |
40,804 | Jacinto Domingo Torija | $28,153,025 | 1 | $28,153,025 |
40,805 | Gracie Faris | $28,153,025 | 1 | $28,153,025 |
40,806 | Paul Kynman | $28,153,025 | 1 | $28,153,025 |
40,807 | Paula Domingo | $28,153,025 | 1 | $28,153,025 |
40,808 | Jean-Yves Lozac’h | $28,153,025 | 1 | $28,153,025 |
40,809 | Carlos Saez | $28,153,025 | 1 | $28,153,025 |
40,810 | Henry Sebastian Rhoades | $28,153,025 | 1 | $28,153,025 |
40,811 | Sebastien Fouassier | $28,153,025 | 1 | $28,153,025 |
40,812 | Ivan Lopez | $28,153,025 | 1 | $28,153,025 |
40,813 | Roberto Moreno de Matias | $28,153,025 | 1 | $28,153,025 |
40,814 | Aristou Meehan | $28,153,025 | 1 | $28,153,025 |
40,815 | Eusebio Mateo Diaz | $28,153,025 | 1 | $28,153,025 |
40,816 | Nicolas Avinee | $28,153,025 | 1 | $28,153,025 |
40,817 | Pascale Coppola | $28,153,025 | 1 | $28,153,025 |
40,818 | Annalise Mackulin | $28,153,025 | 1 | $28,153,025 |
40,819 | Brayden Frasure | $28,153,025 | 1 | $28,153,025 |
40,820 | Raquel Jimenez Martinez | $28,153,025 | 1 | $28,153,025 |
40,821 | Dominique Fouassier | $28,153,025 | 1 | $28,153,025 |
40,822 | Willan Faris | $28,153,025 | 1 | $28,153,025 |
40,823 | Ara Hollyday | $28,153,025 | 1 | $28,153,025 |
40,824 | Cristián Jiménez | $28,153,025 | 1 | $28,153,025 |
40,825 | Ramon Rodenas | $28,153,025 | 1 | $28,153,025 |
40,826 | Karine Niederman | $28,153,025 | 1 | $28,153,025 |
40,827 | Jack Eyman | $28,153,025 | 1 | $28,153,025 |
40,828 | Carlos Arimon | $28,153,025 | 1 | $28,153,025 |
40,829 | Aaron Ziobrowski | $28,153,025 | 1 | $28,153,025 |
40,830 | Francisco Serrano | $28,153,025 | 1 | $28,153,025 |
40,831 | Ethan Josh Lee | $28,153,025 | 1 | $28,153,025 |
40,832 | Mohamed Belhadjine | $28,153,025 | 1 | $28,153,025 |
40,833 | Gino Crognale | $28,152,428 | 2 | $14,076,214 |
40,834 | Charles Aitken | $28,151,254 | 2 | $14,075,627 |
40,835 | Ruby Modine | $28,150,372 | 3 | $9,383,457 |
40,836 | Sarah Yarkin | $28,148,130 | 2 | $14,074,065 |
40,837 | Preston Schrag | $28,148,130 | 1 | $28,148,130 |
40,838 | Lindsey Smith | $28,148,130 | 1 | $28,148,130 |
40,839 | Laura Clifton | $28,148,130 | 1 | $28,148,130 |
40,840 | Brent Henry | $28,148,130 | 1 | $28,148,130 |
40,841 | Peter Jaymes Jr | $28,148,130 | 1 | $28,148,130 |
40,842 | Wally Wingert | $28,142,535 | 1 | $28,142,535 |
40,843 | John A. Davis | $28,142,535 | 1 | $28,142,535 |
40,844 | S. Scott Bullock | $28,142,535 | 1 | $28,142,535 |
40,845 | Clive Robertson | $28,142,535 | 1 | $28,142,535 |
40,846 | Nissa Alcorn | $28,142,535 | 1 | $28,142,535 |
40,847 | Creagen Dow | $28,142,535 | 1 | $28,142,535 |
40,848 | Leon Morenzie | $28,142,535 | 1 | $28,142,535 |
40,849 | Allison Mack | $28,142,535 | 2 | $14,071,268 |
40,850 | Sarah Mensinga | $28,142,535 | 1 | $28,142,535 |
40,851 | Alfred Jackson | $28,142,535 | 1 | $28,142,535 |
40,852 | Paul Greenberg | $28,142,535 | 1 | $28,142,535 |
40,853 | Jared Goldsmith | $28,142,535 | 1 | $28,142,535 |
40,854 | Jake Goldberg | $28,142,535 | 1 | $28,142,535 |
40,855 | Jonathan Cook | $28,142,535 | 1 | $28,142,535 |
40,856 | Max Burkholder | $28,142,535 | 3 | $9,380,845 |
40,857 | Scott Holst | $28,142,535 | 1 | $28,142,535 |
40,858 | Zach Tyler | $28,142,535 | 1 | $28,142,535 |
40,859 | Casey Masamitsu | $28,142,535 | 1 | $28,142,535 |
40,860 | Sam Green | $28,142,535 | 1 | $28,142,535 |
40,861 | Keith Alcorn | $28,142,535 | 1 | $28,142,535 |
40,862 | Ken Mitchroney | $28,142,535 | 1 | $28,142,535 |
40,863 | Richard Green | $28,142,535 | 1 | $28,142,535 |
40,864 | Paul Rugg | $28,142,535 | 1 | $28,142,535 |
40,865 | Bryan Fabian | $28,142,535 | 1 | $28,142,535 |
40,866 | Dick Corman | $28,137,564 | 2 | $14,068,782 |
40,867 | Jemima Rooper | $28,078,833 | 4 | $7,019,708 |
40,868 | Joshua Peace | $28,072,765 | 2 | $14,036,383 |
40,869 | Derek McGrath | $28,061,343 | 2 | $14,030,672 |
40,870 | Zhu Zhu | $28,038,330 | 2 | $14,019,165 |
40,871 | Juliet Mills | $28,029,409 | 3 | $9,343,136 |
40,872 | Douglas McFerran | $28,013,509 | 1 | $28,013,509 |
40,873 | Aleksandar Jovanovic | $28,010,401 | 3 | $9,336,800 |
40,874 | Daniel Jones | $27,991,582 | 2 | $13,995,791 |
40,875 | Hank Cheyne | $27,979,399 | 1 | $27,979,399 |
40,876 | J.P. Hubbell | $27,979,399 | 1 | $27,979,399 |
40,877 | Robert R. Willis | $27,979,399 | 1 | $27,979,399 |
40,878 | Damian Cagnolatti | $27,979,399 | 1 | $27,979,399 |
40,879 | Beverly Johnson | $27,979,399 | 1 | $27,979,399 |
40,880 | Mary Lynn Naggie | $27,979,399 | 1 | $27,979,399 |
40,881 | Gokul Gokul | $27,979,399 | 1 | $27,979,399 |
40,882 | Al Watson | $27,979,399 | 1 | $27,979,399 |
40,883 | Jake Johannsen | $27,979,399 | 1 | $27,979,399 |
40,884 | Vito Scotti | $27,979,399 | 1 | $27,979,399 |
40,885 | Christopher Shobe | $27,979,399 | 1 | $27,979,399 |
40,886 | Suzie Hardy | $27,979,399 | 1 | $27,979,399 |
40,887 | Tom Bruggeman | $27,979,399 | 1 | $27,979,399 |
40,888 | Mike Lajeunesse | $27,979,399 | 1 | $27,979,399 |
40,889 | Ken Ober | $27,979,399 | 1 | $27,979,399 |
40,890 | Marcus Lasha | $27,979,399 | 1 | $27,979,399 |
40,891 | Karman Kruschke | $27,979,399 | 1 | $27,979,399 |
40,892 | Lauren Abels | $27,979,399 | 1 | $27,979,399 |
40,893 | Dhiru Shah | $27,979,399 | 1 | $27,979,399 |
40,894 | Ernestine Jackson | $27,945,200 | 2 | $13,972,600 |
40,895 | Vlado Stokanic | $27,943,359 | 2 | $13,971,680 |
40,896 | Brad Schmidt | $27,928,523 | 4 | $6,982,131 |
40,897 | Gio Perez | $27,912,756 | 2 | $13,956,378 |
40,898 | Elvy Yost | $27,902,490 | 3 | $9,300,830 |
40,899 | Alison Sealy-Smith | $27,899,944 | 2 | $13,949,972 |
40,900 | Mark Benton | $27,897,717 | 4 | $6,974,429 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.