Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars

Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 32,201-32,300)


See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
32,201 Elisabeth Rosen $47,365,290 2 $23,682,645
32,202 Christian Convery $47,359,679 3 $15,786,560
32,203 Kris Sidberry $47,354,964 3 $15,784,988
32,204 Brian Goodman $47,353,439 4 $11,838,360
32,205 Andrew McCarthy $47,337,744 10 $4,733,774
32,206 Jan Vlasak $47,326,473 2 $23,663,237
32,207 Jana Kaderabkova $47,326,473 1 $47,326,473
32,208 Eythor Gudjonsson $47,326,473 1 $47,326,473
32,209 Barbara Nedeljakova $47,326,473 1 $47,326,473
32,210 Lexi Jouren $47,323,100 1 $47,323,100
32,211 Maya Merker $47,323,100 1 $47,323,100
32,212 Anthony Cutolo $47,323,100 1 $47,323,100
32,213 Holly Follis $47,323,100 1 $47,323,100
32,214 Candra Cocherty $47,323,100 1 $47,323,100
32,215 Gillian Zinser $47,323,100 3 $15,774,367
32,216 Charlie Haugk $47,323,100 1 $47,323,100
32,217 Jonathan Carr $47,323,100 1 $47,323,100
32,218 Akima Castaneda $47,323,100 1 $47,323,100
32,219 Donnabella Mortel $47,323,100 1 $47,323,100
32,220 Wilfredo Lopez $47,323,100 1 $47,323,100
32,221 Kurt Collins $47,323,100 1 $47,323,100
32,222 Schae Harrison $47,323,100 1 $47,323,100
32,223 Patrick Fourmy $47,323,100 1 $47,323,100
32,224 Florine Deplazes $47,323,100 1 $47,323,100
32,225 Dennis Garcia $47,323,100 1 $47,323,100
32,226 Marco Morales $47,323,100 1 $47,323,100
32,227 Amber Dixon $47,323,100 1 $47,323,100
32,228 Kaj Mollenhauer $47,323,100 1 $47,323,100
32,229 Tara Stone $47,323,100 1 $47,323,100
32,230 Eddie Follis $47,323,100 1 $47,323,100
32,231 Jana Banker $47,323,100 1 $47,323,100
32,232 Leana Chavez $47,323,100 1 $47,323,100
32,233 Lucinda Serrano $47,323,100 1 $47,323,100
32,234 Karishma Ahluwalia $47,323,100 1 $47,323,100
32,235 Michael Hogan $47,321,236 3 $15,773,745
32,236 Khalif Brown $47,319,572 1 $47,319,572
32,237 De’arra Vashae Taylor $47,319,572 1 $47,319,572
32,238 Aden Stay $47,319,572 1 $47,319,572
32,239 Akende Munalula $47,319,572 1 $47,319,572
32,240 Elizabeth Hinkler $47,319,572 1 $47,319,572
32,241 Tito Ortiz $47,319,572 3 $15,773,191
32,242 Yan Dron $47,319,572 1 $47,319,572
32,243 Alex Wassabi $47,319,572 1 $47,319,572
32,244 Kenneth Derise Walker $47,319,572 1 $47,319,572
32,245 Taja V. Simpson $47,319,572 1 $47,319,572
32,246 Aaquil Brown $47,319,572 1 $47,319,572
32,247 Barry Stoltze $47,319,572 1 $47,319,572
32,248 Lauren Riihimaki $47,319,572 1 $47,319,572
32,249 Hannah Stocking $47,319,572 2 $23,659,786
32,250 John Griffin $47,311,565 3 $15,770,522
32,251 Sasha Pieterse $47,288,659 2 $23,644,330
32,252 Sam Honywood $47,279,279 1 $47,279,279
32,253 Holly Gibbs $47,279,279 1 $47,279,279
32,254 Raphaël Coleman $47,279,279 1 $47,279,279
32,255 Jennifer Ray Darkin $47,279,279 1 $47,279,279
32,256 Tuck Milligan $47,232,602 2 $23,616,301
32,257 Adam Nagaitis $47,212,326 4 $11,803,082
32,258 LeToya Luckett $47,209,963 2 $23,604,982
32,259 Chazz Menendez $47,207,446 2 $23,603,723
32,260 Michael Sheets $47,206,365 4 $11,801,591
32,261 Charlie Cox $47,197,940 2 $23,598,970
32,262 Raymond Seiden $47,196,141 2 $23,598,071
32,263 Tony Dingman $47,159,786 1 $47,159,786
32,264 Anasa Briggs Graves $47,159,786 1 $47,159,786
32,265 Bridget Brunner $47,159,786 1 $47,159,786
32,266 Billy Ray Reynolds $47,159,786 1 $47,159,786
32,267 Chris Gray $47,159,786 1 $47,159,786
32,268 Randall King $47,159,786 1 $47,159,786
32,269 Katherine Morrow $47,159,786 1 $47,159,786
32,270 Lynn Carthane $47,159,786 1 $47,159,786
32,271 James W Redmond $47,159,786 1 $47,159,786
32,272 Tom Kagy $47,159,786 1 $47,159,786
32,273 Ronnie Dee Blaire $47,159,786 1 $47,159,786
32,274 Mike Cody $47,159,786 1 $47,159,786
32,275 Mary Lester $47,159,786 1 $47,159,786
32,276 Johnetta Shearer $47,159,786 1 $47,159,786
32,277 Justin Ashforth $47,159,786 1 $47,159,786
32,278 Alex Harvey $47,159,786 1 $47,159,786
32,279 Rodney Peck $47,159,786 1 $47,159,786
32,280 John Gray $47,159,786 1 $47,159,786
32,281 John Yancey $47,159,786 1 $47,159,786
32,282 Wayne Emmons $47,159,786 1 $47,159,786
32,283 Donald Polden $47,159,786 1 $47,159,786
32,284 Deborah Frazier $47,159,786 1 $47,159,786
32,285 Tammy Wendel $47,159,786 1 $47,159,786
32,286 Pamela Tice Chapman $47,159,786 1 $47,159,786
32,287 Melissa Hurst $47,159,786 1 $47,159,786
32,288 Terrance Stewart $47,159,786 1 $47,159,786
32,289 Sherry Sanford $47,159,786 1 $47,159,786
32,290 Adrian Roberts $47,159,786 1 $47,159,786
32,291 Eloise Dukes $47,159,786 1 $47,159,786
32,292 Vernon Newman $47,159,786 1 $47,159,786
32,293 Nate Bynum $47,159,786 1 $47,159,786
32,294 Kate Crowley $47,119,388 1 $47,119,388
32,295 Johnny Orlando $47,119,388 1 $47,119,388
32,296 Jonathan Mark Ziese $47,119,388 1 $47,119,388
32,297 Michael Celata $47,119,388 1 $47,119,388
32,298 Mark Kiely $47,119,388 1 $47,119,388
32,299 Peter Michael McDonald $47,119,388 1 $47,119,388
32,300 Gary Wayne Farris $47,119,388 1 $47,119,388

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.