Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 28,901-29,000)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
28,901 | Renee Lee | $56,607,223 | 1 | $56,607,223 |
28,902 | Shannon Anderson | $56,607,223 | 1 | $56,607,223 |
28,903 | Mallory Sandler | $56,607,223 | 1 | $56,607,223 |
28,904 | Brandy Ledford | $56,607,223 | 1 | $56,607,223 |
28,905 | Brody Smith | $56,607,223 | 1 | $56,607,223 |
28,906 | Linda Kerns | $56,607,223 | 1 | $56,607,223 |
28,907 | Kevin Rothery | $56,607,223 | 1 | $56,607,223 |
28,908 | Mason Jones | $56,607,223 | 1 | $56,607,223 |
28,909 | Andy Maton | $56,607,223 | 1 | $56,607,223 |
28,910 | Marty Antonini | $56,607,223 | 1 | $56,607,223 |
28,911 | Bob Zucker | $56,607,223 | 1 | $56,607,223 |
28,912 | Adrian McLean | $56,603,737 | 3 | $18,867,912 |
28,913 | Sarah DeVincentis | $56,584,565 | 2 | $28,292,283 |
28,914 | Arthur Mazet | $56,575,176 | 2 | $28,287,588 |
28,915 | Loni Anderson | $56,552,042 | 2 | $28,276,021 |
28,916 | Paul Kaye | $56,537,477 | 5 | $11,307,495 |
28,917 | Cherami Leigh | $56,520,369 | 2 | $28,260,185 |
28,918 | Dominique Pinon | $56,515,948 | 7 | $8,073,707 |
28,919 | Alvin Powell | $56,512,494 | 2 | $28,256,247 |
28,920 | Griffin Burns | $56,489,153 | 1 | $56,489,153 |
28,921 | AVA LUNA FLOISAND | $56,489,153 | 1 | $56,489,153 |
28,922 | Keina Boone | $56,489,153 | 1 | $56,489,153 |
28,923 | Courtenay Taylor | $56,489,153 | 1 | $56,489,153 |
28,924 | Charlet Takahashi Chung | $56,489,153 | 1 | $56,489,153 |
28,925 | Ted Evans | $56,489,153 | 1 | $56,489,153 |
28,926 | Kyle Chapple | $56,489,153 | 1 | $56,489,153 |
28,927 | Brian Sommer | $56,489,153 | 1 | $56,489,153 |
28,928 | Mary Faber | $56,489,153 | 1 | $56,489,153 |
28,929 | Peter James King III | $56,489,153 | 1 | $56,489,153 |
28,930 | Aundrea Gadsby | $56,482,000 | 2 | $28,241,000 |
28,931 | Tom Dorfmeister | $56,470,157 | 2 | $28,235,079 |
28,932 | Johnnie McQuarley | $56,451,232 | 1 | $56,451,232 |
28,933 | Sonny Mirabella | $56,451,232 | 1 | $56,451,232 |
28,934 | Tomas Denson Elizondo | $56,451,232 | 1 | $56,451,232 |
28,935 | Patsy Meck | $56,451,232 | 1 | $56,451,232 |
28,936 | Maurice Benard | $56,451,232 | 1 | $56,451,232 |
28,937 | Jim Frangione | $56,451,232 | 1 | $56,451,232 |
28,938 | Edgar Pantoja Aleman | $56,451,232 | 1 | $56,451,232 |
28,939 | Luisa Maria Badaracco | $56,451,232 | 1 | $56,451,232 |
28,940 | Calidore Robinson | $56,451,232 | 1 | $56,451,232 |
28,941 | Patrick Pitu | $56,451,232 | 1 | $56,451,232 |
28,942 | Emily Nunez | $56,451,232 | 1 | $56,451,232 |
28,943 | Steven DeMarco | $56,451,232 | 1 | $56,451,232 |
28,944 | Josef Boreland | $56,451,232 | 1 | $56,451,232 |
28,945 | Pedro Martinez Campos | $56,451,232 | 1 | $56,451,232 |
28,946 | Sam Weisman | $56,451,232 | 1 | $56,451,232 |
28,947 | Lori McCoy-Bell | $56,451,232 | 1 | $56,451,232 |
28,948 | Mitchell Rosenwald | $56,451,232 | 1 | $56,451,232 |
28,949 | Ray De La Paz | $56,451,232 | 1 | $56,451,232 |
28,950 | Michele L Egerton | $56,451,232 | 1 | $56,451,232 |
28,951 | Shonda Schilling | $56,451,232 | 1 | $56,451,232 |
28,952 | Jasmine White | $56,451,232 | 1 | $56,451,232 |
28,953 | Gary Tolchin | $56,451,232 | 1 | $56,451,232 |
28,954 | Michael DeMello | $56,451,232 | 1 | $56,451,232 |
28,955 | Collin Knight | $56,451,232 | 1 | $56,451,232 |
28,956 | Susan Lucci | $56,451,232 | 1 | $56,451,232 |
28,957 | Pedro Sabino | $56,451,232 | 1 | $56,451,232 |
28,958 | Carlos Sala Valencia | $56,451,232 | 2 | $28,225,616 |
28,959 | Suzanne Frazier Wilkins | $56,451,232 | 1 | $56,451,232 |
28,960 | Richard McElvain | $56,451,232 | 1 | $56,451,232 |
28,961 | Melissa Rivers | $56,451,232 | 1 | $56,451,232 |
28,962 | Grant Schilling | $56,451,232 | 1 | $56,451,232 |
28,963 | Will LeBow | $56,451,232 | 1 | $56,451,232 |
28,964 | Daniel Bowen | $56,451,232 | 1 | $56,451,232 |
28,965 | Barbara Feeney | $56,451,232 | 1 | $56,451,232 |
28,966 | Laura Wright | $56,451,232 | 1 | $56,451,232 |
28,967 | Alvaro Benavides | $56,451,232 | 1 | $56,451,232 |
28,968 | Eliana Adise | $56,451,232 | 1 | $56,451,232 |
28,969 | Jamell Washington | $56,451,232 | 1 | $56,451,232 |
28,970 | Mark Nemeskal | $56,451,232 | 1 | $56,451,232 |
28,971 | Isabella Crovetti Cramp | $56,451,232 | 1 | $56,451,232 |
28,972 | Fiore Leo | $56,451,232 | 1 | $56,451,232 |
28,973 | Gary Zahakos | $56,451,232 | 1 | $56,451,232 |
28,974 | Karen Kaia Livers | $56,447,607 | 3 | $18,815,869 |
28,975 | Jeremy Child | $56,443,120 | 1 | $56,443,120 |
28,976 | Richard Lumsden | $56,443,120 | 2 | $28,221,560 |
28,977 | Mark Bazeley | $56,441,711 | 1 | $56,441,711 |
28,978 | Polly Draper | $56,415,032 | 7 | $8,059,290 |
28,979 | Michael Bornhutter | $56,411,196 | 3 | $18,803,732 |
28,980 | Tyreese Burnett | $56,401,556 | 2 | $28,200,778 |
28,981 | Shay Rountree | $56,398,162 | 1 | $56,398,162 |
28,982 | GQ | $56,398,162 | 1 | $56,398,162 |
28,983 | Nicholas B. Thomas | $56,398,162 | 1 | $56,398,162 |
28,984 | Ryan Cameron | $56,398,162 | 1 | $56,398,162 |
28,985 | George A. Peters II | $56,398,162 | 1 | $56,398,162 |
28,986 | Miguel A. Gaetan | $56,398,162 | 1 | $56,398,162 |
28,987 | A.J. Calloway | $56,398,162 | 1 | $56,398,162 |
28,988 | Courtney Stewart | $56,398,162 | 1 | $56,398,162 |
28,989 | Blu Cantrell | $56,398,162 | 1 | $56,398,162 |
28,990 | Gary Yates | $56,398,162 | 1 | $56,398,162 |
28,991 | Brandon Hirsch | $56,398,162 | 2 | $28,199,081 |
28,992 | Antoinette Marie Wright | $56,398,162 | 1 | $56,398,162 |
28,993 | Von Coulter | $56,398,162 | 1 | $56,398,162 |
28,994 | Rob Cleveland | $56,398,162 | 1 | $56,398,162 |
28,995 | Reggie Gay | $56,398,162 | 1 | $56,398,162 |
28,996 | Jason Sims-Prewitt | $56,398,162 | 1 | $56,398,162 |
28,997 | Aiden Lovecamp | $56,396,701 | 4 | $14,099,175 |
28,998 | Brian J. White | $56,383,714 | 3 | $18,794,571 |
28,999 | Karl Bury | $56,359,221 | 2 | $28,179,611 |
29,000 | Donnie Kehr | $56,336,362 | 2 | $28,168,181 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.