Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 18,401-18,500)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
18,401 | Wesley Singerman | $97,822,171 | 1 | $97,822,171 |
18,402 | Alphonso McAuley | $97,819,605 | 6 | $16,303,268 |
18,403 | Shiloh Fernandez | $97,813,479 | 14 | $6,986,677 |
18,404 | Michael Bell | $97,772,565 | 2 | $48,886,283 |
18,405 | Alysia Reiner | $97,747,258 | 8 | $12,218,407 |
18,406 | Peter Murnik | $97,724,635 | 2 | $48,862,318 |
18,407 | Patrick Lyster | $97,707,114 | 4 | $24,426,779 |
18,408 | Lauren Ambrose | $97,699,394 | 6 | $16,283,232 |
18,409 | Radioman | $97,679,709 | 2 | $48,839,855 |
18,410 | Scott Digs Underwood | $97,670,358 | 1 | $97,670,358 |
18,411 | Kelly Sheridan | $97,670,358 | 1 | $97,670,358 |
18,412 | Ian Hanlin | $97,670,358 | 1 | $97,670,358 |
18,413 | Maryke Hendrikse | $97,670,358 | 1 | $97,670,358 |
18,414 | Greg Tiernan | $97,670,358 | 1 | $97,670,358 |
18,415 | Wojciech Klata | $97,658,716 | 2 | $48,829,358 |
18,416 | Drew Powell | $97,654,050 | 7 | $13,950,579 |
18,417 | Leslie Easterbrook | $97,652,696 | 8 | $12,206,587 |
18,418 | Moses Jones | $97,579,147 | 3 | $32,526,382 |
18,419 | Kaori Momoi | $97,574,410 | 2 | $48,787,205 |
18,420 | Alexander Calvert | $97,571,939 | 3 | $32,523,980 |
18,421 | Lina Renna | $97,571,939 | 2 | $48,785,970 |
18,422 | Ruth Wilson | $97,571,583 | 6 | $16,261,931 |
18,423 | Taylor Gilbert | $97,518,713 | 3 | $32,506,238 |
18,424 | Jill Scott | $97,493,055 | 3 | $32,497,685 |
18,425 | Kevin Eldon | $97,490,573 | 3 | $32,496,858 |
18,426 | Rowan Joseph | $97,471,278 | 2 | $48,735,639 |
18,427 | John Neisler | $97,451,021 | 4 | $24,362,755 |
18,428 | Tanya Clarke | $97,424,359 | 3 | $32,474,786 |
18,429 | Richard Kohnke | $97,402,956 | 5 | $19,480,591 |
18,430 | Don Adams | $97,387,965 | 1 | $97,387,965 |
18,431 | Dawn Sherrer | $97,372,331 | 2 | $48,686,166 |
18,432 | Valentin Stoyanov | $97,372,331 | 2 | $48,686,166 |
18,433 | Missy Yager | $97,371,685 | 3 | $32,457,228 |
18,434 | John P. Navin Jr. | $97,256,053 | 2 | $48,628,027 |
18,435 | Macsen Lintz | $97,226,966 | 3 | $32,408,989 |
18,436 | Paul Bentall | $97,213,675 | 4 | $24,303,419 |
18,437 | Joe Drago | $97,200,659 | 4 | $24,300,165 |
18,438 | Lindsey G. Smith | $97,183,649 | 2 | $48,591,825 |
18,439 | Jermaine Williams | $97,162,657 | 4 | $24,290,664 |
18,440 | Oliver Masucci | $97,154,591 | 3 | $32,384,864 |
18,441 | Susan Dalian | $97,145,793 | 2 | $48,572,897 |
18,442 | Eric Christmas | $97,138,172 | 2 | $48,569,086 |
18,443 | Adam Hicks | $97,129,634 | 2 | $48,564,817 |
18,444 | Lee Ving | $97,101,139 | 2 | $48,550,570 |
18,445 | Judah Katz | $97,083,732 | 3 | $32,361,244 |
18,446 | Joanne Froggatt | $97,079,879 | 5 | $19,415,976 |
18,447 | Eddie George | $97,072,622 | 4 | $24,268,156 |
18,448 | Ian Abercrombie | $97,056,145 | 2 | $48,528,073 |
18,449 | Celine Buckens | $97,039,417 | 2 | $48,519,709 |
18,450 | Sean McCann | $97,026,766 | 2 | $48,513,383 |
18,451 | Sarah Bolger | $97,019,432 | 5 | $19,403,886 |
18,452 | Jonathan Silverman | $97,008,836 | 6 | $16,168,139 |
18,453 | Mitchell Hoog | $97,007,447 | 4 | $24,251,862 |
18,454 | Wesley Kimmel | $97,000,759 | 1 | $97,000,759 |
18,455 | Aston Barrett, Jr. | $96,981,216 | 1 | $96,981,216 |
18,456 | Naomi Cowan | $96,981,216 | 1 | $96,981,216 |
18,457 | Nia Ashi | $96,981,216 | 1 | $96,981,216 |
18,458 | Alexx A-Game | $96,981,216 | 1 | $96,981,216 |
18,459 | Anna-Sharé Blake | $96,981,216 | 1 | $96,981,216 |
18,460 | Umi Myers | $96,981,216 | 1 | $96,981,216 |
18,461 | Gawaine Campbell | $96,981,216 | 1 | $96,981,216 |
18,462 | Elaine Hendrix | $96,939,799 | 5 | $19,387,960 |
18,463 | Haymon Maria Buttinger | $96,912,071 | 2 | $48,456,036 |
18,464 | Maciej Kozlowski | $96,898,818 | 1 | $96,898,818 |
18,465 | Vili Matula | $96,898,818 | 1 | $96,898,818 |
18,466 | Branko Lustig | $96,898,818 | 1 | $96,898,818 |
18,467 | Georges Kern | $96,898,818 | 1 | $96,898,818 |
18,468 | Beatrice Macola | $96,898,818 | 1 | $96,898,818 |
18,469 | Jeremy Flynn | $96,898,818 | 1 | $96,898,818 |
18,470 | August Schmölzer | $96,898,818 | 1 | $96,898,818 |
18,471 | Henryk Bista | $96,898,818 | 1 | $96,898,818 |
18,472 | Friedrich von Thun | $96,898,818 | 1 | $96,898,818 |
18,473 | Peter Flechtner | $96,898,818 | 1 | $96,898,818 |
18,474 | Martin Semmelrogge | $96,898,818 | 1 | $96,898,818 |
18,475 | Tadeusz Bradecki | $96,898,818 | 1 | $96,898,818 |
18,476 | Malgoscha Gebel | $96,898,818 | 1 | $96,898,818 |
18,477 | Olaf Lubaszenko | $96,898,818 | 1 | $96,898,818 |
18,478 | Leopold Kozlowski | $96,898,818 | 1 | $96,898,818 |
18,479 | Michael Schneider | $96,898,818 | 1 | $96,898,818 |
18,480 | Osman Ragheb | $96,898,818 | 1 | $96,898,818 |
18,481 | Geno Lechner | $96,898,818 | 1 | $96,898,818 |
18,482 | Ezra Dagan | $96,898,818 | 1 | $96,898,818 |
18,483 | Krzysztof Luft | $96,898,818 | 1 | $96,898,818 |
18,484 | Martin Bergman | $96,898,818 | 1 | $96,898,818 |
18,485 | Tadeusz Huk | $96,898,818 | 1 | $96,898,818 |
18,486 | Jonathan Sagall | $96,898,818 | 1 | $96,898,818 |
18,487 | Jerzy Nowak | $96,898,818 | 1 | $96,898,818 |
18,488 | Anna Mucha | $96,898,818 | 1 | $96,898,818 |
18,489 | Maciej Winkler | $96,898,818 | 1 | $96,898,818 |
18,490 | Shmulik Levy | $96,898,818 | 1 | $96,898,818 |
18,491 | Agnieszka Kruk | $96,898,818 | 1 | $96,898,818 |
18,492 | Jochen Nickel | $96,898,818 | 1 | $96,898,818 |
18,493 | Jacek Wojcicki | $96,898,818 | 1 | $96,898,818 |
18,494 | Harry Nehring | $96,898,818 | 1 | $96,898,818 |
18,495 | Bettina Kupfer | $96,898,818 | 1 | $96,898,818 |
18,496 | Chris Eigeman | $96,870,896 | 2 | $48,435,448 |
18,497 | Richenda Carey | $96,869,574 | 2 | $48,434,787 |
18,498 | Jan Devereaux | $96,863,371 | 2 | $48,431,686 |
18,499 | John Biggins | $96,853,865 | 1 | $96,853,865 |
18,500 | Karina Samms | $96,853,865 | 1 | $96,853,865 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.