Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 72,801-72,900)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
72,801 | Ray Ford | $79,315 | 1 | $79,315 |
72,802 | Roger Robinson | $79,315 | 2 | $39,658 |
72,803 | Chloe Rose | $79,178 | 6 | $13,196 |
72,804 | Jacob Matschenz | $79,174 | 2 | $39,587 |
72,805 | Anne Ratte-Polle | $79,174 | 1 | $79,174 |
72,806 | Rafael Stachowiak | $79,174 | 1 | $79,174 |
72,807 | Gloria Endres de Oliveira | $79,174 | 1 | $79,174 |
72,808 | José Barros | $79,174 | 1 | $79,174 |
72,809 | Mark Metcalf | $78,948 | 2 | $39,474 |
72,810 | Andy Hirsch | $78,948 | 1 | $78,948 |
72,811 | Amy Schlagel | $78,566 | 1 | $78,566 |
72,812 | Zoe Schlagel | $78,566 | 1 | $78,566 |
72,813 | Aida Folch | $78,504 | 1 | $78,504 |
72,814 | Chus Lampreave | $78,504 | 1 | $78,504 |
72,815 | Christian Sinniger | $78,504 | 1 | $78,504 |
72,816 | Martin Gamet | $78,504 | 1 | $78,504 |
72,817 | Mateo Deluz | $78,504 | 1 | $78,504 |
72,818 | Ana Brun | $78,473 | 1 | $78,473 |
72,819 | Margarita Irún | $78,473 | 1 | $78,473 |
72,820 | Ana Ivanova | $78,473 | 1 | $78,473 |
72,821 | María Martins | $78,473 | 1 | $78,473 |
72,822 | Yverá Zayas | $78,473 | 1 | $78,473 |
72,823 | Alicia Guerra | $78,473 | 1 | $78,473 |
72,824 | Jack Griffo | $78,450 | 5 | $15,690 |
72,825 | Alex Kersting | $78,450 | 1 | $78,450 |
72,826 | Ravel Patel | $78,450 | 1 | $78,450 |
72,827 | Natalie Valerin | $78,450 | 1 | $78,450 |
72,828 | Kevin Allesee | $78,400 | 1 | $78,400 |
72,829 | Gary L. Gray | $78,400 | 1 | $78,400 |
72,830 | Nikki Jane | $78,400 | 1 | $78,400 |
72,831 | Torrey Laamar | $78,400 | 1 | $78,400 |
72,832 | Terrell Tulford | $78,400 | 1 | $78,400 |
72,833 | D Woods | $78,400 | 1 | $78,400 |
72,834 | Julian Walker | $78,400 | 1 | $78,400 |
72,835 | Jake Schlueter | $78,396 | 1 | $78,396 |
72,836 | Alison Bartlett | $78,396 | 1 | $78,396 |
72,837 | Kurt Venghaus | $78,396 | 1 | $78,396 |
72,838 | Thomas Mahoney | $78,396 | 1 | $78,396 |
72,839 | Michael P. Castelli | $78,396 | 1 | $78,396 |
72,840 | Amber Kuo | $78,377 | 5 | $15,675 |
72,841 | Zhang Ruiying | $78,377 | 2 | $39,189 |
72,842 | Fan Guangyao | $78,377 | 1 | $78,377 |
72,843 | Wu Yanzu | $78,377 | 1 | $78,377 |
72,844 | Zhang Ruoyun | $78,377 | 1 | $78,377 |
72,845 | Sun Limin | $78,377 | 1 | $78,377 |
72,846 | Li Haitao | $78,377 | 1 | $78,377 |
72,847 | Zhen Maoqiang | $78,377 | 1 | $78,377 |
72,848 | Josef Hader | $78,373 | 2 | $39,187 |
72,849 | Joao Lagarto | $78,373 | 1 | $78,373 |
72,850 | Virgilio Castelo | $78,373 | 1 | $78,373 |
72,851 | Nicolau Breyner | $78,373 | 1 | $78,373 |
72,852 | Cristina Do Rego | $78,373 | 1 | $78,373 |
72,853 | Larissa Offner | $78,373 | 1 | $78,373 |
72,854 | Luka Omoto | $78,373 | 1 | $78,373 |
72,855 | Patrick Pinheiro | $78,373 | 1 | $78,373 |
72,856 | Yvy Coe | $78,373 | 1 | $78,373 |
72,857 | Petra Dietrich | $78,373 | 1 | $78,373 |
72,858 | Manuel Cortez | $78,373 | 1 | $78,373 |
72,859 | Anja Liersch | $78,373 | 1 | $78,373 |
72,860 | Kristina Vesper | $78,373 | 1 | $78,373 |
72,861 | Alexandra Reuer | $78,373 | 1 | $78,373 |
72,862 | Charly Hubner | $78,373 | 1 | $78,373 |
72,863 | Victor Pape-Thies | $78,373 | 1 | $78,373 |
72,864 | Andreas Brehm | $78,373 | 1 | $78,373 |
72,865 | Daniel Puente Encina | $78,373 | 1 | $78,373 |
72,866 | Patrice Luc Doumeyrou | $78,373 | 1 | $78,373 |
72,867 | Matthew Way | $78,373 | 1 | $78,373 |
72,868 | Lara Sanchez | $78,373 | 1 | $78,373 |
72,869 | Anuradha Ananth | $78,373 | 1 | $78,373 |
72,870 | Aenne Schwarz | $78,373 | 1 | $78,373 |
72,871 | Nahuel Perez Biscayart | $78,373 | 2 | $39,187 |
72,872 | Matamba Joaquim | $78,373 | 1 | $78,373 |
72,873 | Joao Didelet | $78,373 | 1 | $78,373 |
72,874 | Gabriela Barros | $78,373 | 1 | $78,373 |
72,875 | Isabel Leitao | $78,373 | 1 | $78,373 |
72,876 | Telmo Rola | $78,373 | 1 | $78,373 |
72,877 | Catarina Pinheiro | $78,373 | 1 | $78,373 |
72,878 | Sarah Viktoria Frick | $78,373 | 1 | $78,373 |
72,879 | Robert Finster | $78,373 | 1 | $78,373 |
72,880 | Abraham Belaga | $78,373 | 1 | $78,373 |
72,881 | Irina Potapenko | $78,373 | 1 | $78,373 |
72,882 | Maria Vieira | $78,373 | 1 | $78,373 |
72,883 | Franziska Traub | $78,373 | 1 | $78,373 |
72,884 | Ralf Harster | $78,373 | 1 | $78,373 |
72,885 | Ana Pinheiro | $78,373 | 1 | $78,373 |
72,886 | Marcia Breia | $78,373 | 1 | $78,373 |
72,887 | Manuel Wiborg | $78,373 | 1 | $78,373 |
72,888 | Ruben Chama | $78,373 | 1 | $78,373 |
72,889 | Myklail Ceita | $78,373 | 1 | $78,373 |
72,890 | Nuno Brilha | $78,373 | 1 | $78,373 |
72,891 | Naomi Krauss | $78,373 | 2 | $39,187 |
72,892 | Fred Jaggi | $78,324 | 1 | $78,324 |
72,893 | Heidrun Singer | $78,324 | 1 | $78,324 |
72,894 | Liane Singer | $78,324 | 1 | $78,324 |
72,895 | Randolf Menzel | $78,324 | 1 | $78,324 |
72,896 | Fred Terry | $78,324 | 1 | $78,324 |
72,897 | A.B.Yehoshua | $78,288 | 1 | $78,288 |
72,898 | Anita Shapira | $78,288 | 1 | $78,288 |
72,899 | Aryeh Eldad | $78,288 | 1 | $78,288 |
72,900 | Gadi Taub | $78,288 | 1 | $78,288 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.