Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 41,301-41,400)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
41,301 | Andrew A. Kavadas | $32,698,899 | 1 | $32,698,899 |
41,302 | Gunnar Skjavestad | $32,698,899 | 1 | $32,698,899 |
41,303 | Malcolm Jolly | $32,698,899 | 1 | $32,698,899 |
41,304 | Don G. Campbell | $32,683,932 | 1 | $32,683,932 |
41,305 | Cliff Cudney | $32,683,932 | 1 | $32,683,932 |
41,306 | Courtney Fendley | $32,683,932 | 1 | $32,683,932 |
41,307 | Kailie Hollister | $32,683,932 | 1 | $32,683,932 |
41,308 | O. Winston Link | $32,683,932 | 1 | $32,683,932 |
41,309 | Randy Stripling | $32,683,932 | 1 | $32,683,932 |
41,310 | Scott Thomas | $32,683,932 | 1 | $32,683,932 |
41,311 | "Big Frank" Schuler | $32,683,932 | 1 | $32,683,932 |
41,312 | Andre Lacoste | $32,682,342 | 1 | $32,682,342 |
41,313 | Billy Two Rivers | $32,682,342 | 1 | $32,682,342 |
41,314 | Brigitte Bedard | $32,682,342 | 1 | $32,682,342 |
41,315 | Dominique Briand | $32,682,342 | 1 | $32,682,342 |
41,316 | Alex Sol | $32,682,342 | 1 | $32,682,342 |
41,317 | Martin Brisebois | $32,682,342 | 1 | $32,682,342 |
41,318 | Gabriel Charland-Gagne | $32,682,342 | 1 | $32,682,342 |
41,319 | Nathalie Matteu | $32,682,342 | 1 | $32,682,342 |
41,320 | Hugh Probyn | $32,682,342 | 1 | $32,682,342 |
41,321 | Fabiano Amato | $32,682,342 | 1 | $32,682,342 |
41,322 | Judith Baribeau | $32,682,342 | 1 | $32,682,342 |
41,323 | Anne Marineau | $32,682,342 | 1 | $32,682,342 |
41,324 | Engenio Kiko Osorio | $32,682,342 | 1 | $32,682,342 |
41,325 | Jesus Alejandro Nino | $32,682,342 | 1 | $32,682,342 |
41,326 | Lisandro Martinez | $32,682,342 | 1 | $32,682,342 |
41,327 | Sandra Campanelli | $32,682,342 | 1 | $32,682,342 |
41,328 | Freddy Bessa | $32,682,342 | 1 | $32,682,342 |
41,329 | Steven Wallace Lowe | $32,682,342 | 1 | $32,682,342 |
41,330 | David Eisner | $32,682,342 | 2 | $16,341,171 |
41,331 | Lois Dellar | $32,682,342 | 1 | $32,682,342 |
41,332 | Roger Nevares | $32,666,624 | 2 | $16,333,312 |
41,333 | Maisie Williams | $32,665,630 | 11 | $2,969,603 |
41,334 | William Bronder | $32,662,299 | 1 | $32,662,299 |
41,335 | Peter B. Spector | $32,662,299 | 1 | $32,662,299 |
41,336 | James Blendick | $32,648,673 | 1 | $32,648,673 |
41,337 | Siobhan Williams | $32,648,627 | 4 | $8,162,157 |
41,338 | Sue Jin Song | $32,648,587 | 2 | $16,324,294 |
41,339 | Nick Price | $32,647,042 | 3 | $10,882,347 |
41,340 | Ana Claudia Talancon | $32,619,828 | 5 | $6,523,966 |
41,341 | Willie Jonah | $32,612,803 | 2 | $16,306,402 |
41,342 | Zbigniew Zamachowski | $32,610,477 | 4 | $8,152,619 |
41,343 | Jaime Zevallos | $32,601,036 | 5 | $6,520,207 |
41,344 | June Allyson | $32,600,000 | 10 | $3,260,000 |
41,345 | Arthur Eng | $32,599,073 | 2 | $16,299,537 |
41,346 | Gottfried John | $32,598,931 | 1 | $32,598,931 |
41,347 | Pietro Sibille | $32,598,931 | 1 | $32,598,931 |
41,348 | Vicky Hernandez | $32,598,931 | 1 | $32,598,931 |
41,349 | Diego Trujillo | $32,598,931 | 1 | $32,598,931 |
41,350 | Aristoteles Picho | $32,598,931 | 1 | $32,598,931 |
41,351 | Sarahi Echeverria | $32,598,931 | 1 | $32,598,931 |
41,352 | Carlos Blanchard | $32,598,931 | 1 | $32,598,931 |
41,353 | Raul Rodriguez | $32,598,931 | 1 | $32,598,931 |
41,354 | Mauro Cueva | $32,598,931 | 1 | $32,598,931 |
41,355 | Alejandro Cordova | $32,598,931 | 1 | $32,598,931 |
41,356 | Sandro Bellido | $32,598,931 | 1 | $32,598,931 |
41,357 | Miguel Iza | $32,598,931 | 1 | $32,598,931 |
41,358 | Roberto Frisone | $32,598,931 | 1 | $32,598,931 |
41,359 | Tony Vazquez | $32,598,931 | 1 | $32,598,931 |
41,360 | Claudia Dammert | $32,598,931 | 1 | $32,598,931 |
41,361 | Gilberto Torres | $32,598,931 | 1 | $32,598,931 |
41,362 | Flora Martinez | $32,598,931 | 1 | $32,598,931 |
41,363 | Laura Escobar | $32,598,931 | 1 | $32,598,931 |
41,364 | Marcos Bustos | $32,598,931 | 1 | $32,598,931 |
41,365 | Jorge Medina | $32,598,931 | 1 | $32,598,931 |
41,366 | Gerard Naprous | $32,598,931 | 1 | $32,598,931 |
41,367 | Dimitri Shevchenko | $32,598,931 | 1 | $32,598,931 |
41,368 | Said K. Saralijen | $32,598,931 | 1 | $32,598,931 |
41,369 | Oscar Carrillo | $32,598,931 | 1 | $32,598,931 |
41,370 | Pedro Martinez Laya | $32,598,931 | 1 | $32,598,931 |
41,371 | Alonso Alegria | $32,598,931 | 1 | $32,598,931 |
41,372 | Merlin Hanbury-Tenison | $32,598,931 | 1 | $32,598,931 |
41,373 | Stefan Gryff | $32,598,931 | 1 | $32,598,931 |
41,374 | Amy Matysio | $32,596,916 | 6 | $5,432,819 |
41,375 | Kelly McDonald | $32,596,916 | 1 | $32,596,916 |
41,376 | Mike Simpson | $32,596,916 | 1 | $32,596,916 |
41,377 | Barry Flatman | $32,596,916 | 3 | $10,865,639 |
41,378 | Giacomo Beltrami | $32,596,916 | 1 | $32,596,916 |
41,379 | Wendy Anderson | $32,596,916 | 1 | $32,596,916 |
41,380 | Devyn Durant | $32,596,916 | 1 | $32,596,916 |
41,381 | Jaden Ryan | $32,596,916 | 1 | $32,596,916 |
41,382 | Annie Brebner | $32,596,916 | 1 | $32,596,916 |
41,383 | Mike O'Brian | $32,596,916 | 1 | $32,596,916 |
41,384 | Justin Kirby | $32,596,916 | 1 | $32,596,916 |
41,385 | Jackie Mitchell | $32,596,916 | 1 | $32,596,916 |
41,386 | Trenna Keating | $32,596,916 | 1 | $32,596,916 |
41,387 | Sharon Bakker | $32,596,916 | 1 | $32,596,916 |
41,388 | Jillian Walchuck | $32,596,916 | 1 | $32,596,916 |
41,389 | Steve Togerson | $32,596,916 | 1 | $32,596,916 |
41,390 | Cavan Cunningham | $32,596,916 | 1 | $32,596,916 |
41,391 | Jody Peters | $32,596,916 | 1 | $32,596,916 |
41,392 | Dayna Devon | $32,596,916 | 1 | $32,596,916 |
41,393 | Michael Ansah | $32,596,916 | 1 | $32,596,916 |
41,394 | Skye Brandon | $32,596,916 | 1 | $32,596,916 |
41,395 | Sally Crooks | $32,596,916 | 1 | $32,596,916 |
41,396 | Terri Ahl | $32,596,916 | 1 | $32,596,916 |
41,397 | Joan Speirs | $32,596,916 | 1 | $32,596,916 |
41,398 | Jeff Ruf | $32,596,916 | 1 | $32,596,916 |
41,399 | Robert Painchaud | $32,596,916 | 1 | $32,596,916 |
41,400 | MacLean Nelson | $32,596,916 | 1 | $32,596,916 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.