Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 36,801-36,900)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
36,801 | Eric Rochant | $40,479,370 | 1 | $40,479,370 |
36,802 | Gerard Krawczyk | $40,479,370 | 1 | $40,479,370 |
36,803 | Barbara Scaff | $40,479,370 | 2 | $20,239,685 |
36,804 | Sissi Duparc | $40,479,370 | 1 | $40,479,370 |
36,805 | Xavier Giannoli | $40,479,370 | 1 | $40,479,370 |
36,806 | Eric Lampaert | $40,479,370 | 2 | $20,239,685 |
36,807 | Sand Van Roy | $40,479,370 | 1 | $40,479,370 |
36,808 | Pierre Cachia | $40,479,370 | 1 | $40,479,370 |
36,809 | David Saada | $40,479,370 | 1 | $40,479,370 |
36,810 | Hippolyte Burkhart-Uhlen | $40,479,370 | 1 | $40,479,370 |
36,811 | Florian Guichard | $40,479,370 | 1 | $40,479,370 |
36,812 | Stéphane Mir | $40,479,370 | 1 | $40,479,370 |
36,813 | Thierry Barthe | $40,479,370 | 1 | $40,479,370 |
36,814 | Pier Ewudu | $40,479,370 | 1 | $40,479,370 |
36,815 | Andrew Tisba | $40,479,370 | 1 | $40,479,370 |
36,816 | Yannick Lorte | $40,479,370 | 1 | $40,479,370 |
36,817 | Charly Akakpo | $40,479,370 | 1 | $40,479,370 |
36,818 | Clément Beauruelle | $40,479,370 | 1 | $40,479,370 |
36,819 | Audrey Kamp | $40,479,370 | 1 | $40,479,370 |
36,820 | Anthony Hornez | $40,479,370 | 1 | $40,479,370 |
36,821 | Julien Bleitrach | $40,479,370 | 1 | $40,479,370 |
36,822 | Maxime Babara Toure | $40,479,370 | 1 | $40,479,370 |
36,823 | Marilhea Peillard | $40,479,370 | 1 | $40,479,370 |
36,824 | Lee Delong | $40,479,370 | 1 | $40,479,370 |
36,825 | Diva Cam | $40,479,370 | 1 | $40,479,370 |
36,826 | Judith Brunett | $40,479,370 | 1 | $40,479,370 |
36,827 | Marie Barrouillet | $40,479,370 | 1 | $40,479,370 |
36,828 | Sija Titko | $40,479,370 | 1 | $40,479,370 |
36,829 | Daphnée Kbidi | $40,479,370 | 1 | $40,479,370 |
36,830 | Mahamadou Coulibaly | $40,479,370 | 1 | $40,479,370 |
36,831 | Julien Marlin | $40,479,370 | 1 | $40,479,370 |
36,832 | Yvan Lucker | $40,479,370 | 1 | $40,479,370 |
36,833 | Tom Hygreck | $40,479,370 | 1 | $40,479,370 |
36,834 | Gavin Drea | $40,479,370 | 3 | $13,493,123 |
36,835 | Laurent Ferraro | $40,479,370 | 1 | $40,479,370 |
36,836 | Jean-Robert Lombard | $40,479,370 | 1 | $40,479,370 |
36,837 | Leonid Glushchenko | $40,479,370 | 1 | $40,479,370 |
36,838 | Peter Eberst | $40,479,370 | 1 | $40,479,370 |
36,839 | Akim Chir | $40,479,370 | 1 | $40,479,370 |
36,840 | Aurélien Gaya | $40,479,370 | 1 | $40,479,370 |
36,841 | Jean-Francois Lenogue | $40,479,370 | 1 | $40,479,370 |
36,842 | Lamine Ba | $40,479,370 | 1 | $40,479,370 |
36,843 | Paul Lefevre | $40,479,370 | 1 | $40,479,370 |
36,844 | Patrick Cottet Moine | $40,479,370 | 1 | $40,479,370 |
36,845 | Guillaume Maison | $40,479,370 | 1 | $40,479,370 |
36,846 | Jean-Christophe Brizard | $40,479,370 | 1 | $40,479,370 |
36,847 | Irene Palco | $40,479,370 | 1 | $40,479,370 |
36,848 | Velvet D’Amour | $40,479,370 | 1 | $40,479,370 |
36,849 | Grant Moninger | $40,479,370 | 1 | $40,479,370 |
36,850 | Christopher Swindel | $40,479,370 | 1 | $40,479,370 |
36,851 | Emilie Goldblum | $40,479,370 | 1 | $40,479,370 |
36,852 | Anders Heinrichsen | $40,479,370 | 1 | $40,479,370 |
36,853 | Alain Etoundi | $40,479,370 | 1 | $40,479,370 |
36,854 | Fayet Nsumoto | $40,479,370 | 1 | $40,479,370 |
36,855 | Kristina Kachinskaya | $40,479,370 | 1 | $40,479,370 |
36,856 | Veronika Khayla | $40,479,370 | 1 | $40,479,370 |
36,857 | Noam Frost | $40,479,370 | 1 | $40,479,370 |
36,858 | Pauline Serreau | $40,479,370 | 1 | $40,479,370 |
36,859 | Tristan Robin | $40,479,370 | 1 | $40,479,370 |
36,860 | Philippe Rigot | $40,479,370 | 1 | $40,479,370 |
36,861 | Etienne Menard | $40,479,370 | 1 | $40,479,370 |
36,862 | Peter LaMarque | $40,479,370 | 1 | $40,479,370 |
36,863 | Maximilien Seweryn | $40,479,370 | 1 | $40,479,370 |
36,864 | Zouheir Zerhouni | $40,479,370 | 1 | $40,479,370 |
36,865 | Tristan Zerbib | $40,479,370 | 1 | $40,479,370 |
36,866 | Elliot Jenicot | $40,479,370 | 1 | $40,479,370 |
36,867 | Staiv Gentis | $40,479,370 | 1 | $40,479,370 |
36,868 | Aguendia Fotabong | $40,479,370 | 1 | $40,479,370 |
36,869 | Tania Dessources | $40,479,370 | 1 | $40,479,370 |
36,870 | Gaëtan Cotigny | $40,479,370 | 1 | $40,479,370 |
36,871 | François Bredon | $40,479,370 | 1 | $40,479,370 |
36,872 | Matthew Newton | $40,474,306 | 2 | $20,237,153 |
36,873 | Kate Vernon | $40,471,663 | 4 | $10,117,916 |
36,874 | James McTeigue | $40,463,197 | 1 | $40,463,197 |
36,875 | Chad Stahelski | $40,463,197 | 1 | $40,463,197 |
36,876 | John Gaeta | $40,463,197 | 1 | $40,463,197 |
36,877 | Volkhart Buff | $40,463,197 | 1 | $40,463,197 |
36,878 | Purab Kohli | $40,463,197 | 2 | $20,231,599 |
36,879 | Brian J. Smith | $40,463,197 | 2 | $20,231,599 |
36,880 | Leo Sheng | $40,463,197 | 2 | $20,231,599 |
36,881 | Toby Onwumere | $40,463,197 | 1 | $40,463,197 |
36,882 | Joshua Grothe | $40,463,197 | 1 | $40,463,197 |
36,883 | Mumbi Maina | $40,463,197 | 1 | $40,463,197 |
36,884 | Freema Agyeman | $40,463,197 | 1 | $40,463,197 |
36,885 | Sabrina Strehl | $40,463,197 | 1 | $40,463,197 |
36,886 | Cooper Rivers | $40,463,197 | 1 | $40,463,197 |
36,887 | Esther Silex | $40,463,197 | 1 | $40,463,197 |
36,888 | Frank Isom | $40,463,197 | 1 | $40,463,197 |
36,889 | Kim Libreri | $40,463,197 | 1 | $40,463,197 |
36,890 | Donald Mustard | $40,463,197 | 1 | $40,463,197 |
36,891 | Gaige Chaturantabut | $40,463,197 | 1 | $40,463,197 |
36,892 | Amadei Weiland | $40,463,197 | 1 | $40,463,197 |
36,893 | Aaron Pina | $40,463,197 | 1 | $40,463,197 |
36,894 | Dani Swan | $40,463,197 | 1 | $40,463,197 |
36,895 | London Breed | $40,463,197 | 1 | $40,463,197 |
36,896 | Steven Roy | $40,463,197 | 2 | $20,231,599 |
36,897 | Mercy Malick | $40,463,197 | 1 | $40,463,197 |
36,898 | Juval Dieziger | $40,463,197 | 1 | $40,463,197 |
36,899 | Sarah McTeigue | $40,463,197 | 1 | $40,463,197 |
36,900 | William Dick | $40,435,190 | 1 | $40,435,190 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.