Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars

Top Stars at the Domestic Box Office (Rank 24,101-24,200)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars

The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Domestic
Box Office
Movies Average
24,101 Jack Spirtos $75,530,832 1 $75,530,832
24,102 Sean C. Stone $75,530,832 1 $75,530,832
24,103 Mauricio De La Vega $75,530,832 1 $75,530,832
24,104 Frank J. Adler $75,530,832 1 $75,530,832
24,105 Doug Cowden $75,530,832 1 $75,530,832
24,106 Antoni Cornacchione $75,530,832 1 $75,530,832
24,107 Dorothy J. Morrison $75,530,832 1 $75,530,832
24,108 Vincent DiFatta $75,530,832 1 $75,530,832
24,109 Jim Gasser $75,530,832 1 $75,530,832
24,110 Allen Reidel $75,530,832 1 $75,530,832
24,111 Luciano Armellino $75,530,832 1 $75,530,832
24,112 Myriam Davoisne-Bruni $75,530,832 1 $75,530,832
24,113 Rosa Iveth Cortez $75,530,832 1 $75,530,832
24,114 Jacqueline Stone $75,530,832 1 $75,530,832
24,115 Doris Condon $75,530,832 1 $75,530,832
24,116 Tatiana Fontes $75,530,832 1 $75,530,832
24,117 Bob St. Clair $75,530,832 1 $75,530,832
24,118 Yelberton A. Tittle $75,530,832 1 $75,530,832
24,119 Pat Toomay $75,530,832 1 $75,530,832
24,120 Johnny Unitas $75,530,832 1 $75,530,832
24,121 Bruce C. Hardy $75,530,832 1 $75,530,832
24,122 Antonio Bustorff $75,526,561 2 $37,763,281
24,123 Mounir Margoum $75,518,874 2 $37,759,437
24,124 Michael Bacall $75,518,127 5 $15,103,625
24,125 Gilberto Barraza $75,511,346 3 $25,170,449
24,126 Russell De Rozario $75,468,583 1 $75,468,583
24,127 Alan McKenna $75,468,583 2 $37,734,292
24,128 Justin Pearson $75,468,583 2 $37,734,292
24,129 Roy Hill $75,468,583 1 $75,468,583
24,130 Nadia Konakchieva $75,468,583 1 $75,468,583
24,131 Noortje Herlaar $75,468,583 1 $75,468,583
24,132 Ralitsa Vassileva $75,468,583 1 $75,468,583
24,133 Abigail McLoughlin $75,468,583 1 $75,468,583
24,134 Mariana Vekilska $75,468,583 1 $75,468,583
24,135 Tine Joustra $75,468,583 1 $75,468,583
24,136 Chris Brazier $75,468,583 1 $75,468,583
24,137 Andy Merchant $75,468,583 1 $75,468,583
24,138 Donna Preston $75,468,583 1 $75,468,583
24,139 Renars Latkovskis $75,468,583 1 $75,468,583
24,140 Samantha Bolter $75,468,583 1 $75,468,583
24,141 Samantha Feek $75,468,583 1 $75,468,583
24,142 Milen Kaleychev $75,468,583 1 $75,468,583
24,143 Michael Jinks $75,468,583 1 $75,468,583
24,144 Mark Archer $75,468,583 1 $75,468,583
24,145 Velimir Velev $75,468,583 1 $75,468,583
24,146 Batola Jean-Jaques Menard $75,468,583 1 $75,468,583
24,147 Dijarn Campbell $75,468,583 1 $75,468,583
24,148 Derek Morse $75,468,583 1 $75,468,583
24,149 Abbey Hoes $75,468,583 1 $75,468,583
24,150 Antoin Cox $75,468,583 1 $75,468,583
24,151 Bella Draganova $75,468,583 1 $75,468,583
24,152 Bruno Salgueiro $75,468,583 1 $75,468,583
24,153 Bernd Pietsch $75,468,583 1 $75,468,583
24,154 Jeffrey Nunes $75,468,583 1 $75,468,583
24,155 Marko Mandic $75,468,583 1 $75,468,583
24,156 Vladimir Vladimirov $75,468,583 1 $75,468,583
24,157 Zlatka Raykova $75,468,583 1 $75,468,583
24,158 Hristo Petkov $75,468,583 1 $75,468,583
24,159 Stilian Mavrov $75,468,583 1 $75,468,583
24,160 Yordan Danchev $75,468,583 1 $75,468,583
24,161 Ulyana Chan $75,468,583 1 $75,468,583
24,162 Dimitar Bakalov $75,468,583 1 $75,468,583
24,163 Martin Geraskov $75,468,583 1 $75,468,583
24,164 Ilian Emanuilov $75,468,583 1 $75,468,583
24,165 Larry David $75,459,233 7 $10,779,890
24,166 Ciera Payton $75,450,703 3 $25,150,234
24,167 Timothy Busfield $75,428,810 4 $18,857,203
24,168 Tequan Richmond $75,398,331 2 $37,699,166
24,169 John Norris $75,395,035 1 $75,395,035
24,170 Fernando Medina $75,395,035 1 $75,395,035
24,171 Gregory Morley $75,395,035 1 $75,395,035
24,172 Mac Tavares $75,395,035 1 $75,395,035
24,173 Nathan Shapiro $75,395,035 1 $75,395,035
24,174 Tamiel Paynes $75,395,035 1 $75,395,035
24,175 Peter Mayer-Klepchick $75,395,035 2 $37,697,518
24,176 Ty Hillman $75,383,563 1 $75,383,563
24,177 Austin Schwarz $75,383,563 1 $75,383,563
24,178 Dustin Schwarz $75,383,563 1 $75,383,563
24,179 Steve Frye $75,383,563 1 $75,383,563
24,180 Don Edwards $75,383,563 1 $75,383,563
24,181 William Byrd $75,383,563 1 $75,383,563
24,182 John Hogarty $75,383,563 1 $75,383,563
24,183 Mike La Londe $75,383,563 1 $75,383,563
24,184 C.J. Byrnes $75,383,563 1 $75,383,563
24,185 Kathy Baldwin Keenen $75,383,563 1 $75,383,563
24,186 Allison Moorer $75,383,563 1 $75,383,563
24,187 George Sack Jr. $75,383,563 1 $75,383,563
24,188 Kelley Sweeney $75,383,563 1 $75,383,563
24,189 Sunny Chae $75,383,563 1 $75,383,563
24,190 Anne Joyce $75,383,563 1 $75,383,563
24,191 Tara Sobeck $75,383,563 1 $75,383,563
24,192 Kristy Ann Servidio $75,383,563 1 $75,383,563
24,193 Marie Engle $75,383,563 1 $75,383,563
24,194 Curt Pate $75,383,563 1 $75,383,563
24,195 Steven Brian Conard $75,383,563 1 $75,383,563
24,196 Tammy Pate $75,383,563 1 $75,383,563
24,197 Vanessa Christelle $75,367,693 1 $75,367,693
24,198 Rufus Gifford $75,367,693 1 $75,367,693
24,199 Randee Reicher $75,367,693 1 $75,367,693
24,200 Ryan McKasson $75,367,693 1 $75,367,693

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.