Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 22,201-22,300)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
22,201 | Kim Murphy | $83,968,407 | 2 | $41,984,204 |
22,202 | Thomas Unger | $83,955,711 | 3 | $27,985,237 |
22,203 | Lisa Maffia | $83,911,193 | 1 | $83,911,193 |
22,204 | Adam Fristoe | $83,910,566 | 2 | $41,955,283 |
22,205 | Michelle Choi-Lee | $83,907,204 | 2 | $41,953,602 |
22,206 | Tom Braidwood | $83,898,313 | 1 | $83,898,313 |
22,207 | Dean Haglund | $83,898,313 | 1 | $83,898,313 |
22,208 | Bruce Harwood | $83,898,313 | 1 | $83,898,313 |
22,209 | Jim Boeke | $83,887,000 | 2 | $41,943,500 |
22,210 | Jeremiah Bitsui | $83,885,142 | 2 | $41,942,571 |
22,211 | Brian Arnold | $83,877,490 | 2 | $41,938,745 |
22,212 | Kevin Kearns | $83,855,431 | 2 | $41,927,716 |
22,213 | Roy Conrad | $83,855,141 | 4 | $20,963,785 |
22,214 | Andrew Lauer | $83,854,238 | 3 | $27,951,413 |
22,215 | Dar Salim | $83,851,403 | 7 | $11,978,772 |
22,216 | Aliyah O'Brien | $83,845,009 | 2 | $41,922,505 |
22,217 | Charles Aitken | $83,835,099 | 3 | $27,945,033 |
22,218 | Amber Rose Revah | $83,834,875 | 4 | $20,958,719 |
22,219 | Ramsey Anderson | $83,831,975 | 2 | $41,915,988 |
22,220 | Brady Lewis | $83,831,975 | 2 | $41,915,988 |
22,221 | Tenea Intriago | $83,831,975 | 2 | $41,915,988 |
22,222 | Blaine Kern | $83,831,975 | 4 | $20,957,994 |
22,223 | Tran Tran | $83,831,975 | 2 | $41,915,988 |
22,224 | Andre the Giant | $83,776,123 | 5 | $16,755,225 |
22,225 | Jimmy Keogh | $83,760,091 | 3 | $27,920,030 |
22,226 | Bill McCutcheon | $83,759,091 | 2 | $41,879,546 |
22,227 | Jonathan Ward | $83,759,091 | 1 | $83,759,091 |
22,228 | Dorie Barton | $83,740,960 | 3 | $27,913,653 |
22,229 | Hi Bedford-Roberson | $83,707,676 | 2 | $41,853,838 |
22,230 | Quinn Cummings | $83,700,000 | 1 | $83,700,000 |
22,231 | Heather Fairfield | $83,699,711 | 1 | $83,699,711 |
22,232 | Alejandro Naranjo | $83,670,083 | 1 | $83,670,083 |
22,233 | Kathryn Carpenter | $83,670,083 | 1 | $83,670,083 |
22,234 | Juan Reyes | $83,670,083 | 1 | $83,670,083 |
22,235 | Jorge Guimera | $83,670,083 | 1 | $83,670,083 |
22,236 | Asier Macazaga | $83,670,083 | 1 | $83,670,083 |
22,237 | Daniel Galindo Rojas | $83,670,083 | 1 | $83,670,083 |
22,238 | Lamburto Guerra | $83,670,083 | 1 | $83,670,083 |
22,239 | Killian Burke | $83,670,083 | 1 | $83,670,083 |
22,240 | Alastair Cording | $83,670,083 | 1 | $83,670,083 |
22,241 | Caoilfhionn Dunne | $83,670,083 | 1 | $83,670,083 |
22,242 | Martin Bayfield | $83,670,083 | 1 | $83,670,083 |
22,243 | Rainer Judd | $83,668,679 | 3 | $27,889,560 |
22,244 | Travis MacDonald | $83,609,114 | 3 | $27,869,705 |
22,245 | Natalie Jackson Mendoza | $83,607,973 | 3 | $27,869,324 |
22,246 | Barbara Baxley | $83,583,252 | 2 | $41,791,626 |
22,247 | Francis Ford Coppola | $83,580,313 | 5 | $16,716,063 |
22,248 | Tristan D. Lalla | $83,578,831 | 2 | $41,789,416 |
22,249 | Sherry Stringfield | $83,572,655 | 4 | $20,893,164 |
22,250 | Dominic Mafham | $83,568,877 | 4 | $20,892,219 |
22,251 | Laurie Faso | $83,532,249 | 2 | $41,766,125 |
22,252 | Laura Waddell | $83,528,655 | 2 | $41,764,328 |
22,253 | Annet Mahendru | $83,522,873 | 3 | $27,840,958 |
22,254 | Kaniehtiio Horn | $83,511,089 | 4 | $20,877,772 |
22,255 | Barbara Williams | $83,504,616 | 4 | $20,876,154 |
22,256 | Corey Sevier | $83,504,017 | 5 | $16,700,803 |
22,257 | Kristel Verbeke | $83,504,017 | 1 | $83,504,017 |
22,258 | Robert Naylor | $83,504,017 | 5 | $16,700,803 |
22,259 | Alisha Nagarsheth | $83,504,017 | 1 | $83,504,017 |
22,260 | Aron Tomori | $83,504,017 | 1 | $83,504,017 |
22,261 | Daniel Sharman | $83,504,017 | 1 | $83,504,017 |
22,262 | Rupert Frazer | $83,494,748 | 4 | $20,873,687 |
22,263 | J. Michael Finley | $83,482,352 | 1 | $83,482,352 |
22,264 | Nicole Duport | $83,482,352 | 1 | $83,482,352 |
22,265 | Joshua Michael Walsh | $83,482,352 | 1 | $83,482,352 |
22,266 | Cole Marcus | $83,482,352 | 1 | $83,482,352 |
22,267 | Taegen Burns | $83,482,352 | 3 | $27,827,451 |
22,268 | Jake B. Miller | $83,482,352 | 1 | $83,482,352 |
22,269 | Samuel Sadovnik | $83,482,352 | 1 | $83,482,352 |
22,270 | Christopher Augustus Matthews | $83,482,352 | 1 | $83,482,352 |
22,271 | Erick Ashlock | $83,482,352 | 1 | $83,482,352 |
22,272 | Kerry B. McCormick | $83,482,352 | 1 | $83,482,352 |
22,273 | Gary Wallace | $83,482,352 | 1 | $83,482,352 |
22,274 | David Norona | $83,482,352 | 1 | $83,482,352 |
22,275 | Maria Hurdle | $83,482,352 | 1 | $83,482,352 |
22,276 | Kelli Caldwell | $83,482,352 | 1 | $83,482,352 |
22,277 | Rob Dempsey | $83,482,352 | 1 | $83,482,352 |
22,278 | Anna Groeschel | $83,482,352 | 1 | $83,482,352 |
22,279 | Colin Forsey | $83,482,352 | 1 | $83,482,352 |
22,280 | Rick Burgess | $83,482,352 | 1 | $83,482,352 |
22,281 | Bill Bussey | $83,482,352 | 1 | $83,482,352 |
22,282 | Brad Nessler | $83,482,352 | 1 | $83,482,352 |
22,283 | Catherine Taber | $83,479,684 | 3 | $27,826,561 |
22,284 | Christina Cole | $83,473,024 | 3 | $27,824,341 |
22,285 | Scott Kraft | $83,460,283 | 2 | $41,730,142 |
22,286 | Ledisi Young | $83,450,846 | 3 | $27,816,949 |
22,287 | Annie Humphrey | $83,443,478 | 2 | $41,721,739 |
22,288 | Matias Varela | $83,430,429 | 4 | $20,857,607 |
22,289 | Cécile de France | $83,426,430 | 14 | $5,959,031 |
22,290 | Luke Baines | $83,422,571 | 3 | $27,807,524 |
22,291 | Ric Sarabia | $83,396,474 | 5 | $16,679,295 |
22,292 | Alyson Reed | $83,391,269 | 4 | $20,847,817 |
22,293 | Aaron Abrams | $83,372,396 | 9 | $9,263,600 |
22,294 | Chris Knights | $83,350,911 | 1 | $83,350,911 |
22,295 | Adriano Aragon | $83,350,911 | 1 | $83,350,911 |
22,296 | Angie Wu | $83,350,911 | 1 | $83,350,911 |
22,297 | Keith Sweitzer | $83,339,864 | 2 | $41,669,932 |
22,298 | Lynn-Holly Johnson | $83,330,000 | 4 | $20,832,500 |
22,299 | Lee Ross | $83,311,218 | 4 | $20,827,805 |
22,300 | Theodore Bikel | $83,303,948 | 4 | $20,825,987 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.