Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 21,901-22,000)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
21,901 | John Hawkinson | $85,463,309 | 1 | $85,463,309 |
21,902 | David Herbst | $85,463,309 | 1 | $85,463,309 |
21,903 | Ken Alter | $85,463,309 | 1 | $85,463,309 |
21,904 | Eric Gutman | $85,463,309 | 1 | $85,463,309 |
21,905 | Nicholas Yu | $85,463,309 | 1 | $85,463,309 |
21,906 | D.B. Dickerson | $85,463,309 | 1 | $85,463,309 |
21,907 | Peter Carey | $85,463,309 | 1 | $85,463,309 |
21,908 | Dan Lemieux | $85,463,309 | 1 | $85,463,309 |
21,909 | Rich Goteri | $85,463,309 | 1 | $85,463,309 |
21,910 | Ricky Wayne Robinson, Jr. | $85,463,309 | 1 | $85,463,309 |
21,911 | John Manfredi | $85,463,309 | 1 | $85,463,309 |
21,912 | Sean T. Krishnan | $85,451,792 | 2 | $42,725,896 |
21,913 | Kian Lawley | $85,447,415 | 3 | $28,482,472 |
21,914 | Curtis Hanson | $85,445,986 | 2 | $42,722,993 |
21,915 | Nicholas Jones | $85,422,424 | 3 | $28,474,141 |
21,916 | Derek Drymon | $85,416,609 | 1 | $85,416,609 |
21,917 | Kristopher Logan | $85,416,609 | 1 | $85,416,609 |
21,918 | Gerard Greisbaum | $85,416,609 | 1 | $85,416,609 |
21,919 | Peter DeYoung | $85,416,609 | 1 | $85,416,609 |
21,920 | John Siciliano | $85,416,609 | 1 | $85,416,609 |
21,921 | Alex Baker | $85,416,609 | 1 | $85,416,609 |
21,922 | Robin Russell | $85,416,609 | 1 | $85,416,609 |
21,923 | Tommy Schooler | $85,416,609 | 1 | $85,416,609 |
21,924 | Ben Wilson | $85,416,609 | 1 | $85,416,609 |
21,925 | Jose Zelaya | $85,416,609 | 1 | $85,416,609 |
21,926 | Mageina Tovah | $85,416,609 | 1 | $85,416,609 |
21,927 | Chris Cummins | $85,416,609 | 1 | $85,416,609 |
21,928 | Joshua Seth | $85,416,609 | 1 | $85,416,609 |
21,929 | Aaron Springer | $85,416,609 | 1 | $85,416,609 |
21,930 | D.P. Fitzgerald | $85,416,609 | 1 | $85,416,609 |
21,931 | Randolph Jones | $85,416,609 | 1 | $85,416,609 |
21,932 | Maxie Santillan | $85,416,609 | 1 | $85,416,609 |
21,933 | Yvonne De Carlo | $85,400,591 | 8 | $10,675,074 |
21,934 | Cedric Hardwicke | $85,400,591 | 2 | $42,700,296 |
21,935 | Tupac Shakur | $85,396,405 | 6 | $14,232,734 |
21,936 | Eliza Bennett | $85,392,739 | 4 | $21,348,185 |
21,937 | Lauro Chartrand | $85,367,276 | 3 | $28,455,759 |
21,938 | Lee Wilkof | $85,366,139 | 2 | $42,683,070 |
21,939 | Ranjit Samra | $85,364,450 | 1 | $85,364,450 |
21,940 | Jaime Callica | $85,364,450 | 1 | $85,364,450 |
21,941 | Cody Kearsley | $85,364,450 | 2 | $42,682,225 |
21,942 | Morgan Taylor Campbell | $85,364,450 | 1 | $85,364,450 |
21,943 | Lisa Berry | $85,364,450 | 2 | $42,682,225 |
21,944 | Fiona Fu | $85,364,450 | 3 | $28,454,817 |
21,945 | Clayton Chitty | $85,364,450 | 2 | $42,682,225 |
21,946 | Donald Adams | $85,364,450 | 1 | $85,364,450 |
21,947 | Enrique Lopez | $85,364,450 | 1 | $85,364,450 |
21,948 | Jackson Mitchell Croom | $85,364,450 | 1 | $85,364,450 |
21,949 | Keenan Cicero Reynolds | $85,364,450 | 1 | $85,364,450 |
21,950 | Drew Tanner | $85,364,450 | 1 | $85,364,450 |
21,951 | Sharon Simms | $85,364,450 | 1 | $85,364,450 |
21,952 | Sophie Lui | $85,364,450 | 1 | $85,364,450 |
21,953 | Phillip Reed | $85,364,450 | 1 | $85,364,450 |
21,954 | Jason D. Frank | $85,364,450 | 1 | $85,364,450 |
21,955 | Quinton Vick | $85,364,450 | 1 | $85,364,450 |
21,956 | Lea Matina | $85,364,450 | 1 | $85,364,450 |
21,957 | Kayanna Jacobsen | $85,364,450 | 1 | $85,364,450 |
21,958 | Art Peter | $85,364,450 | 1 | $85,364,450 |
21,959 | Mykel Jay Barcera | $85,364,450 | 1 | $85,364,450 |
21,960 | Deb Swain | $85,364,450 | 1 | $85,364,450 |
21,961 | Janice Caravan | $85,364,450 | 1 | $85,364,450 |
21,962 | Maureen Smart | $85,364,450 | 1 | $85,364,450 |
21,963 | Sue Elder | $85,364,450 | 1 | $85,364,450 |
21,964 | Cole Holmes | $85,364,450 | 1 | $85,364,450 |
21,965 | Tristan Rehwald | $85,364,450 | 1 | $85,364,450 |
21,966 | Joseph Lawrence | $85,345,003 | 3 | $28,448,334 |
21,967 | Trystan Putter | $85,344,467 | 5 | $17,068,893 |
21,968 | Don Hewitt | $85,316,792 | 3 | $28,438,931 |
21,969 | Milton Schorr | $85,282,741 | 3 | $28,427,580 |
21,970 | Pat McGrath | $85,276,237 | 2 | $42,638,119 |
21,971 | Ian Bohen | $85,253,408 | 5 | $17,050,682 |
21,972 | Yu Nan | $85,251,156 | 2 | $42,625,578 |
21,973 | Jackson Davies | $85,227,017 | 2 | $42,613,509 |
21,974 | Richard Chevolleau | $85,212,267 | 3 | $28,404,089 |
21,975 | Alex Sharp | $85,197,252 | 7 | $12,171,036 |
21,976 | Dylan Brown | $85,189,657 | 2 | $42,594,829 |
21,977 | Mark Cassella | $85,165,479 | 3 | $28,388,493 |
21,978 | Carrie Henn | $85,160,248 | 1 | $85,160,248 |
21,979 | Rebel Rodriguez | $85,127,887 | 4 | $21,281,972 |
21,980 | Matthew Cowles | $85,103,620 | 3 | $28,367,873 |
21,981 | Michael Masini | $85,101,178 | 3 | $28,367,059 |
21,982 | Stephen Lee | $85,098,899 | 3 | $28,366,300 |
21,983 | Jon Michael Davis | $85,080,171 | 2 | $42,540,086 |
21,984 | Don Stark | $85,080,171 | 4 | $21,270,043 |
21,985 | Jenna Laurenzo | $85,080,171 | 3 | $28,360,057 |
21,986 | Maggie Nixon | $85,080,171 | 1 | $85,080,171 |
21,987 | Von Lewis | $85,080,171 | 1 | $85,080,171 |
21,988 | Jon Sortland | $85,080,171 | 1 | $85,080,171 |
21,989 | Quinn Duffy | $85,080,171 | 2 | $42,540,086 |
21,990 | Seth Hurwitz | $85,080,171 | 1 | $85,080,171 |
21,991 | Hudson Galloway | $85,080,171 | 1 | $85,080,171 |
21,992 | Gavin Foley | $85,080,171 | 1 | $85,080,171 |
21,993 | Rodolfo Vallelonga | $85,080,171 | 1 | $85,080,171 |
21,994 | Louis Venere | $85,080,171 | 1 | $85,080,171 |
21,995 | Frank Vallelonga | $85,080,171 | 1 | $85,080,171 |
21,996 | Don DiPetta | $85,080,171 | 2 | $42,540,086 |
21,997 | Derrick Spears | $85,080,171 | 1 | $85,080,171 |
21,998 | Randal Gonzalez | $85,080,171 | 2 | $42,540,086 |
21,999 | Gertrud Sigle | $85,080,171 | 1 | $85,080,171 |
22,000 | Floyd Miles | $85,080,171 | 1 | $85,080,171 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.