Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 18,101-18,200)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
18,101 | Indra Raval | $107,509,366 | 1 | $107,509,366 |
18,102 | Joaquin Raval | $107,509,366 | 1 | $107,509,366 |
18,103 | Sofie Wolfe | $107,509,366 | 1 | $107,509,366 |
18,104 | Chris Eigeman | $107,489,868 | 6 | $17,914,978 |
18,105 | Michael Boatman | $107,487,664 | 10 | $10,748,766 |
18,106 | Nathaniel Augustson | $107,475,006 | 2 | $53,737,503 |
18,107 | Jean-Michel Richaud | $107,473,999 | 2 | $53,737,000 |
18,108 | Uzi Gal | $107,469,778 | 2 | $53,734,889 |
18,109 | Burghart Klaussner | $107,447,356 | 8 | $13,430,920 |
18,110 | Denver Milord | $107,438,396 | 2 | $53,719,198 |
18,111 | Kimberly Hawthorne | $107,416,174 | 2 | $53,708,087 |
18,112 | Natasha Melnick | $107,368,234 | 2 | $53,684,117 |
18,113 | James Kim | $107,325,195 | 2 | $53,662,598 |
18,114 | Mark Chadwick | $107,325,195 | 1 | $107,325,195 |
18,115 | Chris Mitchell | $107,325,195 | 1 | $107,325,195 |
18,116 | Steve Blalock | $107,325,195 | 1 | $107,325,195 |
18,117 | Roger Nehls | $107,325,195 | 1 | $107,325,195 |
18,118 | Dean Cochran | $107,325,195 | 1 | $107,325,195 |
18,119 | Jon Simmons | $107,325,195 | 1 | $107,325,195 |
18,120 | Stogie Kenyatta | $107,325,195 | 1 | $107,325,195 |
18,121 | Andy Lacombe | $107,325,195 | 1 | $107,325,195 |
18,122 | Anthony Cantrell | $107,325,195 | 1 | $107,325,195 |
18,123 | Elizabeth Guber | $107,325,195 | 1 | $107,325,195 |
18,124 | Marc Glimcher | $107,325,195 | 1 | $107,325,195 |
18,125 | Tobias Jelinek | $107,325,195 | 2 | $53,662,598 |
18,126 | Lucas Berman | $107,325,195 | 1 | $107,325,195 |
18,127 | Howard Velasco | $107,325,195 | 1 | $107,325,195 |
18,128 | Azikiwee Anderson | $107,325,195 | 1 | $107,325,195 |
18,129 | Michael Bernardo | $107,325,195 | 1 | $107,325,195 |
18,130 | Dave Cardoza | $107,325,195 | 1 | $107,325,195 |
18,131 | Danny Costa | $107,325,195 | 1 | $107,325,195 |
18,132 | Stephan Desjardins | $107,325,195 | 1 | $107,325,195 |
18,133 | Todd Grossman | $107,325,195 | 1 | $107,325,195 |
18,134 | Steven Ito | $107,325,195 | 1 | $107,325,195 |
18,135 | Simon Kim | $107,325,195 | 1 | $107,325,195 |
18,136 | Dennis Lefevre | $107,325,195 | 1 | $107,325,195 |
18,137 | Cory Miller | $107,325,195 | 1 | $107,325,195 |
18,138 | Jeff Podgurski | $107,325,195 | 1 | $107,325,195 |
18,139 | Chris Sayour | $107,325,195 | 1 | $107,325,195 |
18,140 | Don Sinnar | $107,325,195 | 1 | $107,325,195 |
18,141 | Takis Triggelis | $107,325,195 | 1 | $107,325,195 |
18,142 | Stacey Dash | $107,290,638 | 9 | $11,921,182 |
18,143 | John Bluthal | $107,255,614 | 4 | $26,813,904 |
18,144 | Todd Terry | $107,235,474 | 7 | $15,319,353 |
18,145 | Betsy Monroe | $107,223,301 | 2 | $53,611,651 |
18,146 | Zachery Ty Bryan | $107,217,148 | 4 | $26,804,287 |
18,147 | Patrick Boll | $107,198,860 | 2 | $53,599,430 |
18,148 | Laurent Bourgeois | $107,168,577 | 2 | $53,584,289 |
18,149 | Larry Bourgeois | $107,168,577 | 2 | $53,584,289 |
18,150 | Nadine Isenegger | $107,150,946 | 2 | $53,575,473 |
18,151 | John Derek | $107,150,591 | 2 | $53,575,296 |
18,152 | Barkhad Abdirahman | $107,136,417 | 1 | $107,136,417 |
18,153 | Mahat M. Ali | $107,136,417 | 1 | $107,136,417 |
18,154 | Billy Gardell | $107,113,118 | 4 | $26,778,280 |
18,155 | Robert Culp | $107,111,071 | 3 | $35,703,690 |
18,156 | Tony Haygarth | $107,076,996 | 2 | $53,538,498 |
18,157 | Mia Goth | $107,054,432 | 12 | $8,921,203 |
18,158 | Mary Mara | $107,025,121 | 2 | $53,512,561 |
18,159 | Sylvia Hoeks | $106,971,433 | 6 | $17,828,572 |
18,160 | Benjamin Millepied | $106,960,132 | 2 | $53,480,066 |
18,161 | Ashley Spillers | $106,948,690 | 4 | $26,737,173 |
18,162 | Alon Aboutboul | $106,938,152 | 6 | $17,823,025 |
18,163 | Falk Hentschel | $106,889,613 | 3 | $35,629,871 |
18,164 | Richard C. Castellano | $106,885,658 | 1 | $106,885,658 |
18,165 | Pat Cooper | $106,885,658 | 1 | $106,885,658 |
18,166 | Kyle Sabihy | $106,885,658 | 1 | $106,885,658 |
18,167 | Daniel W. Barringer | $106,885,658 | 1 | $106,885,658 |
18,168 | Kresimir Novakovic | $106,885,658 | 1 | $106,885,658 |
18,169 | Bart Tangredi | $106,885,658 | 1 | $106,885,658 |
18,170 | Michael Straka | $106,885,658 | 1 | $106,885,658 |
18,171 | Frank Pietrangolare | $106,885,658 | 1 | $106,885,658 |
18,172 | Ian Marioles | $106,885,658 | 1 | $106,885,658 |
18,173 | Vince Cecere | $106,885,658 | 1 | $106,885,658 |
18,174 | Robert Cea | $106,885,658 | 1 | $106,885,658 |
18,175 | Luce Ennis | $106,885,658 | 1 | $106,885,658 |
18,176 | Francesca Mari | $106,885,658 | 1 | $106,885,658 |
18,177 | Vincent Vella Jr. | $106,885,658 | 1 | $106,885,658 |
18,178 | Mickey Bruno | $106,885,658 | 1 | $106,885,658 |
18,179 | Fred Workman | $106,885,658 | 1 | $106,885,658 |
18,180 | Joe Catalfumo | $106,885,658 | 1 | $106,885,658 |
18,181 | Michael Harkins | $106,885,658 | 1 | $106,885,658 |
18,182 | Ondine Harris | $106,885,658 | 1 | $106,885,658 |
18,183 | Matthew Vega | $106,885,658 | 1 | $106,885,658 |
18,184 | Judith Kahan | $106,885,658 | 2 | $53,442,829 |
18,185 | Robert Patrick Benedict | $106,873,381 | 4 | $26,718,345 |
18,186 | Wayne Tippet | $106,836,389 | 3 | $35,612,130 |
18,187 | Ava Cooper | $106,826,425 | 3 | $35,608,808 |
18,188 | Steve O'Donnell | $106,815,755 | 4 | $26,703,939 |
18,189 | Asia De Marcos | $106,807,667 | 1 | $106,807,667 |
18,190 | Deirdre Quinn | $106,807,667 | 1 | $106,807,667 |
18,191 | Christopher Shea | $106,807,667 | 1 | $106,807,667 |
18,192 | Eric Ian Goldberg | $106,807,667 | 1 | $106,807,667 |
18,193 | Konstantin Selivanov | $106,807,667 | 1 | $106,807,667 |
18,194 | Mona Lee | $106,807,667 | 1 | $106,807,667 |
18,195 | Johnny Cann | $106,807,667 | 1 | $106,807,667 |
18,196 | Sergei Levtsuk | $106,807,667 | 1 | $106,807,667 |
18,197 | Debbie Nelson | $106,807,667 | 1 | $106,807,667 |
18,198 | Don Cass | $106,807,667 | 1 | $106,807,667 |
18,199 | Laurie Guzda | $106,807,667 | 1 | $106,807,667 |
18,200 | Ruperto Reyes, Jr. | $106,807,667 | 1 | $106,807,667 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.