Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 8,501-8,600)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
8,501 | Kevin Gage | $204,129,690 | 9 | $22,681,077 |
8,502 | Sarah Alexandra | $204,128,846 | 2 | $102,064,423 |
8,503 | Danny Mastrogiorgio | $204,098,739 | 3 | $68,032,913 |
8,504 | Rob Mello | $204,030,843 | 5 | $40,806,169 |
8,505 | Paul Bates | $203,968,410 | 4 | $50,992,103 |
8,506 | Corey Parker | $203,959,297 | 3 | $67,986,432 |
8,507 | Bradley Hall | $203,946,568 | 3 | $67,982,189 |
8,508 | Patty Ross | $203,919,811 | 2 | $101,959,906 |
8,509 | Mike Grief | $203,919,304 | 2 | $101,959,652 |
8,510 | Crusoe Kurdal | $203,917,728 | 2 | $101,958,864 |
8,511 | Julia Blake | $203,898,184 | 9 | $22,655,354 |
8,512 | Logan Miller | $203,853,939 | 16 | $12,740,871 |
8,513 | Zakes Mokae | $203,843,810 | 5 | $40,768,762 |
8,514 | Robert Hays | $203,831,529 | 8 | $25,478,941 |
8,515 | Mick O Rourke | $203,778,650 | 3 | $67,926,217 |
8,516 | J.D. Walsh | $203,743,480 | 2 | $101,871,740 |
8,517 | Tanner Gill | $203,649,869 | 3 | $67,883,290 |
8,518 | Jeremy Ratchford | $203,628,141 | 7 | $29,089,734 |
8,519 | Vincent Mazzella, Jr. | $203,627,066 | 2 | $101,813,533 |
8,520 | Jimmie Ray Weeks | $203,608,550 | 4 | $50,902,138 |
8,521 | Rob Fukuzaki | $203,579,171 | 2 | $101,789,586 |
8,522 | Jorge Vega | $203,530,343 | 1 | $203,530,343 |
8,523 | David Shih | $203,530,343 | 1 | $203,530,343 |
8,524 | Dusan Hyska | $203,530,343 | 1 | $203,530,343 |
8,525 | Rachael McOwen | $203,530,343 | 1 | $203,530,343 |
8,526 | Matthew Tronieri | $203,530,343 | 1 | $203,530,343 |
8,527 | Tug Coker | $203,530,343 | 1 | $203,530,343 |
8,528 | Anslem Richardson | $203,530,343 | 2 | $101,765,172 |
8,529 | Charlie DePew | $203,530,343 | 1 | $203,530,343 |
8,530 | Bill Heck | $203,530,343 | 2 | $101,765,172 |
8,531 | Brennan Taylor | $203,530,343 | 1 | $203,530,343 |
8,532 | David Shabtai | $203,530,343 | 1 | $203,530,343 |
8,533 | Jamie Lynn Concepcion | $203,530,343 | 1 | $203,530,343 |
8,534 | Robert L. Newman | $203,530,343 | 2 | $101,765,172 |
8,535 | Slate Holmgren | $203,530,343 | 2 | $101,765,172 |
8,536 | Greg Connolly | $203,530,343 | 1 | $203,530,343 |
8,537 | Mark Doherty | $203,530,343 | 2 | $101,765,172 |
8,538 | Paul Urcioli | $203,530,343 | 1 | $203,530,343 |
8,539 | Jessica Abo | $203,530,343 | 1 | $203,530,343 |
8,540 | Thaddeus Phillips | $203,530,343 | 1 | $203,530,343 |
8,541 | Helen Stern | $203,530,343 | 1 | $203,530,343 |
8,542 | Drew Beasley | $203,530,343 | 1 | $203,530,343 |
8,543 | Timothy James Adams | $203,530,343 | 1 | $203,530,343 |
8,544 | Kari Coleman | $203,530,343 | 1 | $203,530,343 |
8,545 | Charles Robert Brown | $203,464,105 | 1 | $203,464,105 |
8,546 | Gerard Williams | $203,464,105 | 1 | $203,464,105 |
8,547 | Shane Wilder | $203,464,105 | 1 | $203,464,105 |
8,548 | J. Rob Jordan | $203,464,105 | 1 | $203,464,105 |
8,549 | Diane Rodriguez | $203,464,105 | 1 | $203,464,105 |
8,550 | Ennalls Berl | $203,464,105 | 1 | $203,464,105 |
8,551 | Colin Patrick Lynch | $203,464,105 | 1 | $203,464,105 |
8,552 | Michael Edwards | $203,464,105 | 1 | $203,464,105 |
8,553 | Dalton Abbott | $203,464,105 | 1 | $203,464,105 |
8,554 | Richard Vidan | $203,464,105 | 1 | $203,464,105 |
8,555 | Robert Winley | $203,464,105 | 1 | $203,464,105 |
8,556 | Mike Muscat | $203,464,105 | 1 | $203,464,105 |
8,557 | Lisa Brinegar | $203,464,105 | 1 | $203,464,105 |
8,558 | Leslie Hamilton Gearren | $203,464,105 | 1 | $203,464,105 |
8,559 | Jared Lounsbery | $203,464,105 | 1 | $203,464,105 |
8,560 | Pat Kouri | $203,464,105 | 1 | $203,464,105 |
8,561 | Ron Young | $203,464,105 | 1 | $203,464,105 |
8,562 | Tom McDonald | $203,464,105 | 1 | $203,464,105 |
8,563 | Pete Schrum | $203,464,105 | 1 | $203,464,105 |
8,564 | Charles Tamburro | $203,464,105 | 1 | $203,464,105 |
8,565 | DeVaughn Nixon | $203,464,105 | 1 | $203,464,105 |
8,566 | Ken Gibbel | $203,464,105 | 1 | $203,464,105 |
8,567 | Casey Chavez | $203,464,105 | 1 | $203,464,105 |
8,568 | Van Ling | $203,464,105 | 1 | $203,464,105 |
8,569 | Daru Kawalkowski | $203,394,209 | 2 | $101,697,105 |
8,570 | Beth Anne Garrison | $203,394,209 | 2 | $101,697,105 |
8,571 | Clare Sera | $203,394,209 | 2 | $101,697,105 |
8,572 | Ian Gregg | $203,302,132 | 4 | $50,825,533 |
8,573 | Galen Thompson | $203,275,479 | 2 | $101,637,740 |
8,574 | Timothy Omundson | $203,274,317 | 3 | $67,758,106 |
8,575 | Roger Bart | $203,266,884 | 9 | $22,585,209 |
8,576 | Carlos Gomez | $203,125,372 | 5 | $40,625,074 |
8,577 | David Goldsmith | $203,103,956 | 4 | $50,775,989 |
8,578 | Christian Contreras | $203,091,254 | 6 | $33,848,542 |
8,579 | Helen Carey | $203,076,072 | 3 | $67,692,024 |
8,580 | Ron White | $203,036,091 | 6 | $33,839,349 |
8,581 | Park Overall | $202,993,757 | 10 | $20,299,376 |
8,582 | Will Wallace | $202,935,155 | 5 | $40,587,031 |
8,583 | Fabrizio Zacharee Guido | $202,903,033 | 2 | $101,451,517 |
8,584 | Osi Okerafor | $202,851,357 | 4 | $50,712,839 |
8,585 | Daniella Kertesz | $202,847,017 | 2 | $101,423,509 |
8,586 | Gerrit Vooren | $202,839,796 | 3 | $67,613,265 |
8,587 | Darren Mitchell | $202,781,576 | 2 | $101,390,788 |
8,588 | Gabriel Bateman | $202,736,799 | 8 | $25,342,100 |
8,589 | John O'Connell | $202,728,301 | 2 | $101,364,151 |
8,590 | Robert Guillaume | $202,722,937 | 8 | $25,340,367 |
8,591 | Rick Hoffman | $202,711,891 | 7 | $28,958,842 |
8,592 | Abigail Hargrove | $202,706,711 | 1 | $202,706,711 |
8,593 | Ludi Boeken | $202,706,711 | 1 | $202,706,711 |
8,594 | Clay Donahue Fontenot | $202,660,921 | 2 | $101,330,461 |
8,595 | Michael Cudlitz | $202,617,905 | 10 | $20,261,791 |
8,596 | Eugene Byrd | $202,598,944 | 7 | $28,942,706 |
8,597 | C.C. Taylor | $202,597,498 | 4 | $50,649,375 |
8,598 | Kay Yamamoto | $202,579,255 | 2 | $101,289,628 |
8,599 | Buck Taylor | $202,576,440 | 5 | $40,515,288 |
8,600 | Minka Kelly | $202,576,097 | 10 | $20,257,610 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.