Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 77,401-77,500)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
77,401 | Icemae Downes | $10,236 | 1 | $10,236 |
77,402 | Timnit Gebru | $10,236 | 1 | $10,236 |
77,403 | Frida Hallgren | $10,236 | 1 | $10,236 |
77,404 | Cathy O’Neil | $10,236 | 1 | $10,236 |
77,405 | Wayne Miyata | $10,233 | 1 | $10,233 |
77,406 | Robert August | $10,233 | 2 | $5,117 |
77,407 | Terence Bullen | $10,233 | 1 | $10,233 |
77,408 | Mike Hynson | $10,233 | 1 | $10,233 |
77,409 | Lord Tally Ho Blears | $10,233 | 1 | $10,233 |
77,410 | Bruce Brown | $10,233 | 4 | $2,558 |
77,411 | Joe James | $10,232 | 1 | $10,232 |
77,412 | Bettina Skye | $10,232 | 2 | $5,116 |
77,413 | Paul Jude Letersky | $10,232 | 1 | $10,232 |
77,414 | Harry L. Seddon | $10,232 | 1 | $10,232 |
77,415 | Laurent Rejto | $10,232 | 3 | $3,411 |
77,416 | Too Short | $10,229 | 1 | $10,229 |
77,417 | Byron Katie | $10,229 | 1 | $10,229 |
77,418 | Mike Foy | $10,229 | 1 | $10,229 |
77,419 | Brother Ishmael Tetteh | $10,229 | 1 | $10,229 |
77,420 | John Perkins | $10,229 | 1 | $10,229 |
77,421 | Loathario Lotho | $10,229 | 1 | $10,229 |
77,422 | Sonia Barrett | $10,229 | 1 | $10,229 |
77,423 | E. Raymond Brown | $10,229 | 1 | $10,229 |
77,424 | Joseph Bayard | $10,229 | 1 | $10,229 |
77,425 | Reginald Simmons | $10,229 | 1 | $10,229 |
77,426 | Michael Meade | $10,229 | 1 | $10,229 |
77,427 | KRS-One | $10,229 | 1 | $10,229 |
77,428 | Nina Danials | $10,229 | 1 | $10,229 |
77,429 | Hank Wesselman | $10,229 | 1 | $10,229 |
77,430 | William H. Arntz | $10,229 | 2 | $5,115 |
77,431 | Sabrina Revelle | $10,229 | 1 | $10,229 |
77,432 | Nigel Kirwan | $10,172 | 1 | $10,172 |
77,433 | Martin Arthur Armstrong | $10,172 | 1 | $10,172 |
77,434 | Thomas Sjoblom | $10,172 | 1 | $10,172 |
77,435 | Larry Edelson | $10,172 | 1 | $10,172 |
77,436 | Vicky Armstrong | $10,172 | 1 | $10,172 |
77,437 | Neill MacPherson | $10,172 | 1 | $10,172 |
77,438 | Mike Campbell | $10,172 | 1 | $10,172 |
77,439 | Chiara Pirri | $10,167 | 1 | $10,167 |
77,440 | Anna Pirri | $10,167 | 1 | $10,167 |
77,441 | Minka Kuustonen | $10,153 | 1 | $10,153 |
77,442 | Samuli Jaskio | $10,153 | 1 | $10,153 |
77,443 | Antti Heikkinen | $10,153 | 1 | $10,153 |
77,444 | Ville Tiihonen | $10,153 | 1 | $10,153 |
77,445 | Max Ovaska | $10,153 | 1 | $10,153 |
77,446 | Johannes Holopainen | $10,153 | 2 | $5,077 |
77,447 | Eric Jenson | $10,152 | 1 | $10,152 |
77,448 | Jackson Hurst | $10,152 | 3 | $3,384 |
77,449 | Praveena | $10,135 | 1 | $10,135 |
77,450 | Indrajith | $10,135 | 1 | $10,135 |
77,451 | Bhama | $10,135 | 1 | $10,135 |
77,452 | Jayasurya | $10,135 | 1 | $10,135 |
77,453 | Rima Kallingal | $10,135 | 1 | $10,135 |
77,454 | Remya Nambeesan | $10,135 | 1 | $10,135 |
77,455 | Lal | $10,135 | 1 | $10,135 |
77,456 | Tai Golding | $10,128 | 1 | $10,128 |
77,457 | Sam Adewunmi | $10,128 | 1 | $10,128 |
77,458 | Edi Zanidache | $10,104 | 1 | $10,104 |
77,459 | Kevon Stover | $10,104 | 1 | $10,104 |
77,460 | Bill Sorice | $10,104 | 1 | $10,104 |
77,461 | Brandy Kopp | $10,104 | 1 | $10,104 |
77,462 | Edward Michael Scott | $10,104 | 1 | $10,104 |
77,463 | Masha Drokova | $10,082 | 1 | $10,082 |
77,464 | Oleg Kashin | $10,082 | 1 | $10,082 |
77,465 | Vincent Vermignon | $10,077 | 1 | $10,077 |
77,466 | Ibrahima Ba | $10,077 | 1 | $10,077 |
77,467 | Lorezo Lepori | $10,072 | 1 | $10,072 |
77,468 | Matia Cobanaj | $10,072 | 1 | $10,072 |
77,469 | Francesco Rossini | $10,072 | 1 | $10,072 |
77,470 | Ingrid Monacelli | $10,072 | 1 | $10,072 |
77,471 | Arnold Damazzeti | $10,072 | 1 | $10,072 |
77,472 | Ilirda Bejleri | $10,072 | 1 | $10,072 |
77,473 | Endrit Ahmetaj | $10,072 | 1 | $10,072 |
77,474 | Manuela Arcuri | $10,072 | 1 | $10,072 |
77,475 | Ermir Jonka | $10,072 | 1 | $10,072 |
77,476 | Lisa Robb | $10,070 | 1 | $10,070 |
77,477 | Carol Flakes | $10,070 | 1 | $10,070 |
77,478 | Lisa Bowman | $10,070 | 1 | $10,070 |
77,479 | Tom Laverack | $10,070 | 1 | $10,070 |
77,480 | Dick Russell | $10,070 | 1 | $10,070 |
77,481 | Bert Yaeger | $10,070 | 1 | $10,070 |
77,482 | Stan Kaplan | $10,070 | 1 | $10,070 |
77,483 | Mary Glenn | $10,070 | 1 | $10,070 |
77,484 | John Bryson | $10,068 | 1 | $10,068 |
77,485 | Scott Crow | $10,068 | 1 | $10,068 |
77,486 | Brad Crowder | $10,068 | 1 | $10,068 |
77,487 | Malik Rahim | $10,068 | 1 | $10,068 |
77,488 | David McKay | $10,068 | 1 | $10,068 |
77,489 | Lisa Fithian | $10,068 | 1 | $10,068 |
77,490 | Tim Scully | $10,042 | 1 | $10,042 |
77,491 | Nick Sand | $10,042 | 1 | $10,042 |
77,492 | Ben Groh | $10,033 | 1 | $10,033 |
77,493 | Dion Costelloe | $10,033 | 1 | $10,033 |
77,494 | Liz Caribel Sierra | $10,033 | 1 | $10,033 |
77,495 | Bonnie DeFriest | $10,021 | 1 | $10,021 |
77,496 | Mark DeFriest | $10,021 | 1 | $10,021 |
77,497 | Barbie Taylor | $10,021 | 1 | $10,021 |
77,498 | Ron McAndrew | $10,021 | 1 | $10,021 |
77,499 | Robert Berland | $10,021 | 1 | $10,021 |
77,500 | John Middleton | $10,021 | 1 | $10,021 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.