Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 75,001-75,100)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
75,001 | George Chan | $24,476 | 1 | $24,476 |
75,002 | Bruce Bennett | $24,476 | 2 | $12,238 |
75,003 | Arthur Space | $24,476 | 1 | $24,476 |
75,004 | Choi Hwajung | $24,470 | 1 | $24,470 |
75,005 | Kee Joobong | $24,470 | 1 | $24,470 |
75,006 | Yu Junsang | $24,470 | 1 | $24,470 |
75,007 | Katie Pofahl | $24,449 | 1 | $24,449 |
75,008 | Francis-William Rhéaume | $24,400 | 1 | $24,400 |
75,009 | Ashley Wolfe | $24,400 | 1 | $24,400 |
75,010 | Lubna Playoust | $24,400 | 1 | $24,400 |
75,011 | Linda Sorgini | $24,400 | 1 | $24,400 |
75,012 | Kathryn Meisle | $24,400 | 1 | $24,400 |
75,013 | Steve Laplante | $24,400 | 2 | $12,200 |
75,014 | Mathieu Baron | $24,400 | 1 | $24,400 |
75,015 | Guy Thauvette | $24,400 | 2 | $12,200 |
75,016 | Christine Beaulieu | $24,400 | 1 | $24,400 |
75,017 | Andrew Bleechington | $24,358 | 1 | $24,358 |
75,018 | Robert Williams | $24,358 | 1 | $24,358 |
75,019 | Regina Williams | $24,358 | 1 | $24,358 |
75,020 | Cubain Kabeya | $24,315 | 2 | $12,158 |
75,021 | Georges de Beauregard | $24,296 | 1 | $24,296 |
75,022 | Henri-Jacques Huet | $24,296 | 2 | $12,148 |
75,023 | Paul Beauvais | $24,296 | 1 | $24,296 |
75,024 | Jo Jo Richardson | $24,284 | 1 | $24,284 |
75,025 | Gurdev Singh | $24,284 | 1 | $24,284 |
75,026 | Gurjh Kaur | $24,284 | 1 | $24,284 |
75,027 | Malcolm Williamson | $24,284 | 1 | $24,284 |
75,028 | Ellie Kendrick | $24,202 | 3 | $8,067 |
75,029 | Christophe Canard | $24,134 | 1 | $24,134 |
75,030 | Antoine Lounguine | $24,134 | 1 | $24,134 |
75,031 | Rudy Milstein | $24,134 | 1 | $24,134 |
75,032 | Christophe Vandevelde | $24,134 | 1 | $24,134 |
75,033 | Elise Larnicol | $24,134 | 1 | $24,134 |
75,034 | Laura Baudis | $24,117 | 1 | $24,117 |
75,035 | Cree Edwards | $24,117 | 1 | $24,117 |
75,036 | Barry Barish | $24,117 | 1 | $24,117 |
75,037 | Erik Verlinde | $24,117 | 1 | $24,117 |
75,038 | James Beacham | $24,117 | 1 | $24,117 |
75,039 | Herman Verlinde | $24,117 | 1 | $24,117 |
75,040 | Elena Aprile | $24,117 | 1 | $24,117 |
75,041 | Margot Brouwer | $24,117 | 1 | $24,117 |
75,042 | Rainer Weiss | $24,117 | 1 | $24,117 |
75,043 | Jerry Jeff Walker | $24,090 | 1 | $24,090 |
75,044 | Joe Boyd | $24,090 | 1 | $24,090 |
75,045 | Margot Adler | $24,090 | 1 | $24,090 |
75,046 | Bob Fass | $24,090 | 1 | $24,090 |
75,047 | Wavy Gravy | $24,090 | 1 | $24,090 |
75,048 | Steve Ben Israel | $24,090 | 1 | $24,090 |
75,049 | Yusra Warsama | $24,084 | 1 | $24,084 |
75,050 | Constance Rousseau | $24,082 | 1 | $24,082 |
75,051 | Michael Abiteboul | $24,082 | 3 | $8,027 |
75,052 | Nicholas Ronchi | $24,082 | 1 | $24,082 |
75,053 | John McNaughton | $24,082 | 1 | $24,082 |
75,054 | Solo | $24,082 | 1 | $24,082 |
75,055 | Staci Layne Wilson | $23,986 | 1 | $23,986 |
75,056 | Dallas Valdez | $23,986 | 1 | $23,986 |
75,057 | Larz Yungbliut | $23,986 | 1 | $23,986 |
75,058 | Curt Lambert | $23,986 | 1 | $23,986 |
75,059 | Kate Rees Davies | $23,986 | 1 | $23,986 |
75,060 | Kip Kincaid | $23,986 | 1 | $23,986 |
75,061 | Carrie Keagan | $23,986 | 1 | $23,986 |
75,062 | Sabrina de la Hoz | $23,911 | 2 | $11,956 |
75,063 | Pablo Arenales | $23,911 | 1 | $23,911 |
75,064 | Juan Pablo Olyslager | $23,911 | 1 | $23,911 |
75,065 | Rui Frati | $23,911 | 1 | $23,911 |
75,066 | Mara Martinez | $23,911 | 1 | $23,911 |
75,067 | Mauricio Armas Zebadua | $23,911 | 1 | $23,911 |
75,068 | Magnolia Morales | $23,911 | 1 | $23,911 |
75,069 | Diane Bathen | $23,911 | 1 | $23,911 |
75,070 | Sergio Luna | $23,911 | 1 | $23,911 |
75,071 | Henry R. Rosenthal | $23,901 | 1 | $23,901 |
75,072 | Patrick Frost | $23,901 | 1 | $23,901 |
75,073 | Tony Newton | $23,901 | 1 | $23,901 |
75,074 | Doug Wiggins | $23,901 | 1 | $23,901 |
75,075 | Daniel Clowes | $23,901 | 1 | $23,901 |
75,076 | Gregg Gibbs | $23,901 | 1 | $23,901 |
75,077 | Eddie Guerriero | $23,901 | 1 | $23,901 |
75,078 | David Riesen | $23,901 | 1 | $23,901 |
75,079 | Ivan Brunetti | $23,901 | 1 | $23,901 |
75,080 | Mark Gunderson | $23,901 | 1 | $23,901 |
75,081 | Mitch Deprey | $23,901 | 1 | $23,901 |
75,082 | Juliana Carneiro Da Cunha | $23,884 | 1 | $23,884 |
75,083 | Toumani Kouyate | $23,884 | 1 | $23,884 |
75,084 | Adriano Carvalho | $23,884 | 2 | $11,942 |
75,085 | Roberto Audio | $23,884 | 1 | $23,884 |
75,086 | Vinicius Dos Anjos | $23,884 | 1 | $23,884 |
75,087 | Luana Nastas | $23,884 | 1 | $23,884 |
75,088 | Jai Baptista | $23,884 | 1 | $23,884 |
75,089 | Sandra Corveloni | $23,884 | 1 | $23,884 |
75,090 | Isadora Favero | $23,884 | 1 | $23,884 |
75,091 | Jay Paterno | $23,868 | 1 | $23,868 |
75,092 | Suzanne Paterno | $23,868 | 1 | $23,868 |
75,093 | Matt Sandusky | $23,868 | 1 | $23,868 |
75,094 | Phenix Brossard | $23,862 | 2 | $11,931 |
75,095 | Andrew Rajan | $23,862 | 1 | $23,862 |
75,096 | Jonathan Mitchell | $23,844 | 1 | $23,844 |
75,097 | Frank McCusker | $23,844 | 1 | $23,844 |
75,098 | Conor McPherson | $23,844 | 1 | $23,844 |
75,099 | Frank Corry S.M. | $23,844 | 1 | $23,844 |
75,100 | Keith O'Brien | $23,844 | 1 | $23,844 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.