Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 72,501-72,600)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
72,501 | Eric Judor | $46,021 | 3 | $15,340 |
72,502 | Regan Burns | $46,021 | 1 | $46,021 |
72,503 | David Nicolas | $46,021 | 1 | $46,021 |
72,504 | Mataeo Mingo | $46,006 | 1 | $46,006 |
72,505 | Andrea Sawatzki | $46,002 | 1 | $46,002 |
72,506 | Kumkani Pilonti | $46,002 | 1 | $46,002 |
72,507 | Litlhohonolofatso Litlhakayane | $46,002 | 1 | $46,002 |
72,508 | Ava Skuratowski | $46,002 | 1 | $46,002 |
72,509 | Tanz Watson | $46,000 | 1 | $46,000 |
72,510 | Nicholas Vreeland | $45,938 | 1 | $45,938 |
72,511 | Alexander Vreeland | $45,938 | 1 | $45,938 |
72,512 | Wendy Goodman | $45,938 | 1 | $45,938 |
72,513 | Tenzin Chokyi Gyatso | $45,938 | 1 | $45,938 |
72,514 | John Avedon | $45,938 | 1 | $45,938 |
72,515 | Frederick Vreeland | $45,938 | 1 | $45,938 |
72,516 | Dalai Lama | $45,938 | 4 | $11,485 |
72,517 | Ptolemy Thompkins | $45,938 | 1 | $45,938 |
72,518 | Ven. Khyongla Rato Rinpoche | $45,938 | 1 | $45,938 |
72,519 | Tonne Thompkins | $45,938 | 1 | $45,938 |
72,520 | Patricia Bethune | $45,895 | 1 | $45,895 |
72,521 | Jimmy Romano | $45,895 | 1 | $45,895 |
72,522 | Hanna Mangan-Lawrence | $45,895 | 3 | $15,298 |
72,523 | Eddy Glenn Patterson | $45,895 | 1 | $45,895 |
72,524 | Martin Palmer | $45,895 | 1 | $45,895 |
72,525 | Norman Jewison | $45,889 | 2 | $22,945 |
72,526 | Haskell Wexler | $45,889 | 1 | $45,889 |
72,527 | Hal Ashby | $45,889 | 1 | $45,889 |
72,528 | David O. Russell | $45,889 | 1 | $45,889 |
72,529 | Holland MacFallister | $45,878 | 1 | $45,878 |
72,530 | Michael St. Michaels | $45,878 | 3 | $15,293 |
72,531 | Sal Koussa | $45,878 | 1 | $45,878 |
72,532 | Gil Gex | $45,878 | 1 | $45,878 |
72,533 | Carl Solomon | $45,878 | 1 | $45,878 |
72,534 | Joe David Walters | $45,878 | 1 | $45,878 |
72,535 | Leslie Segar | $45,779 | 1 | $45,779 |
72,536 | Robert Littman | $45,779 | 1 | $45,779 |
72,537 | Robin Dugger | $45,779 | 1 | $45,779 |
72,538 | Gavin Polone | $45,779 | 1 | $45,779 |
72,539 | Robin Chivers | $45,779 | 1 | $45,779 |
72,540 | Christopher Kelley | $45,779 | 1 | $45,779 |
72,541 | MC Lite | $45,779 | 1 | $45,779 |
72,542 | Doug Walker | $45,779 | 1 | $45,779 |
72,543 | Jesse Rambis | $45,779 | 1 | $45,779 |
72,544 | Christophe Kourotchkine | $45,759 | 1 | $45,759 |
72,545 | Michel Voita | $45,759 | 2 | $22,880 |
72,546 | Sarah Messens | $45,759 | 1 | $45,759 |
72,547 | Gerard Meylan | $45,759 | 1 | $45,759 |
72,548 | Nathan Parent | $45,602 | 1 | $45,602 |
72,549 | Thomas Goldberg | $45,602 | 1 | $45,602 |
72,550 | Louis Dussol | $45,602 | 1 | $45,602 |
72,551 | Jean Texier | $45,602 | 1 | $45,602 |
72,552 | Harold Werner | $45,602 | 1 | $45,602 |
72,553 | Clement Godefroy | $45,602 | 1 | $45,602 |
72,554 | Ilona Bachelier | $45,602 | 1 | $45,602 |
72,555 | Robert Z’Dar | $45,599 | 3 | $15,200 |
72,556 | Fiona Domenica | $45,599 | 1 | $45,599 |
72,557 | Adam Budron | $45,599 | 2 | $22,800 |
72,558 | Michael Heizer | $45,548 | 2 | $22,774 |
72,559 | Gloria Pires | $45,502 | 3 | $15,167 |
72,560 | Marcello Airoldi | $45,502 | 1 | $45,502 |
72,561 | Landyn Stewart | $45,431 | 1 | $45,431 |
72,562 | Gopal Dutt | $45,406 | 2 | $22,703 |
72,563 | Sharib Hashmi | $45,406 | 2 | $22,703 |
72,564 | Inaamulhaq | $45,406 | 1 | $45,406 |
72,565 | John Di Maggio | $45,386 | 3 | $15,129 |
72,566 | Pata | $45,270 | 1 | $45,270 |
72,567 | Sugizo | $45,270 | 1 | $45,270 |
72,568 | Yoshiki | $45,270 | 1 | $45,270 |
72,569 | Taiji | $45,270 | 1 | $45,270 |
72,570 | Toshi | $45,270 | 1 | $45,270 |
72,571 | Hide | $45,270 | 1 | $45,270 |
72,572 | Dr. Jerome Corsi | $45,254 | 1 | $45,254 |
72,573 | David C. Horowitz | $45,254 | 1 | $45,254 |
72,574 | Konstantin Preobrazhensky | $45,254 | 1 | $45,254 |
72,575 | Jack Cashill | $45,254 | 1 | $45,254 |
72,576 | Andrew Young | $45,200 | 1 | $45,200 |
72,577 | Clarence Jones | $45,200 | 1 | $45,200 |
72,578 | James Comey | $45,200 | 1 | $45,200 |
72,579 | Charles Knox | $45,200 | 1 | $45,200 |
72,580 | Beverly Gage | $45,200 | 1 | $45,200 |
72,581 | Donna Murch | $45,200 | 1 | $45,200 |
72,582 | David J. Garrow | $45,200 | 1 | $45,200 |
72,583 | T-Bone Burnett | $45,195 | 2 | $22,598 |
72,584 | Mark Andol | $45,175 | 1 | $45,175 |
72,585 | Stephen Lee Sheppard | $45,175 | 1 | $45,175 |
72,586 | Paco Underhill | $45,175 | 1 | $45,175 |
72,587 | Merrie Buchsbaum | $45,175 | 1 | $45,175 |
72,588 | Gilbert Kaplan | $45,175 | 1 | $45,175 |
72,589 | Dave M. Walker | $45,175 | 1 | $45,175 |
72,590 | Robert DeMartini | $45,175 | 1 | $45,175 |
72,591 | Scott N. Paul | $45,175 | 1 | $45,175 |
72,592 | Chris Michalakis | $45,175 | 1 | $45,175 |
72,593 | Steve Suranovic | $45,175 | 1 | $45,175 |
72,594 | Dan Seaver | $45,170 | 1 | $45,170 |
72,595 | Jim Creeggan | $45,170 | 1 | $45,170 |
72,596 | Moses Znaimer | $45,170 | 1 | $45,170 |
72,597 | Tyler Stewart | $45,170 | 1 | $45,170 |
72,598 | Steven Page | $45,170 | 1 | $45,170 |
72,599 | Kevin Hearn | $45,170 | 1 | $45,170 |
72,600 | Fumi Nikaido | $45,161 | 5 | $9,032 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.