Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 70,901-71,000)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
70,901 | Ellen Day Crady | $70,958 | 1 | $70,958 |
70,902 | Natalie Palamides | $70,958 | 1 | $70,958 |
70,903 | Ben Bayouth | $70,958 | 1 | $70,958 |
70,904 | Chris Gouchoe | $70,958 | 1 | $70,958 |
70,905 | Jackson Tolmach | $70,958 | 1 | $70,958 |
70,906 | Julie Brister | $70,958 | 1 | $70,958 |
70,907 | Gabriel Pimentel | $70,958 | 1 | $70,958 |
70,908 | Asta Uziel | $70,958 | 1 | $70,958 |
70,909 | Momo Yashima | $70,958 | 2 | $35,479 |
70,910 | Lavelle Roby | $70,958 | 1 | $70,958 |
70,911 | Josh Fadem | $70,958 | 3 | $23,653 |
70,912 | Jacob Hunter Eddington | $70,958 | 1 | $70,958 |
70,913 | Shelby Fero | $70,958 | 2 | $35,479 |
70,914 | Ryan Mirvis | $70,958 | 1 | $70,958 |
70,915 | Earl Moore | $70,958 | 1 | $70,958 |
70,916 | Bill Moyers | $70,950 | 4 | $17,738 |
70,917 | Lou Pimber | $70,948 | 2 | $35,474 |
70,918 | Jules Berry | $70,922 | 2 | $35,461 |
70,919 | Raymond Devos | $70,807 | 1 | $70,807 |
70,920 | Krista Nell | $70,807 | 1 | $70,807 |
70,921 | Roger Dutoit | $70,807 | 1 | $70,807 |
70,922 | Pascal Aubier | $70,807 | 1 | $70,807 |
70,923 | Graziella Galvani | $70,807 | 2 | $35,404 |
70,924 | Hans Meyer | $70,807 | 1 | $70,807 |
70,925 | Dirk Sanders | $70,807 | 1 | $70,807 |
70,926 | Jimmy Karoubi | $70,807 | 1 | $70,807 |
70,927 | Luis Huilca | $70,805 | 1 | $70,805 |
70,928 | Eva Lea Pace Morrow | $70,805 | 1 | $70,805 |
70,929 | Agnese Graziani | $70,805 | 2 | $35,403 |
70,930 | Maris Stella Morrow | $70,805 | 1 | $70,805 |
70,931 | Andre Hennicke | $70,805 | 2 | $35,403 |
70,932 | Gedion Oduor Wekesa | $70,794 | 1 | $70,794 |
70,933 | Betty Kaye | $70,740 | 1 | $70,740 |
70,934 | Ziggy Heath | $70,632 | 1 | $70,632 |
70,935 | Laurie Kynaston | $70,632 | 3 | $23,544 |
70,936 | Olivier Py | $70,616 | 1 | $70,616 |
70,937 | Catherine Hiegel | $70,616 | 1 | $70,616 |
70,938 | Allison Warden | $70,526 | 1 | $70,526 |
70,939 | Billyjens Hopson | $70,526 | 1 | $70,526 |
70,940 | Sierra Jade Sampson | $70,526 | 1 | $70,526 |
70,941 | Tara Sweeney | $70,526 | 1 | $70,526 |
70,942 | Denae Brower | $70,526 | 1 | $70,526 |
70,943 | Josiah Patkotak | $70,526 | 1 | $70,526 |
70,944 | Vernon Kanayurak | $70,526 | 1 | $70,526 |
70,945 | Richard Enlow IV | $70,526 | 1 | $70,526 |
70,946 | Teddy Kyle Smith | $70,526 | 1 | $70,526 |
70,947 | Frank Qutuq Irelan | $70,526 | 1 | $70,526 |
70,948 | Jay Rapoza | $70,526 | 1 | $70,526 |
70,949 | Tasha Taaqpak Panigeo | $70,526 | 1 | $70,526 |
70,950 | Adamina Kerr | $70,526 | 1 | $70,526 |
70,951 | Rosabelle Kunnanna Rexford | $70,526 | 1 | $70,526 |
70,952 | Carla Maciel | $70,088 | 2 | $35,044 |
70,953 | Vargas Maria Leite | $70,088 | 2 | $35,044 |
70,954 | Cleo Tavares | $70,088 | 1 | $70,088 |
70,955 | Hugo Santos | $70,088 | 1 | $70,088 |
70,956 | Manuela Moura Guedes | $70,088 | 1 | $70,088 |
70,957 | Silva Joana | $70,088 | 1 | $70,088 |
70,958 | Djucu Dabó | $70,088 | 1 | $70,088 |
70,959 | Margarida Moreira | $70,088 | 1 | $70,088 |
70,960 | Barrios Filipe | $70,088 | 1 | $70,088 |
70,961 | Sian Vilaire | $70,045 | 1 | $70,045 |
70,962 | Kali Sherwood | $70,045 | 1 | $70,045 |
70,963 | David Morden | $70,045 | 1 | $70,045 |
70,964 | Johnny Bernath | $70,045 | 1 | $70,045 |
70,965 | Carol Cardenas | $70,045 | 1 | $70,045 |
70,966 | Angelo Lopes | $70,045 | 1 | $70,045 |
70,967 | Elizabeth Whitmere | $69,989 | 2 | $34,995 |
70,968 | Michael Hurst | $69,695 | 2 | $34,848 |
70,969 | Jennifer Ward-Lealand | $69,695 | 2 | $34,848 |
70,970 | Kevin Smith | $69,695 | 1 | $69,695 |
70,971 | Lisa Chappell | $69,695 | 1 | $69,695 |
70,972 | Joanna Said | $69,609 | 1 | $69,609 |
70,973 | Taylor Gray | $69,496 | 4 | $17,374 |
70,974 | Toni Robison-May | $69,496 | 1 | $69,496 |
70,975 | Max Arciniega, Jr. | $69,496 | 2 | $34,748 |
70,976 | Jean-Christophe Emo | $69,470 | 1 | $69,470 |
70,977 | Heather Gottlieb | $69,470 | 1 | $69,470 |
70,978 | Diandra Newlin | $69,470 | 1 | $69,470 |
70,979 | Lysa Aya Trenier | $69,470 | 1 | $69,470 |
70,980 | Yu Aoi | $69,464 | 4 | $17,366 |
70,981 | Minosuke Hyunri | $69,464 | 1 | $69,464 |
70,982 | Masahiro Higashide | $69,464 | 7 | $9,923 |
70,983 | Ryota Bando | $69,464 | 1 | $69,464 |
70,984 | Yoichi Numata | $69,386 | 1 | $69,386 |
70,985 | Kyusaku Shimada | $69,386 | 1 | $69,386 |
70,986 | Yumiko Shaku | $69,386 | 2 | $34,693 |
70,987 | Phu Truong | $69,257 | 1 | $69,257 |
70,988 | Diep Anh Tru | $69,257 | 1 | $69,257 |
70,989 | Shane Jacobson | $69,221 | 6 | $11,537 |
70,990 | Joy Osmanski | $69,171 | 3 | $23,057 |
70,991 | Kayako Takatsuna | $69,171 | 1 | $69,171 |
70,992 | James Kyson Lee | $69,171 | 2 | $34,586 |
70,993 | Justin Kwong | $69,171 | 1 | $69,171 |
70,994 | Ron D. Eliot | $69,171 | 1 | $69,171 |
70,995 | Yuki Nae | $69,171 | 1 | $69,171 |
70,996 | Dave Christenson | $69,171 | 1 | $69,171 |
70,997 | Mio Takada | $69,171 | 1 | $69,171 |
70,998 | Nathan Baesel | $69,136 | 1 | $69,136 |
70,999 | Britain Spellings | $69,136 | 1 | $69,136 |
71,000 | Eugene Cernan | $68,887 | 2 | $34,444 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.