Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars

Top Live Action Stars at the Domestic Box Office (Rank 20,801-20,900)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.

Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.

Rank Name Domestic
Box Office
Movies Average
20,801 Xuyen Tu Valdivia $81,676,888 1 $81,676,888
20,802 Andre Hyde-Braithwaite $81,676,888 1 $81,676,888
20,803 Petr Krusalnicky $81,676,888 1 $81,676,888
20,804 Jan Malik $81,676,888 1 $81,676,888
20,805 Andrea Miltner $81,676,888 1 $81,676,888
20,806 Philip Glenister $81,657,845 3 $27,219,282
20,807 Mikey Madison $81,641,405 5 $16,328,281
20,808 John Funk $81,614,490 2 $40,807,245
20,809 Julia Davis $81,612,763 3 $27,204,254
20,810 Brenda Campbell $81,612,565 1 $81,612,565
20,811 Buddy Cain $81,612,565 1 $81,612,565
20,812 Belinda Metz $81,612,565 1 $81,612,565
20,813 Laara Sadig $81,612,565 1 $81,612,565
20,814 Damon Johnson $81,612,565 1 $81,612,565
20,815 Conner Christopher Levins $81,612,565 1 $81,612,565
20,816 Dexter Bell $81,612,565 1 $81,612,565
20,817 Stefania Rocca $81,605,265 3 $27,201,755
20,818 Jessy Schram $81,562,942 7 $11,651,849
20,819 Michael Shatzer $81,562,942 1 $81,562,942
20,820 James Joyce $81,560,641 2 $40,780,321
20,821 Marvin Campbell $81,536,711 2 $40,768,356
20,822 Dawn Olivieri $81,506,638 7 $11,643,805
20,823 Matt Walters $81,476,385 1 $81,476,385
20,824 Jeffrey Stubblefield $81,476,385 1 $81,476,385
20,825 Robert Holfelder $81,476,385 1 $81,476,385
20,826 Craig Ricci Shaynak $81,476,385 1 $81,476,385
20,827 Andrew Torres $81,476,385 1 $81,476,385
20,828 Joseph Micucci $81,476,385 1 $81,476,385
20,829 Ronobir Lahiri $81,476,385 1 $81,476,385
20,830 Vanessa Vander Pluym $81,476,385 1 $81,476,385
20,831 Scott Wahle $81,476,385 1 $81,476,385
20,832 Chris Neville $81,476,385 1 $81,476,385
20,833 Altina Lester $81,476,385 1 $81,476,385
20,834 Luke Adams $81,476,385 1 $81,476,385
20,835 Josiah Blount $81,476,385 1 $81,476,385
20,836 Chris Regan $81,476,385 1 $81,476,385
20,837 Bart Piscitello $81,476,385 1 $81,476,385
20,838 Steve Callahan $81,476,385 2 $40,738,193
20,839 Kate B. O'Brien $81,476,385 1 $81,476,385
20,840 Rachael MacFarlane $81,476,385 1 $81,476,385
20,841 Kate Gustafson $81,476,385 1 $81,476,385
20,842 Curtis Stigers $81,476,385 1 $81,476,385
20,843 Silvio Cuadra $81,476,385 1 $81,476,385
20,844 Nefetari Spencer $81,476,385 1 $81,476,385
20,845 Becki Dennis $81,476,385 1 $81,476,385
20,846 Nana Visitor $81,476,385 4 $20,369,096
20,847 Billy Concha $81,476,385 1 $81,476,385
20,848 Theodore Jessup $81,476,385 1 $81,476,385
20,849 Liz Morgan $81,476,385 1 $81,476,385
20,850 Maureen O'Sullivan $81,466,882 2 $40,733,441
20,851 Micole Mercurio $81,460,085 2 $40,730,043
20,852 Daniel Hirst $81,445,645 2 $40,722,823
20,853 Jim McNickle $81,443,807 2 $40,721,904
20,854 Darnell Williams $81,416,974 3 $27,138,991
20,855 Sam Golzari $81,391,764 3 $27,130,588
20,856 Troy Robinson $81,361,694 2 $40,680,847
20,857 Richard Dedomenico $81,327,848 2 $40,663,924
20,858 Annie Kitral $81,306,830 2 $40,653,415
20,859 Stefano Canettieri $81,292,135 1 $81,292,135
20,860 Carlo Negroni $81,292,135 1 $81,292,135
20,861 Rosario Fiorello $81,292,135 1 $81,292,135
20,862 Rosario Giuliuni $81,292,135 1 $81,292,135
20,863 Emanuele Carucci Viterbi $81,292,135 1 $81,292,135
20,864 Paulo Calabresi $81,292,135 1 $81,292,135
20,865 Dario Bergesio $81,292,135 1 $81,292,135
20,866 Marco Rossi $81,292,135 1 $81,292,135
20,867 Clark Tracy $81,292,135 1 $81,292,135
20,868 Bernardo Sassetti $81,292,135 1 $81,292,135
20,869 Manuel Ruffini $81,292,135 1 $81,292,135
20,870 Lorenzo Mancuso $81,292,135 1 $81,292,135
20,871 Marco Foti $81,292,135 1 $81,292,135
20,872 Gretchen Egolf $81,292,135 1 $81,292,135
20,873 Beppe Fiorello $81,292,135 1 $81,292,135
20,874 Anna Longhi $81,292,135 1 $81,292,135
20,875 Eddy Palermo $81,292,135 1 $81,292,135
20,876 Caterina De Regibus $81,292,135 1 $81,292,135
20,877 Larry Kaplan $81,292,135 1 $81,292,135
20,878 Roberto Valentini $81,292,135 1 $81,292,135
20,879 Jean Toussaint $81,292,135 1 $81,292,135
20,880 Perico Sambeat $81,292,135 1 $81,292,135
20,881 Pierpaolo Lovino $81,292,135 1 $81,292,135
20,882 Onofrio Mancuso $81,292,135 1 $81,292,135
20,883 Ludovica Tinghi $81,292,135 1 $81,292,135
20,884 Marco Quaglia $81,292,135 1 $81,292,135
20,885 Alessandro Fibrizi $81,292,135 1 $81,292,135
20,886 Byron Wallen $81,292,135 1 $81,292,135
20,887 Guy Barker $81,292,135 1 $81,292,135
20,888 Simone Empler $81,292,135 1 $81,292,135
20,889 Claire Hardwick $81,292,135 1 $81,292,135
20,890 Francesco Bovino $81,292,135 1 $81,292,135
20,891 Geoff Gascogne $81,292,135 1 $81,292,135
20,892 Joseph Lepore $81,292,135 1 $81,292,135
20,893 Roberto Di Palma $81,292,135 1 $81,292,135
20,894 Massimo Reale $81,292,135 1 $81,292,135
20,895 Nicola Pannelli $81,292,135 1 $81,292,135
20,896 Frederick Alexander Bosche $81,292,135 1 $81,292,135
20,897 Alessandra Vanzi $81,292,135 1 $81,292,135
20,898 Pete King $81,292,135 1 $81,292,135
20,899 Gene Calderazzo $81,292,135 1 $81,292,135
20,900 Gianluca Secci $81,292,135 1 $81,292,135

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.