Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 13,701-13,800)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
13,701 | Hannah Hoberman | $132,422,809 | 1 | $132,422,809 |
13,702 | Ali Liebert | $132,422,809 | 1 | $132,422,809 |
13,703 | Maccie Margaret Chbosky | $132,422,809 | 1 | $132,422,809 |
13,704 | Lucia Thain | $132,422,809 | 1 | $132,422,809 |
13,705 | Joseph Gordon | $132,422,809 | 1 | $132,422,809 |
13,706 | Kaelyn Breitkopf | $132,422,809 | 1 | $132,422,809 |
13,707 | Caleb Gordon | $132,422,809 | 1 | $132,422,809 |
13,708 | Michael Alan Healy | $132,422,809 | 1 | $132,422,809 |
13,709 | Mark Dozlaw | $132,422,809 | 1 | $132,422,809 |
13,710 | Victoria V. Cruz | $132,422,809 | 1 | $132,422,809 |
13,711 | Sasha Neuhaus | $132,422,809 | 1 | $132,422,809 |
13,712 | Cameron Roberts | $132,422,809 | 1 | $132,422,809 |
13,713 | Erika McKitrick | $132,422,809 | 1 | $132,422,809 |
13,714 | James Hughes | $132,422,809 | 1 | $132,422,809 |
13,715 | Emily Giannozio | $132,422,809 | 1 | $132,422,809 |
13,716 | Nicole Oliver | $132,422,809 | 1 | $132,422,809 |
13,717 | Jennifer March | $132,422,809 | 1 | $132,422,809 |
13,718 | William Dickinson | $132,422,809 | 1 | $132,422,809 |
13,719 | Rachel Hayward | $132,422,809 | 1 | $132,422,809 |
13,720 | Izzy Lieberman | $132,422,809 | 1 | $132,422,809 |
13,721 | Jordan Olivia Howell | $132,422,154 | 2 | $66,211,077 |
13,722 | Derik Pritchard | $132,421,052 | 2 | $66,210,526 |
13,723 | Mike Erwin | $132,417,710 | 2 | $66,208,855 |
13,724 | Choi Min-sik | $132,392,058 | 6 | $22,065,343 |
13,725 | Dave Sparrow | $132,382,263 | 2 | $66,191,132 |
13,726 | Sonja Sohn | $132,376,254 | 7 | $18,910,893 |
13,727 | Karen Duffy | $132,344,836 | 2 | $66,172,418 |
13,728 | Gordon Danniels | $132,275,107 | 4 | $33,068,777 |
13,729 | John Costelloe | $132,266,300 | 2 | $66,133,150 |
13,730 | Tom Poston | $132,249,465 | 3 | $44,083,155 |
13,731 | Cristos | $132,239,293 | 3 | $44,079,764 |
13,732 | Jason Hervey | $132,198,662 | 2 | $66,099,331 |
13,733 | Bob Drew | $132,198,662 | 2 | $66,099,331 |
13,734 | Flex Alexander | $132,196,896 | 5 | $26,439,379 |
13,735 | Neil Summers | $132,189,664 | 3 | $44,063,221 |
13,736 | Krista Carpenter | $132,164,559 | 2 | $66,082,280 |
13,737 | Carmel Amit | $132,159,795 | 3 | $44,053,265 |
13,738 | Mette Towley | $132,130,368 | 2 | $66,065,184 |
13,739 | John Kepley | $132,116,076 | 2 | $66,058,038 |
13,740 | Beanie Feldstein | $132,078,812 | 7 | $18,868,402 |
13,741 | Marc Anthony | $132,078,197 | 4 | $33,019,549 |
13,742 | Vincent De Paul | $132,039,596 | 5 | $26,407,919 |
13,743 | Lou Perry | $132,018,822 | 2 | $66,009,411 |
13,744 | Kevin Chamberlin | $132,017,764 | 4 | $33,004,441 |
13,745 | Kyle T. Heffner | $132,006,781 | 3 | $44,002,260 |
13,746 | Nazareth Dairian | $131,912,679 | 2 | $65,956,340 |
13,747 | Mamie Gummer | $131,884,264 | 17 | $7,757,898 |
13,748 | Gavin Casalegno | $131,883,007 | 3 | $43,961,002 |
13,749 | Peter Hudson | $131,876,450 | 3 | $43,958,817 |
13,750 | Kathleen McNenny | $131,833,766 | 2 | $65,916,883 |
13,751 | Manolo Cardona | $131,824,770 | 6 | $21,970,795 |
13,752 | Callum Blue | $131,821,621 | 4 | $32,955,405 |
13,753 | Kaleka | $131,815,101 | 2 | $65,907,551 |
13,754 | Tommy Davidson | $131,800,413 | 7 | $18,828,630 |
13,755 | Yaya Alafia | $131,792,896 | 2 | $65,896,448 |
13,756 | Irene Olga Lopez | $131,784,113 | 2 | $65,892,057 |
13,757 | Troy Faruk | $131,780,310 | 2 | $65,890,155 |
13,758 | Jessica Jade Andres | $131,772,187 | 3 | $43,924,062 |
13,759 | Chris Owens | $131,771,339 | 2 | $65,885,670 |
13,760 | Ingo Neuhaus | $131,768,834 | 2 | $65,884,417 |
13,761 | Arie Verveen | $131,763,930 | 6 | $21,960,655 |
13,762 | Sarah Polley | $131,759,576 | 22 | $5,989,072 |
13,763 | Jeff Mazzola | $131,759,544 | 2 | $65,879,772 |
13,764 | Arlen Escarpeta | $131,752,766 | 4 | $32,938,192 |
13,765 | Phyllis Yvonne Stickney | $131,751,544 | 2 | $65,875,772 |
13,766 | Tracy Mann | $131,693,397 | 3 | $43,897,799 |
13,767 | Majandra Delfino | $131,589,170 | 3 | $43,863,057 |
13,768 | Robert Blanche | $131,584,543 | 5 | $26,316,909 |
13,769 | Phil Somerville | $131,539,629 | 2 | $65,769,815 |
13,770 | Michael Pataki | $131,445,340 | 2 | $65,722,670 |
13,771 | Thayer David | $131,435,147 | 2 | $65,717,574 |
13,772 | Kyle Clements | $131,417,451 | 2 | $65,708,726 |
13,773 | John Neville | $131,417,313 | 7 | $18,773,902 |
13,774 | Rich Brown | $131,268,744 | 2 | $65,634,372 |
13,775 | Eddie Barbanell | $131,268,744 | 2 | $65,634,372 |
13,776 | Al Wisne | $131,268,744 | 2 | $65,634,372 |
13,777 | Aymen Hamdouchi | $131,262,959 | 5 | $26,252,592 |
13,778 | Aidan Whytock | $131,241,238 | 3 | $43,747,079 |
13,779 | Jedediah Jenk | $131,214,871 | 2 | $65,607,436 |
13,780 | Tom Fisher | $131,151,818 | 2 | $65,575,909 |
13,781 | Rachel Appleton | $131,144,183 | 1 | $131,144,183 |
13,782 | Christa Campbell | $131,136,080 | 9 | $14,570,676 |
13,783 | Kelly Brook | $131,129,167 | 3 | $43,709,722 |
13,784 | Tommy Kane | $131,120,563 | 3 | $43,706,854 |
13,785 | Diane Baker | $131,087,249 | 4 | $32,771,812 |
13,786 | Maia Lien | $131,077,996 | 2 | $65,538,998 |
13,787 | Michael Jamorski | $131,041,157 | 2 | $65,520,579 |
13,788 | Ariana DeBose | $131,020,796 | 9 | $14,557,866 |
13,789 | Jason Benjamin | $131,015,793 | 2 | $65,507,897 |
13,790 | King | $131,010,460 | 2 | $65,505,230 |
13,791 | Craig Ferguson | $131,005,893 | 6 | $21,834,316 |
13,792 | Lamont Thompson | $130,987,689 | 3 | $43,662,563 |
13,793 | Rege-Jean Page | $130,974,725 | 5 | $26,194,945 |
13,794 | Ted Manson | $130,968,212 | 3 | $43,656,071 |
13,795 | Alan C. Peterson | $130,941,144 | 4 | $32,735,286 |
13,796 | Dhafer LAbidine | $130,900,075 | 2 | $65,450,038 |
13,797 | Mohamed Kafi | $130,845,029 | 2 | $65,422,515 |
13,798 | Joe Ochman | $130,842,450 | 2 | $65,421,225 |
13,799 | Marsha Thomason | $130,830,689 | 7 | $18,690,098 |
13,800 | Robert Lindsay | $130,792,190 | 3 | $43,597,397 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.