Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 6,201-6,300)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
6,201 | Bo Rucker | $220,521,206 | 2 | $110,260,603 |
6,202 | Tim Watters | $220,488,674 | 2 | $110,244,337 |
6,203 | Joshua McGuire | $220,433,820 | 4 | $55,108,455 |
6,204 | Dan Lett | $220,407,818 | 5 | $44,081,564 |
6,205 | Paul Sanchez | $220,396,818 | 3 | $73,465,606 |
6,206 | Jacob Scipio | $220,371,949 | 3 | $73,457,316 |
6,207 | Pete Antico | $220,337,551 | 2 | $110,168,776 |
6,208 | Amy Parrish | $220,296,040 | 4 | $55,074,010 |
6,209 | Curtis "50 Cent" Jackson | $220,258,441 | 6 | $36,709,740 |
6,210 | Alain Chabat | $220,251,340 | 3 | $73,417,113 |
6,211 | Tim Dutton | $220,193,131 | 3 | $73,397,710 |
6,212 | Olivier Huband | $220,159,104 | 1 | $220,159,104 |
6,213 | Conny Sharp | $220,159,104 | 1 | $220,159,104 |
6,214 | Max Geller | $220,159,104 | 1 | $220,159,104 |
6,215 | Ansh Rathore | $220,159,104 | 1 | $220,159,104 |
6,216 | Charlie Vincent | $220,159,104 | 1 | $220,159,104 |
6,217 | Lampros Kalfuntzos | $220,159,104 | 1 | $220,159,104 |
6,218 | Konstantine Kurelias | $220,159,104 | 1 | $220,159,104 |
6,219 | Shawn Dixon | $220,159,104 | 1 | $220,159,104 |
6,220 | Wei-Chen Sun | $220,159,104 | 1 | $220,159,104 |
6,221 | Maxime Dorian | $220,159,104 | 1 | $220,159,104 |
6,222 | Andrew Cazanave Pin | $220,159,104 | 1 | $220,159,104 |
6,223 | Brandon Q.W. McConnell | $220,159,104 | 1 | $220,159,104 |
6,224 | Christopher Ramoné | $220,159,104 | 1 | $220,159,104 |
6,225 | Alexandre Poole | $220,159,104 | 1 | $220,159,104 |
6,226 | Wyatt Alexander | $220,159,104 | 1 | $220,159,104 |
6,227 | Alexis Barbosa | $220,159,104 | 1 | $220,159,104 |
6,228 | Stuart Davidson | $220,159,104 | 1 | $220,159,104 |
6,229 | Alan Woolf | $220,116,195 | 2 | $110,058,098 |
6,230 | Heather Graham | $220,115,709 | 5 | $44,023,142 |
6,231 | Richard Young | $220,055,019 | 4 | $55,013,755 |
6,232 | Gunnar Sizemore | $219,851,653 | 2 | $109,925,827 |
6,233 | Josef Altin | $219,749,892 | 5 | $43,949,978 |
6,234 | Sharon Gee | $219,734,428 | 4 | $54,933,607 |
6,235 | Christine Taylor | $219,700,895 | 5 | $43,940,179 |
6,236 | Zena Grey | $219,656,778 | 6 | $36,609,463 |
6,237 | Marina Bye | $219,606,081 | 2 | $109,803,041 |
6,238 | Tom Virtue | $219,596,987 | 7 | $31,370,998 |
6,239 | John Corbett | $219,568,465 | 4 | $54,892,116 |
6,240 | Ozuna | $219,542,632 | 2 | $109,771,316 |
6,241 | Philippe Bergeron | $219,537,679 | 3 | $73,179,226 |
6,242 | Meneka Das | $219,509,045 | 2 | $109,754,523 |
6,243 | Frankie Jay Allison | $219,421,115 | 2 | $109,710,558 |
6,244 | Gregg Edelman | $219,415,261 | 5 | $43,883,052 |
6,245 | Ray Liotta | $219,392,477 | 2 | $109,696,239 |
6,246 | Chris Elliott | $219,338,618 | 6 | $36,556,436 |
6,247 | Alison Pargeter | $219,294,958 | 2 | $109,647,479 |
6,248 | Kimberly Fairbanks | $219,283,965 | 2 | $109,641,983 |
6,249 | John Lacy | $219,277,537 | 5 | $43,855,507 |
6,250 | Saemi Nakamura | $219,244,517 | 4 | $54,811,129 |
6,251 | Steve Terada | $219,173,454 | 6 | $36,528,909 |
6,252 | Nestor Serrano | $219,120,070 | 7 | $31,302,867 |
6,253 | Matthew Harrison | $219,111,681 | 2 | $109,555,841 |
6,254 | Rafi Gavron | $219,052,449 | 2 | $109,526,225 |
6,255 | O'Neal Compton | $219,000,059 | 3 | $73,000,020 |
6,256 | Serena Williams | $218,984,697 | 3 | $72,994,899 |
6,257 | Donna Air | $218,981,355 | 2 | $109,490,678 |
6,258 | Raad Rawi | $218,954,339 | 5 | $43,790,868 |
6,259 | Natalie Legendre | $218,876,431 | 2 | $109,438,216 |
6,260 | Sam Smith | $218,866,642 | 2 | $109,433,321 |
6,261 | Nash Edgerton | $218,863,427 | 6 | $36,477,238 |
6,262 | Ronnie Gene Blevins | $218,826,957 | 8 | $27,353,370 |
6,263 | Jeff Ramsey | $218,809,011 | 4 | $54,702,253 |
6,264 | Mackenzie Crook | $218,791,147 | 5 | $43,758,229 |
6,265 | Zoe Saldana | $218,725,385 | 5 | $43,745,077 |
6,266 | Jon Stewart | $218,702,131 | 8 | $27,337,766 |
6,267 | Robyn Rose | $218,667,949 | 2 | $109,333,975 |
6,268 | Sam Jones | $218,665,740 | 1 | $218,665,740 |
6,269 | Colton Shires | $218,665,740 | 1 | $218,665,740 |
6,270 | Chris Cox | $218,665,740 | 1 | $218,665,740 |
6,271 | Sara Fischer | $218,665,740 | 1 | $218,665,740 |
6,272 | Max Harris | $218,665,740 | 1 | $218,665,740 |
6,273 | Shawn Thornton | $218,665,740 | 1 | $218,665,740 |
6,274 | Kristina Ellery | $218,665,740 | 2 | $109,332,870 |
6,275 | Brett Manley | $218,665,740 | 1 | $218,665,740 |
6,276 | Viera Andrea Moya | $218,665,740 | 1 | $218,665,740 |
6,277 | Cassie Djerf | $218,665,740 | 1 | $218,665,740 |
6,278 | Zane Cowans | $218,665,740 | 1 | $218,665,740 |
6,279 | Mike Nikitas | $218,665,740 | 1 | $218,665,740 |
6,280 | Katelyn Lorren | $218,665,740 | 1 | $218,665,740 |
6,281 | Haejee Kim | $218,665,740 | 1 | $218,665,740 |
6,282 | Joe Siriani | $218,665,740 | 1 | $218,665,740 |
6,283 | T.J. Hourigan | $218,665,740 | 1 | $218,665,740 |
6,284 | Robin Hamilton | $218,665,740 | 1 | $218,665,740 |
6,285 | Tania Cabrera | $218,665,740 | 1 | $218,665,740 |
6,286 | Chanty Sok | $218,665,740 | 1 | $218,665,740 |
6,287 | Ginger Gonzaga | $218,665,740 | 2 | $109,332,870 |
6,288 | Lydia Hannibal | $218,665,740 | 1 | $218,665,740 |
6,289 | Pat Shea | $218,665,740 | 1 | $218,665,740 |
6,290 | Owen Clarke | $218,665,740 | 1 | $218,665,740 |
6,291 | Alessandro Cremona | $218,624,205 | 2 | $109,312,103 |
6,292 | Domenico Fortunato | $218,624,205 | 2 | $109,312,103 |
6,293 | James Black | $218,613,921 | 3 | $72,871,307 |
6,294 | Matilda Tucker | $218,594,619 | 2 | $109,297,310 |
6,295 | Rakhee Thakrar | $218,581,815 | 1 | $218,581,815 |
6,296 | Tracy Ifeachor | $218,581,815 | 1 | $218,581,815 |
6,297 | Macie Blake | $218,581,815 | 1 | $218,581,815 |
6,298 | Ian Bartholomew | $218,581,815 | 1 | $218,581,815 |
6,299 | Colin O’Brien | $218,581,815 | 1 | $218,581,815 |
6,300 | Rich Fulcher | $218,581,815 | 1 | $218,581,815 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.