Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 54,801-54,900)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
54,801 | Ethan Flower | $2,108,367 | 1 | $2,108,367 |
54,802 | Steven Blackwell | $2,108,367 | 1 | $2,108,367 |
54,803 | Brad Giddings | $2,108,367 | 1 | $2,108,367 |
54,804 | Tyson Nassauer | $2,108,367 | 1 | $2,108,367 |
54,805 | Ed Hapstack | $2,108,367 | 1 | $2,108,367 |
54,806 | Brad Fox | $2,108,367 | 1 | $2,108,367 |
54,807 | David Klein | $2,108,367 | 1 | $2,108,367 |
54,808 | Bill Condon | $2,105,748 | 2 | $1,052,874 |
54,809 | Lindsay Burdge | $2,100,793 | 5 | $420,159 |
54,810 | Julia Walsh | $2,084,121 | 1 | $2,084,121 |
54,811 | Brittany Walsh | $2,084,121 | 1 | $2,084,121 |
54,812 | Cameron McKendry | $2,082,980 | 1 | $2,082,980 |
54,813 | Terri Minton | $2,082,980 | 1 | $2,082,980 |
54,814 | Brian J. White | $2,075,743 | 1 | $2,075,743 |
54,815 | Deepika Amin | $2,069,890 | 2 | $1,034,945 |
54,816 | Nikhil Bhagat | $2,065,487 | 1 | $2,065,487 |
54,817 | Faraaz Servaia | $2,065,487 | 1 | $2,065,487 |
54,818 | Punam Singh | $2,065,487 | 1 | $2,065,487 |
54,819 | Ishtiyaq Khan | $2,065,487 | 1 | $2,065,487 |
54,820 | Mandela Bellamy | $2,031,242 | 1 | $2,031,242 |
54,821 | Lawrence Arancio | $2,031,242 | 1 | $2,031,242 |
54,822 | Helen Piper Coxe | $2,031,242 | 1 | $2,031,242 |
54,823 | Gladys Mathon | $2,026,498 | 1 | $2,026,498 |
54,824 | Peter Verby | $2,026,498 | 1 | $2,026,498 |
54,825 | Necro | $2,026,498 | 1 | $2,026,498 |
54,826 | Saida Mansoor | $2,026,498 | 1 | $2,026,498 |
54,827 | Karol Kent | $2,025,238 | 1 | $2,025,238 |
54,828 | Joe Kasala | $2,025,238 | 1 | $2,025,238 |
54,829 | George Lugg | $2,025,238 | 1 | $2,025,238 |
54,830 | Preston Maybank | $2,025,238 | 1 | $2,025,238 |
54,831 | Eric Lane | $2,025,238 | 1 | $2,025,238 |
54,832 | Tyler Rostenkowski | $2,025,238 | 1 | $2,025,238 |
54,833 | Rich Komenich | $2,025,238 | 1 | $2,025,238 |
54,834 | Sally Kao | $2,025,238 | 1 | $2,025,238 |
54,835 | Kwame Amoaku | $2,025,238 | 1 | $2,025,238 |
54,836 | Tom Milanovich | $2,025,238 | 1 | $2,025,238 |
54,837 | Teri Cotruzzola | $2,025,238 | 1 | $2,025,238 |
54,838 | James Chisem | $2,025,238 | 1 | $2,025,238 |
54,839 | Quincy Wong | $2,025,238 | 1 | $2,025,238 |
54,840 | Roderick Peepless | $2,025,238 | 1 | $2,025,238 |
54,841 | Antonio Simone Farina | $2,024,099 | 1 | $2,024,099 |
54,842 | Mahammedin Mahammed Ibrahim | $2,024,099 | 1 | $2,024,099 |
54,843 | Salvatore Cipri | $2,024,099 | 1 | $2,024,099 |
54,844 | David Maddalena | $2,024,099 | 1 | $2,024,099 |
54,845 | Rosa Rodo | $2,024,099 | 1 | $2,024,099 |
54,846 | Antonino Bonomo | $2,024,099 | 1 | $2,024,099 |
54,847 | Tom Stickley | $2,024,099 | 1 | $2,024,099 |
54,848 | Fausto Amato | $2,024,099 | 1 | $2,024,099 |
54,849 | Francesco Lo Pinto | $2,024,099 | 1 | $2,024,099 |
54,850 | Francesca Faccilongo | $2,024,099 | 1 | $2,024,099 |
54,851 | Salvatore Gabriele | $2,024,099 | 1 | $2,024,099 |
54,852 | Tamara Rodo | $2,024,099 | 1 | $2,024,099 |
54,853 | Giampiero La Cerra | $2,024,099 | 1 | $2,024,099 |
54,854 | Jerry Popiel | $2,024,099 | 1 | $2,024,099 |
54,855 | Camillo Piarulli | $2,024,099 | 1 | $2,024,099 |
54,856 | Youness Zrhaiba | $2,024,099 | 1 | $2,024,099 |
54,857 | Guiseppe Spata | $2,024,099 | 1 | $2,024,099 |
54,858 | Livio Franco Blandino | $2,024,099 | 1 | $2,024,099 |
54,859 | Giovanni Pineda | $2,024,099 | 1 | $2,024,099 |
54,860 | Giafar Abdallah | $2,024,099 | 1 | $2,024,099 |
54,861 | Taketo Gohara | $2,024,099 | 1 | $2,024,099 |
54,862 | Alessandro Ferrara | $2,024,099 | 1 | $2,024,099 |
54,863 | Vito Giuseppe Rodo | $2,024,099 | 1 | $2,024,099 |
54,864 | Francesco Leone | $2,024,099 | 1 | $2,024,099 |
54,865 | Vito Rodo | $2,024,099 | 1 | $2,024,099 |
54,866 | Shane Bourne | $2,022,115 | 1 | $2,022,115 |
54,867 | Kerry Fox | $2,022,115 | 2 | $1,011,058 |
54,868 | Rebecca Gibney | $2,022,115 | 1 | $2,022,115 |
54,869 | Gyton Grantley | $2,022,115 | 1 | $2,022,115 |
54,870 | Aline Kuppenheim | $2,019,554 | 1 | $2,019,554 |
54,871 | Antonia Zegers | $2,019,554 | 2 | $1,009,777 |
54,872 | Nicolas Saavedra | $2,019,554 | 1 | $2,019,554 |
54,873 | Sergio Hernandez | $2,019,554 | 1 | $2,019,554 |
54,874 | Amparo Noguera | $2,019,554 | 1 | $2,019,554 |
54,875 | Luis Gnecco | $2,019,554 | 1 | $2,019,554 |
54,876 | Nestor Cantillana | $2,019,554 | 1 | $2,019,554 |
54,877 | Naseeruddin Shah | $2,011,594 | 2 | $1,005,797 |
54,878 | Omar Brunson | $2,010,613 | 1 | $2,010,613 |
54,879 | Astro | $2,010,613 | 1 | $2,010,613 |
54,880 | Noah Gaynor | $2,010,613 | 1 | $2,010,613 |
54,881 | Andrea Bang | $2,010,613 | 2 | $1,005,307 |
54,882 | Celia Au | $2,009,360 | 3 | $669,787 |
54,883 | Jorge Mario Bergoglio | $2,008,385 | 1 | $2,008,385 |
54,884 | Hae-suk Kim | $2,006,788 | 1 | $2,006,788 |
54,885 | Jeong Ha-dam | $2,006,788 | 1 | $2,006,788 |
54,886 | Rina Takagi | $2,006,788 | 1 | $2,006,788 |
54,887 | Lee Dong-hwi | $2,006,788 | 1 | $2,006,788 |
54,888 | Zita Hanrot | $2,005,488 | 1 | $2,005,488 |
54,889 | Patrick Mille | $2,005,488 | 1 | $2,005,488 |
54,890 | Vincent Colombe | $2,005,488 | 1 | $2,005,488 |
54,891 | Sunni Patterson | $2,005,481 | 1 | $2,005,481 |
54,892 | Jenny Eliscu | $2,005,481 | 1 | $2,005,481 |
54,893 | Mary Passeri | $2,005,481 | 1 | $2,005,481 |
54,894 | Marco Perez | $2,002,036 | 1 | $2,002,036 |
54,895 | Oscar Flores | $2,002,036 | 2 | $1,001,018 |
54,896 | Butch McCain | $2,002,036 | 1 | $2,002,036 |
54,897 | David Peralt Arreola | $2,002,036 | 1 | $2,002,036 |
54,898 | David Lorenzo | $2,002,036 | 1 | $2,002,036 |
54,899 | Erik Vasquez | $2,002,036 | 1 | $2,002,036 |
54,900 | Deborah Shelton | $2,001,124 | 1 | $2,001,124 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.